Capital at Ohio Northern October 9, 2013
Box Score
Capital
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Bob Weisgarber
|
0 | 0 | 0 | 0 |
|
2
Colton Phillips
|
1 | 0 | 0 | 1 |
|
3
R.g. Florey
|
3 | 1 | 0 | 0 |
|
4
Mario Suarez
|
0 | 0 | 0 | 0 |
|
5
Austin Dent
|
1 | 0 | 0 | 0 |
|
7
Hunter Booth
|
1 | 0 | 0 | 0 |
|
9
Tim Rieser
|
1 | 1 | 0 | 0 |
|
10
Jacob Pulliam
|
1 | 0 | 0 | 1 |
|
12
Bobby Atkin
|
1 | 0 | 0 | 0 |
|
13
Zach Inman
|
0 | 0 | 0 | 0 |
|
14
Thomas Roberts
|
1 | 0 | 0 | 0 |
|
15
Nick Eley
|
1 | 1 | 1 | 0 |
|
16
Chris Mir-Salimi
|
0 | 0 | 0 | 0 |
|
18
Zach Matheny
|
2 | 1 | 0 | 0 |
|
19
Josh Spaw
|
1 | 1 | 1 | 0 |
|
28
Conrad Zengel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
13
Zach Myers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Tommy Troy
|
0 | 0 | 0 | 0 |
|
22
Matt Fleming
|
1 | 0 | 0 | 0 |
|
23
A.j. Vergara
|
0 | 0 | 0 | 0 |
|
24
David Janusz
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Matt Kinkopf
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bob Weisgarber (W, 4-4-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Bader (L, 9-3-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capital
2nd
|
51:47 | Josh Spaw (1) (Jacob Pulliam) - headed in off of corner kick | 1 - 0 |
|
Capital
2nd
|
77:59 | Nick Eley (5) (Colton Phillips) - sent into box and headed over goalie who | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 5 | 9 | 14 |
| Ohio Northern | 10 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 4 | 1 | 5 |
| Ohio Northern | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 5 | 1 | 6 |
| Ohio Northern | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 5 | 4 | 9 |
| Ohio Northern | 4 | 1 | 5 |
| Date/Time | October 9, 2013 - 4 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 2:00 |
| Attendance | 97 |
| Referee: | Pierre Saintill |
| Asst. Referee: | Samer Attmadmusa |
| : | Mark Griggs |
| Timekeeper: | Zaji Lieberman |
| Scorer: | Andrew Korba |
Play By Play
| 00:00 | Bob Weisgarber at goalie for Capital. | ||
| 00:00 | Evan Bader at goalie for Ohio Northern men. | ||
| 01:09 | Shot by ONU Austin Horton WIDE. | ||
| 03:01 | Corner kick by CAPM Jacob Pulliam [03:01]. | ||
| 03:19 | Shot by CAPM Thomas Roberts BLOCKED. | ||
| 07:29 | Corner kick by CAPM Jacob Pulliam [07:29]. | ||
| 07:38 | Shot by CAPM Austin Dent HIGH. | ||
| 10:45 | Shot by CAPM R.G. Florey WIDE. | ||
| 11:27 | Shot by ONU Jeremy Barnes HIT CROSSBAR. | ||
| 11:44 | Header Shot by ONU Matt Kinkopf, SAVE Bob Weisgarber. | ||
| 12:56 | Corner kick by ONU Jeremy Barnes [12:56]. | ||
| 14:31 | Corner kick by CAPM Jacob Pulliam [14:31]. | ||
| 16:38 | Shot by ONU Shintaroh Itoh, SAVE Bob Weisgarber. | ||
| 20:04 | Shot by CAPM R.G. Florey WIDE. | ||
| Foul on Capital. | |||
| Foul on Ohio Northern men. | |||
| 24:27 | Shot by ONU Jeremy Barnes, SAVE Bob Weisgarber. | ||
| Foul on Ohio Northern men. | |||
| 25:32 | Shot by CAPM Tim Rieser, SAVE Evan Bader. | ||
| Foul on Ohio Northern men. | |||
| 27:04 | Substitution!CAPM substitution: Zach Inman for Tim Rieser. | ||
| 27:04 | Substitution!ONU substitution: Ryan Prescott for Keegan Ross. | ||
| 27:04 | Substitution!ONU substitution: Tommy Troy for Shintaroh Itoh. | ||
| 27:04 | Substitution!ONU substitution: Dustin Lorenzo for Chuck D'Imperio. | ||
| 27:04 | Substitution!ONU substitution: Chad Smith for Jeremy Barnes. | ||
| 27:04 | Substitution!ONU substitution: David Janusz for Austin Horton. | ||
| 27:04 | Substitution!ONU substitution: Daniel Colvin for Matt Kinkopf. | ||
| 27:38 | Corner kick by CAPM Jacob Pulliam [27:38]. | ||
| 28:38 | Substitution!CAPM substitution: Bobby Atkin for Thomas Roberts. | ||
| 29:08 | Shot by ONU Dustin Lorenzo WIDE. | ||
| Foul on Capital. | |||
| Foul on Ohio Northern men. | |||
| 35:00 | Shot by ONU Daniel Colvin BLOCKED. | ||
| 35:14 | Shot by ONU Dustin Lorenzo BLOCKED. | ||
| Foul on Capital. | |||
| 37:06 | Substitution!CAPM substitution: Colton Phillips for Mario Suarez. | ||
| 38:19 | Substitution!ONU substitution: Zach Myers for Ryan Prescott. | ||
| 38:19 | For CAPM: #1 Bob Weisgarber, #2 Colton Phillips, #10 Jacob Pulliam, #15 Nick Eley, #12 Bobby Atkin, #18 Zach Matheny, #19 Josh Spaw, #3 R.G. Florey, #5 Austin Dent, #7 Hunter Booth, #13 Zach Inman. | ||
| Foul on Capital. | |||
| 39:16 | Shot by ONU David Janusz, SAVE Bob Weisgarber. | ||
| Foul on Capital. | |||
| 41:55 | Corner kick by CAPM Colton Phillips [41:55]. | ||
| 42:49 | Substitution!CAPM substitution: Conrad Zengel for Nick Eley. | ||
| 44:04 | Corner kick by ONU Dustin Lorenzo [44:04]. | ||
| 44:13 | Shot by ONU Matt Fleming BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONU: #8 Chase Mueller, #5 Keegan Ross, #26 Matt Kinkopf, #25 Stephen Perkins, #10 Jeremy Barnes, #23 A.J. Vergara, #19 Chuck D'Imperio, #16 Michael Grossnickle, #6 Shintaroh Itoh, #11 Austin Horton, #1 Evan Bader. | ||
| 45:00 | For CAPM: #3 R.G. Florey, #7 Hunter Booth, #19 Josh Spaw, #5 Austin Dent, #14 Thomas Roberts, #1 Bob Weisgarber, #10 Jacob Pulliam, #9 Tim Rieser, #15 Nick Eley, #4 Mario Suarez, #18 Zach Matheny. | ||
| 45:22 | Shot by CAPM R.G. Florey, SAVE Evan Bader. | ||
| 45:54 | Shot by CAPM Hunter Booth WIDE. | ||
| Foul on Capital. | |||
| 48:38 | Corner kick by ONU Jeremy Barnes [48:38]. | ||
| 48:44 | Substitution!ONU substitution: Tommy Troy for Stephen Perkins. | ||
| 48:44 | Substitution!CAPM substitution: Bobby Atkin for Thomas Roberts. | ||
| 51:42 | Corner kick by CAPM Jacob Pulliam [51:42]. | ||
| 51:47 | Goal!Header GOAL by CAPM Josh Spaw (FIRST GOAL), Assist by Jacob Pulliam, goal number 1 for season. *headed in off of corner kick ( 1 - 0 ) |
||
| 52:43 | Corner kick by ONU Jeremy Barnes [52:43]. | ||
| 59:04 | Shot by CAPM Zach Matheny WIDE. | ||
| 60:40 | Substitution!CAPM substitution: Colton Phillips for Mario Suarez. | ||
| Foul on Capital. | |||
| 63:41 | Substitution!ONU substitution: Dustin Lorenzo for Chuck D'Imperio. | ||
| 63:41 | Substitution!ONU substitution: Chad Smith for Shintaroh Itoh. | ||
| 63:41 | Substitution!ONU substitution: David Janusz for Keegan Ross. | ||
| 63:41 | Substitution!ONU substitution: Daniel Colvin for Matt Kinkopf. | ||
| 63:41 | Substitution!ONU substitution: Ryan Prescott for Jeremy Barnes. | ||
| 63:41 | Substitution!ONU substitution: Ken Wachtel for Austin Horton. | ||
| 64:02 | Corner kick by ONU Dustin Lorenzo [64:02]. | ||
| 65:38 | Substitution!CAPM substitution: Chris Mir-Salimi for Tim Rieser. | ||
| 66:43 | Substitution!CAPM substitution: Conrad Zengel for Zach Matheny. | ||
| 70:04 | Shot by CAPM Colton Phillips WIDE. | ||
| 70:36 | Offside against Capital. | ||
| 71:41 | Substitution!CAPM substitution: Mario Suarez for Conrad Zengel. | ||
| 72:00 | Shot by CAPM Bobby Atkin HIT POST. | ||
| 72:32 | Substitution!ONU substitution: Keegan Ross for Ryan Prescott. | ||
| 72:32 | Substitution!ONU substitution: Matt Kinkopf for Ken Wachtel. | ||
| 72:32 | Substitution!ONU substitution: Chuck D'Imperio for Daniel Colvin. | ||
| Foul on Capital. | |||
| 74:04 | Substitution!ONU substitution: Jeremy Barnes for Tommy Troy. | ||
| 74:04 | Substitution!ONU substitution: Austin Horton for Dustin Lorenzo. | ||
| 75:35 | Corner kick by ONU Jeremy Barnes [75:35]. | ||
| 76:31 | Substitution!CAPM substitution: Zach Matheny for Jacob Pulliam. | ||
| Foul on Capital. | |||
| 77:59 | Goal!GOAL by CAPM Nick Eley, Assist by Colton Phillips, goal number 5 for season. *sent into box and headed over goalie who was trying to save ( 2 - 0 ) |
||
| 79:03 | Substitution!CAPM substitution: Jacob Pulliam for Chris Mir-Salimi. | ||
| Foul on Ohio Northern men. | |||
| 81:58 | Shot by CAPM Zach Matheny, SAVE Evan Bader. | ||
| 83:17 | Substitution!CAPM substitution: Tim Rieser for Colton Phillips. | ||
| 84:03 | Shot by CAPM Jacob Pulliam BLOCKED. | ||
| 86:28 | Corner kick by ONU Jeremy Barnes [86:28]. | ||
| 86:52 | PENALTY KICK by ONU Jeremy Barnes MISSED, save Bob Weisgarber. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


