Carson Yackey
22 Carson Yackey
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Batavia
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Cincinnati Country Day
-
- Major:
- Computer Engineering
-
- gp
- 6
-
- gs
- 0
-
- min
- 39:41
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 3 |
| Games started | 0 | 0 |
| Minutes | 39:41 | 26:39 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 2 | 1 |
| Save pct | 100.0 | 100.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | - | - | - | - | - |
| Feb 19 | Adrian (Mich.) | L, 13-12 | - | - | - | - | - |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 0 | 5:33 | 0 | 1 | 100.0 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | - | - | - | - | - |
| Mar 1 | Wabash (Ind.) | W, 14-4 | - | - | - | - | - |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 3:48 | 0 | 0 | 0.0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | - | - | - | - | - |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 0 | 3:41 | 0 | 0 | 0.0 |
| Mar 22 | at Mount Union | W, 19-6 | - | - | - | - | - |
| Mar 26 | Baldwin Wallace | L, 8-7 | - | 0:00 | - | - | 0.0 |
| Mar 29 | Marietta | W, 11-3 | 0 | 4:20 | 0 | 0 | 0.0 |
| Apr 1 | at Heidelberg | W, 24-2 | 0 | 14:57 | 0 | 1 | 100.0 |
| Apr 4 | at Muskingum | W, 18-6 | - | - | - | - | - |
| Apr 9 | Otterbein | W, 15-8 | - | 0:00 | - | - | 0.0 |
| Apr 12 | at Capital | W, 12-4 | - | - | - | - | - |
| Apr 18 | John Carroll | W, 14-7 | - | - | - | - | - |
| Apr 23 | at Wilmington | W, 25-0 | 0 | 7:22 | 0 | 0 | 0.0 |
| Apr 30 | John Carroll | W, 7-2 | - | - | - | - | - |
| May 3 | at Baldwin Wallace | W, 10-9 | - | 0:00 | - | - | 0.0 |
| May 7 | Aurora (Ill.) | W, 14-7 | - | 0:00 | - | - | 0.0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 39:41 | 0 | 0.00 | 2 | 100.0 |
| Conference | 3 | 0 | 26:39 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 4:20 | 0 | 0.00 | 0 | 0.0 |
| Away | 4 | 0 | 31:33 | 0 | 0.00 | 2 | 100.0 |
| Neutral | 1 | 0 | 3:48 | 0 | 0.00 | 0 | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 35:53 | 0 | 0.00 | 2 | 100.0 |
| Losses | 1 | 0 | 3:48 | 0 | 0.00 | 0 | 0.0 |
| Month | |||||||
| February | 1 | 0 | 5:33 | 0 | 0.00 | 1 | 100.0 |
| March | 3 | 0 | 11:49 | 0 | 0.00 | 0 | 0.0 |
| April | 2 | 0 | 22:19 | 0 | 0.00 | 1 | 100.0 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |
