Colin Willits
57 Colin Willits
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- West Chester
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Lakota West
-
- Major:
- Mechanical Engineering
-
- Letters:
- *
-
- gp
- 19
-
- p
- 34
-
- g
- 28
-
- a
- 6
Bio
Overview: Colin has played in 15 career games with 1 start ... Has career totals of 14 goals, 7 assists, 21 points, 14 ground balls and 5 caused turnovers ... Has 1 career hat trick, which was a 6-goal game against Wilmington on 4/10/23.
Freshman Season (2023): Played in 15 games with 1 start ... Finished with 21 points on 14 goals and 7 assists to go with 14 ground balls and 5 caused turnovers ... Scored 2 goals in first career game, a 16-7 win over Alma (Mich.) on 2/18/23 ... Scored 6 goals against Wilmington on 4/10/23.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 34 | 20 |
| Goals | 28 | 15 |
| Assists | 6 | 5 |
| Man-up goals | 5 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 16 |
| Turnovers | 9 | 4 |
| Caused turnovers | 5 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 57 | 31 |
| Shooting percentage | 49.1 | 48.4 |
| Shots on goal | 43 | 22 |
| Shots on goal percentage | 75.4 | 71.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 2 | 2 | 1 | 0-0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | 2 | 2 | 0 | 0-0 |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 3 | 1 | 0 | 0-0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | 0 | 0 | 0 | 0-0 |
| Mar 6 | Trine (Ind.) | W, 13-4 | 4 | 0 | 0 | 0-0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | 0 | 0 | 0 | 0-0 |
| Mar 23 | at John Carroll | W, 8-5 | 2 | 1 | 2 | 0-0 |
| Mar 29 | Capital | L, 8-6 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Otterbein | W, 13-4 | 0 | 1 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 14-2 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Heidelberg | W, 20-1 | 3 | 0 | 1 | 0-0 |
| Apr 13 | Marietta | W, 13-1 | 3 | 0 | 0 | 0-0 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 2 | 0 | 0 | 0-0 |
| Apr 20 | Mount Union | W, 8-3 | 2 | 0 | 0 | 0-0 |
| Apr 24 | Wilmington | W, 20-2 | 3 | 2 | 0 | 0-0 |
| Apr 27 | Otterbein | W, 21-10 | 0 | 0 | 1 | 0-0 |
| May 1 | at John Carroll | L, 7-5 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | 7 | 1 | 8 | 2 | 0 | 9 | 77.8 | 9 | 100.0 |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 6 | Trine (Ind.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 23 | at John Carroll | W, 8-5 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 29 | Capital | L, 8-6 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 3 | at Otterbein | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | Muskingum | W, 14-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Heidelberg | W, 20-1 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 13 | Marietta | W, 13-1 | 3 | 2 | 5 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 20 | Mount Union | W, 8-3 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 24 | Wilmington | W, 20-2 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 27 | Otterbein | W, 21-10 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| May 1 | at John Carroll | L, 7-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 5 | 27 | 9 | 5 | 0-0 |
| Conference | 9 | - | 16 | 4 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 3 | 21 | 5 | 3 | 0-0 |
| Away | 8 | 2 | 6 | 4 | 2 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 13 | 3 | 22 | 7 | 5 | 0-0 |
| Losses | 6 | 2 | 5 | 2 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 7 | 5 | 1 | 0-0 |
| March | 7 | 2 | 7 | 1 | 2 | 0-0 |
| April | 8 | - | 13 | 3 | 2 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 5 | 28 | 6 | 34 | 5 | 0 | 57 | 49.1 | 43 | 75.4 |
| Conference | 9 | - | 15 | 5 | 20 | 3 | 0 | 31 | 48.4 | 22 | 71.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 3 | 14 | 5 | 19 | 2 | 0 | 32 | 43.8 | 23 | 71.9 |
| Away | 8 | 2 | 14 | 1 | 15 | 3 | 0 | 23 | 60.9 | 20 | 87.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 13 | 3 | 17 | 4 | 21 | 2 | 0 | 37 | 45.9 | 27 | 73.0 |
| Losses | 6 | 2 | 11 | 2 | 13 | 3 | 0 | 20 | 55.0 | 16 | 80.0 |
| Month | |||||||||||
| February | 3 | 3 | 8 | 1 | 9 | 2 | 0 | 14 | 57.1 | 11 | 78.6 |
| March | 7 | 2 | 5 | 1 | 6 | 2 | 0 | 15 | 33.3 | 9 | 60.0 |
| April | 8 | - | 14 | 4 | 18 | 1 | 0 | 26 | 53.8 | 21 | 80.8 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
