Phil Newcomer
59 Phil Newcomer
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Bel Air, Md.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Aberdeen
-
- Major:
- Mechanical Engineering
-
- gp
- 1
-
- gs
- 0
-
- min
- 4:22
-
- ga
- 1
-
- gaa
- 13.74
-
- sv
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 4:22 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 13.74 | - |
| Saves | 1 | - |
| Save pct | 50.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Marietta | W, 13-1 |
| Apr 17 | at Baldwin Wallace | L, 14-13 |
| Apr 20 | Mount Union | W, 8-3 |
| Apr 24 | Wilmington | W, 20-2 |
| Apr 27 | Otterbein | W, 21-10 |
| May 1 | at John Carroll | L, 7-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | - | - | - | - | - |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | - | - | - | - | - |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 0 | 4:22 | 1 | 1 | 50.0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | - | - | - | - | - |
| Mar 6 | Trine (Ind.) | W, 13-4 | - | 0:00 | - | - | 0.0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | - | - | - | - | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | - | - | - | - | - |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | - | - | - | - | - |
| Mar 23 | at John Carroll | W, 8-5 | - | - | - | - | - |
| Mar 29 | Capital | L, 8-6 | - | - | - | - | - |
| Apr 3 | at Otterbein | W, 13-4 | - | - | - | - | - |
| Apr 6 | Muskingum | W, 14-2 | - | - | - | - | - |
| Apr 10 | Heidelberg | W, 20-1 | - | - | - | - | - |
| Apr 13 | Marietta | W, 13-1 | - | - | - | - | - |
| Apr 17 | at Baldwin Wallace | L, 14-13 | - | - | - | - | - |
| Apr 20 | Mount Union | W, 8-3 | - | - | - | - | - |
| Apr 24 | Wilmington | W, 20-2 | - | - | - | - | - |
| Apr 27 | Otterbein | W, 21-10 | - | - | - | - | - |
| May 1 | at John Carroll | L, 7-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 4:22 | 1 | 13.74 | 1 | 50.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 4:22 | 1 | 13.74 | 1 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 4:22 | 1 | 13.74 | 1 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 0 | 4:22 | 1 | 13.74 | 1 | 50.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
