Aidan Dempsey
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Silver Spring, Md.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- St. John's College
-
- Major:
- Construction Management
-
- Letters:
- ***
-
- gp
- 19
-
- p
- 60
-
- g
- 46
-
- a
- 14
Bio
Overview: Aidan has played in 43 career games with 14 starts ... Led team in goals (31), assists (16) and points (47) as a junior ... Has career totals of 57 goals, 28 assists, 49 ground balls and 19 caused turnovers ... Enters 2024 season ranked 6th all-time at ONU in goals, assists and points.
Junior Season (2023): Played in 17 games with 14 starts ... Finished with 47 points on 31 goals and 16 assists to go with 21 ground balls and 9 caused turnovers ... Led team in goals, assists and points on the season.
Sophomore Season (2022): Played in 17 games as a reserve ... Finished with 21 goals, 7 assists, 22 ground balls, 9 caused turnovers, and 36 shots on goal.
Freshman Season (2021): Played in 9 games as a reserve ... Had a career high of 4 ground balls in the 16-3 win at Muskingum on 3/13/2021.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 60 | 27 |
| Goals | 46 | 20 |
| Assists | 14 | 7 |
| Man-up goals | 10 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 17 |
| Turnovers | 17 | 9 |
| Caused turnovers | 8 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 104 | 50 |
| Shooting percentage | 44.2 | 40.0 |
| Shots on goal | 71 | 34 |
| Shots on goal percentage | 68.3 | 68.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 0 | 2 | 1 | 0-0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | 1 | 1 | 0 | 0-0 |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 3 | 1 | 2 | 0-0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | 1 | 0 | 1 | 0-0 |
| Mar 6 | Trine (Ind.) | W, 13-4 | 2 | 2 | 1 | 0-0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | 1 | 1 | 1 | 0-0 |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | 2 | 1 | 0 | 0-1 |
| Mar 23 | at John Carroll | W, 8-5 | 2 | 1 | 0 | 0-0 |
| Mar 29 | Capital | L, 8-6 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Otterbein | W, 13-4 | 3 | 1 | 0 | 0-0 |
| Apr 6 | Muskingum | W, 14-2 | 2 | 0 | 0 | 0-0 |
| Apr 10 | Heidelberg | W, 20-1 | 1 | 2 | 0 | 0-0 |
| Apr 13 | Marietta | W, 13-1 | 4 | 4 | 0 | 0-0 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 1 | 1 | 0 | 0-0 |
| Apr 20 | Mount Union | W, 8-3 | 1 | 0 | 0 | 0-0 |
| Apr 24 | Wilmington | W, 20-2 | 2 | 0 | 0 | 0-0 |
| Apr 27 | Otterbein | W, 21-10 | 3 | 0 | 1 | 0-0 |
| May 1 | at John Carroll | L, 7-5 | 0 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 4 | 2 | 6 | 1 | 0 | 8 | 50.0 | 6 | 75.0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 5 | 1 | 6 | 2 | 0 | 7 | 71.4 | 5 | 71.4 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 6 | 100.0 |
| Mar 6 | Trine (Ind.) | W, 13-4 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Mar 23 | at John Carroll | W, 8-5 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 29 | Capital | L, 8-6 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 3 | at Otterbein | W, 13-4 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | Muskingum | W, 14-2 | 4 | 1 | 5 | 1 | 0 | 10 | 40.0 | 7 | 70.0 |
| Apr 10 | Heidelberg | W, 20-1 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Apr 13 | Marietta | W, 13-1 | 3 | 2 | 5 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | 4 | 0 | 4 | 1 | 0 | 8 | 50.0 | 6 | 75.0 |
| Apr 20 | Mount Union | W, 8-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 24 | Wilmington | W, 20-2 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 27 | Otterbein | W, 21-10 | 5 | 1 | 6 | 0 | 0 | 7 | 71.4 | 5 | 71.4 |
| May 1 | at John Carroll | L, 7-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 17 | 30 | 17 | 8 | 0-1 |
| Conference | 9 | 9 | 17 | 9 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 9 | 19 | 11 | 5 | 0-0 |
| Away | 8 | 7 | 9 | 5 | 3 | 0-0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0-1 |
| Result | ||||||
| Wins | 13 | 12 | 25 | 14 | 7 | 0-0 |
| Losses | 6 | 5 | 5 | 3 | 1 | 0-1 |
| Month | ||||||
| February | 3 | 1 | 4 | 4 | 3 | 0-0 |
| March | 7 | 7 | 9 | 5 | 3 | 0-1 |
| April | 8 | 8 | 17 | 8 | 1 | 0-0 |
| May | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 17 | 46 | 14 | 60 | 10 | 0 | 104 | 44.2 | 71 | 68.3 |
| Conference | 9 | 9 | 20 | 7 | 27 | 3 | 0 | 50 | 40.0 | 34 | 68.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 9 | 30 | 10 | 40 | 4 | 0 | 61 | 49.2 | 43 | 70.5 |
| Away | 8 | 7 | 14 | 4 | 18 | 5 | 0 | 38 | 36.8 | 26 | 68.4 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Result | |||||||||||
| Wins | 13 | 12 | 37 | 11 | 48 | 7 | 0 | 72 | 51.4 | 53 | 73.6 |
| Losses | 6 | 5 | 9 | 3 | 12 | 3 | 0 | 32 | 28.1 | 18 | 56.3 |
| Month | |||||||||||
| February | 3 | 1 | 10 | 4 | 14 | 4 | 0 | 19 | 52.6 | 14 | 73.7 |
| March | 7 | 7 | 13 | 2 | 15 | 4 | 0 | 34 | 38.2 | 20 | 58.8 |
| April | 8 | 8 | 23 | 7 | 30 | 2 | 0 | 46 | 50.0 | 34 | 73.9 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
