Robert Brunner
27 Robert Brunner
-
- Height:
- 6-0
-
- Weight:
- 215
-
- Hometown:
- Cincinnati
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Indian Hill
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 9
-
- gs
- 0
-
- min
- 78:26
-
- ga
- 2
-
- gaa
- 1.53
-
- sv
- 8
Bio
Overview: Robert has played in 12 career games in goal as a reserve, totaling 166:47 of game time ... Has career totals of 20 saves with a 7.55 GAA and .488 save percentage.
Sophomore Season (2023): Played in 8 games in goal as a reserve, totaling 113:36 of game time ... Finished with 16 saves to go with an 8.89 GAA and .485 save percentage.
Freshman Season (2022): Appeared in 4 games in goal as a reserve, totaling 53:11 of game time ... Made 4 saves and 4 goals allowed.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 0 | 0 |
| Minutes | 78:26 | 56:17 |
| Goals against | 2 | 1 |
| Goals-against average | 1.53 | 1.07 |
| Saves | 8 | 4 |
| Save pct | 80.0 | 80.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | St. Vincent (Pa.) | W, 13-5 | 0 | 2:30 | 0 | 0 | 0.0 |
| Feb 21 | at Adrian (Mich.) | L, 12-11 | - | - | - | - | - |
| Feb 24 | Allegheny (Pa.) | W, 18-5 | 0 | 9:08 | 0 | 2 | 100.0 |
| Mar 2 | at Brockport State (N.Y.) | W, 13-12 | - | - | - | - | - |
| Mar 6 | Trine (Ind.) | W, 13-4 | 0 | 7:59 | 1 | 0 | 0.0 |
| Mar 10 | at Hampden-Sydney (Va.) | L, 11-9 | - | - | - | - | - |
| Mar 13 | at Pfeiffer (N.C.) | W, 10-9 | - | - | - | - | - |
| Mar 16 | vs. Nazareth (N.Y.) | L, 16-9 | - | - | - | - | - |
| Mar 23 | at John Carroll | W, 8-5 | - | - | - | - | - |
| Mar 29 | Capital | L, 8-6 | - | - | - | - | - |
| Apr 3 | at Otterbein | W, 13-4 | 0 | 2:19 | 0 | 0 | 0.0 |
| Apr 6 | Muskingum | W, 14-2 | 0 | 5:32 | 0 | 0 | 0.0 |
| Apr 10 | Heidelberg | W, 20-1 | 0 | 15:49 | 0 | 2 | 100.0 |
| Apr 13 | Marietta | W, 13-1 | 0 | 11:22 | 1 | 1 | 50.0 |
| Apr 17 | at Baldwin Wallace | L, 14-13 | - | - | - | - | - |
| Apr 20 | Mount Union | W, 8-3 | - | - | - | - | - |
| Apr 24 | Wilmington | W, 20-2 | 0 | 21:15 | 0 | 1 | 100.0 |
| Apr 27 | Otterbein | W, 21-10 | 0 | 2:32 | 0 | 2 | 100.0 |
| May 1 | at John Carroll | L, 7-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 0 | 78:26 | 2 | 1.53 | 8 | 80.0 |
| Conference | 5 | 0 | 56:17 | 1 | 1.07 | 4 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 0 | 76:07 | 2 | 1.58 | 8 | 80.0 |
| Away | 1 | 0 | 2:19 | 0 | 0.00 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 9 | 0 | 78:26 | 2 | 1.53 | 8 | 80.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 2 | 0 | 11:38 | 0 | 0.00 | 2 | 100.0 |
| March | 1 | 0 | 7:59 | 1 | 7.52 | 0 | 0.0 |
| April | 6 | 0 | 58:49 | 1 | 1.02 | 6 | 85.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 6 | 0 | 0 | 0 | 0 | 0.0 |
