John Lynn
23 John Lynn
-
- Height:
- 6-5
-
- Weight:
- 215
-
- Hometown:
- Cincinnati
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Sycamore
-
- Major:
- Construction Management
-
- Letters:
- *
-
- gp
- 18
-
- p
- 28
-
- g
- 16
-
- a
- 12
Bio
Overview: John has 17 games played with 17 games start ... Has 22 goals, 17 assists, 9 caused turnovers, and 42 shots on goal.
Sophomore Season (2022): In his first year as a Polar Bear he played in 17 games with 17 game starts ... Had 2 hat tricks against in a 13-3 win over Trine (Ind) 3/16/22 and 16-10 win over Capital 4/23/22 ... He also collected 22 goals, 7 assists, and 9 caused turnovers ... Ranked 3th on the teams individual statistics for the 2022 season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 28 | 15 |
| Goals | 16 | 10 |
| Assists | 12 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 8 |
| Turnovers | 24 | 11 |
| Caused turnovers | 5 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 69 | 24 |
| Shooting percentage | 23.2 | 41.7 |
| Shots on goal | 40 | 17 |
| Shots on goal percentage | 58.0 | 70.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 2 | 1 | 1 | 0-0 |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 1 | 2 | 0 | 0-0 |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 1 | 2 | 2 | 0-0 |
| Mar 4 | at Wittenberg | W, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 0 | 2 | 0 | 0-0 |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 1 | 2 | 1 | 0-0 |
| Mar 22 | Trine (Ind.) | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 2 | 2 | 0 | 0-0 |
| Mar 29 | at Heidelberg | W, 18-1 | 0 | 1 | 0 | 0-0 |
| Apr 1 | John Carroll | L, 9-3 | 1 | 4 | 0 | 0-0 |
| Apr 8 | at Marietta | W, 15-6 | 0 | 0 | 1 | 0-0 |
| Apr 10 | at Wilmington | W, 25-1 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Muskingum | W, 14-5 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 3 | 0 | 0-0 |
| Apr 22 | at Capital | L, 13-5 | 2 | 1 | 0 | 0-0 |
| Apr 26 | Otterbein | W, 13-9 | 3 | 0 | 0 | 0-0 |
| Apr 29 | Otterbein | W, 10-3 | 1 | 3 | 0 | 0-0 |
| May 3 | at Baldwin Wallace | L, 10-6 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Alma (Mich.) | W, 16-7 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Feb 22 | Adrian (Mich.) | W, 15-9 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Feb 26 | at DePauw (Ind.) | W, 14-1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 4 | at Wittenberg | W, 12-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 12 | at Bridgewater (Va.) | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Mar 15 | at Hampden-Sydney (Va.) | L, 10-5 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Roanoke (Va.) | L, 22-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Mar 22 | Trine (Ind.) | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mount Union | W, 18-7 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | at Heidelberg | W, 18-1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 1 | John Carroll | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 8 | at Marietta | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 10 | at Wilmington | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Muskingum | W, 14-5 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 19 | Baldwin Wallace | L, 9-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 22 | at Capital | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 26 | Otterbein | W, 13-9 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 29 | Otterbein | W, 10-3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| May 3 | at Baldwin Wallace | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 15 | 24 | 5 | 0-0 |
| Conference | 9 | 9 | 8 | 11 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 8 | 13 | 1 | 0-0 |
| Away | 11 | 11 | 7 | 11 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 12 | 11 | 11 | 4 | 0-0 |
| Losses | 6 | 6 | 4 | 13 | 1 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 5 | 3 | 0-0 |
| March | 6 | 6 | 4 | 7 | 1 | 0-0 |
| April | 8 | 8 | 7 | 11 | 1 | 0-0 |
| May | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 16 | 12 | 28 | 0 | 0 | 69 | 23.2 | 40 | 58.0 |
| Conference | 9 | 9 | 10 | 5 | 15 | 0 | 0 | 24 | 41.7 | 17 | 70.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 9 | 5 | 14 | 0 | 0 | 34 | 26.5 | 19 | 55.9 |
| Away | 11 | 11 | 7 | 7 | 14 | 0 | 0 | 35 | 20.0 | 21 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 15 | 10 | 25 | 0 | 0 | 50 | 30.0 | 31 | 62.0 |
| Losses | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 19 | 5.3 | 9 | 47.4 |
| Month | |||||||||||
| February | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 17 | 11.8 | 8 | 47.1 |
| March | 6 | 6 | 6 | 6 | 12 | 0 | 0 | 21 | 28.6 | 12 | 57.1 |
| April | 8 | 8 | 8 | 2 | 10 | 0 | 0 | 25 | 32.0 | 16 | 64.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
