John Lynn
23

John Lynn

gp
17
p
29
g
22
a
7
Player Stats
  Overall Conference
Games 17 9
Points 29 17
Goals 22 11
Assists 7 6
Man-up goals 3 1
Man-down goals 0 0
Ground balls 12 7
Turnovers 16 8
Caused turnovers 9 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 78 43
Shooting percentage 28.2 25.6
Shots on goal 42 21
Shots on goal percentage 53.8 48.8
Recent Results
Date Opponent Result
Apr 15 at John Carroll L, 14-6
Apr 20 Heidelberg W, 25-1
Apr 23 Capital W, 16-10
Apr 27 at Baldwin Wallace L, 9-6
Apr 30 Mount Union W, 15-6
May 4 at John Carroll L, 15-4
Date Opponent Score gb to ct fo
Feb 19 at Alma (Mich.) W, 13-4 0 1 1 0-0
Feb 26 DePauw (Ind.) W, 10-1 0 1 0 0-0
Mar 5 Centre (Ky.) W, 14-9 1 2 1 0-0
Mar 9 at #2 Salisbury (Md.) L, 24-2 0 2 0 0-0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 1 1 0 0-0
Mar 16 at Trine (Ind.) W, 13-3 1 0 1 0-0
Mar 19 at Medaille (N.Y.)   - - - -
Mar 26 Mount Union W, 11-2 1 1 2 0-0
Mar 30 Wilmington W, 23-0 0 0 0 0-0
Apr 2 at Muskingum W, 18-6 2 2 2 0-0
Apr 6 at Otterbein W, 14-10 0 0 0 0-0
Apr 9 Marietta W, 9-4 2 1 0 0-0
Apr 15 at John Carroll L, 14-6 0 1 0 0-0
Apr 20 Heidelberg W, 25-1 1 0 0 0-0
Apr 23 Capital W, 16-10 0 2 0 0-0
Apr 27 at Baldwin Wallace L, 9-6 1 1 1 0-0
Apr 30 Mount Union W, 15-6 2 1 1 0-0
May 4 at John Carroll L, 15-4 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 19 at Alma (Mich.) W, 13-4 1 0 1 0 0 7 14.3 4 57.1
Feb 26 DePauw (Ind.) W, 10-1 2 0 2 1 0 6 33.3 3 50.0
Mar 5 Centre (Ky.) W, 14-9 2 0 2 0 0 3 66.7 2 66.7
Mar 9 at #2 Salisbury (Md.) L, 24-2 1 0 1 1 0 2 50.0 1 50.0
Mar 11 at #10 Gettysburg (Pa.) L, 17-6 1 0 1 0 0 3 33.3 2 66.7
Mar 16 at Trine (Ind.) W, 13-3 3 0 3 0 0 6 50.0 4 66.7
Mar 19 at Medaille (N.Y.)   - - - - - - - - -
Mar 26 Mount Union W, 11-2 1 0 1 1 0 6 16.7 2 33.3
Mar 30 Wilmington W, 23-0 1 0 1 0 0 2 50.0 1 50.0
Apr 2 at Muskingum W, 18-6 0 3 3 0 0 4 0.0 2 50.0
Apr 6 at Otterbein W, 14-10 2 0 2 0 0 5 40.0 2 40.0
Apr 9 Marietta W, 9-4 1 0 1 0 0 7 14.3 3 42.9
Apr 15 at John Carroll L, 14-6 1 0 1 0 0 4 25.0 2 50.0
Apr 20 Heidelberg W, 25-1 1 1 2 0 0 6 16.7 4 66.7
Apr 23 Capital W, 16-10 4 1 5 0 0 6 66.7 5 83.3
Apr 27 at Baldwin Wallace L, 9-6 0 1 1 0 0 3 0.0 0 0.0
Apr 30 Mount Union W, 15-6 0 1 1 0 0 5 0.0 2 40.0
May 4 at John Carroll L, 15-4 1 0 1 0 0 3 33.3 3 100.0
  gp gs gb to ct fo
2021-22 17 17 12 0 9 0-0
2022-23 18 18 15 24 5 0-0
2023-24 19 19 14 15 5 0-0
Total 54 54 41 39 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 17 17 22 7 29 0 0 78 28.2 42 53.8
2022-23 18 18 16 12 28 0 0 69 23.2 40 58.0
2023-24 19 19 17 17 34 3 0 66 25.8 42 63.6
Total 54 54 55 36 91 3 0 213 25.8 124 58.2
  gp gs gb to ct fo
Total 17 17 12 0 9 0-0
Conference 9 9 7 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 7 0 4 0-0
Away 9 9 5 0 5 0-0
Neutral - - - 0 - 0-0
             
Wins 12 12 10 0 8 0-0
Losses 5 5 2 0 1 0-0
             
February 2 2 0 0 1 0-0
March 6 6 4 0 4 0-0
April 8 8 8 0 4 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 22 7 29 0 0 78 28.2 42 53.8
Conference 9 9 11 6 17 0 0 43 25.6 21 48.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 12 3 15 0 0 41 29.3 22 53.7
Away 9 9 10 4 14 0 0 37 27.0 20 54.1
Neutral - - - - 0 0 0 - - - -
                       
Wins 12 12 18 6 24 0 0 63 28.6 34 54.0
Losses 5 5 4 1 5 0 0 15 26.7 8 53.3
                       
February 2 2 3 0 3 0 0 13 23.1 7 53.8
March 6 6 9 0 9 0 0 22 40.9 12 54.5
April 8 8 9 7 16 0 0 40 22.5 20 50.0
May 1 1 1 0 1 0 0 3 33.3 3 100.0