Ian Roy
9 Ian Roy
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Grand Rapids, Mich.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Forest Hills Northern
-
- Major:
- Finance
-
- gp
- 13
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 6 | 4 |
| Goals | 4 | 3 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 3 |
| Turnovers | 13 | 7 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 24 | 13 |
| Shooting percentage | 16.7 | 23.1 |
| Shots on goal | 13 | 8 |
| Shots on goal percentage | 54.2 | 61.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 0 | 1 | 0 | 0-0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 0 | 1 | 0 | 0-0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 1 | 0 | 0-0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 2 | 0 | 0-0 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 2 | 0 | 0-0 |
| Mar 30 | Wilmington | W, 23-0 | 2 | 3 | 0 | 0-0 |
| Apr 2 | at Muskingum | W, 18-6 | 0 | 1 | 0 | 0-0 |
| Apr 6 | at Otterbein | W, 14-10 | - | - | - | - |
| Apr 9 | Marietta | W, 9-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 20 | Heidelberg | W, 25-1 | 1 | 1 | 1 | 0-0 |
| Apr 23 | Capital | W, 16-10 | - | - | - | - |
| Apr 27 | at Baldwin Wallace | L, 9-6 | - | - | - | - |
| Apr 30 | Mount Union | W, 15-6 | 0 | 0 | 0 | 0-0 |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Wilmington | W, 23-0 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 2 | at Muskingum | W, 18-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Otterbein | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Marietta | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Heidelberg | W, 25-1 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 23 | Capital | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Baldwin Wallace | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mount Union | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 4 | 0 | 1 | 0-0 |
| Conference | 6 | - | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 4 | 0 | 1 | 0-0 |
| Away | 6 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 4 | 0 | 1 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | - | 3 | 0 | 0 | 0-0 |
| April | 5 | - | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 4 | 2 | 6 | 0 | 0 | 24 | 16.7 | 13 | 54.2 |
| Conference | 6 | - | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 3 | 1 | 4 | 0 | 0 | 13 | 23.1 | 8 | 61.5 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 4 | 2 | 6 | 0 | 0 | 20 | 20.0 | 11 | 55.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| March | 6 | - | 1 | 1 | 2 | 0 | 0 | 14 | 7.1 | 7 | 50.0 |
| April | 5 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
