Ohio Northern men at Gettysburg
@ Gettysburg, Pa. (Shirk Field )
3/11/2022 at 3:00 pm
@ Gettysburg, Pa. (Shirk Field )
3/11/2022 at 3:00 pm
|
Ohio Northern
6 |
#10 Gettysburg (Pa.)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (3-2) | 0 | 3 | 1 | 2 | 6 |
| #10 Gettysburg (Pa.) (4-1) | 5 | 8 | 3 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | #10 Gettysburg (Pa.) | ||
| #10 Gettysburg (Pa.) | 14:18 | George Raymond (unassisted) | 0 | 1 |
| #10 Gettysburg (Pa.) | 13:41 | Griffin Gallagher (unassisted) | 0 | 2 |
| #10 Gettysburg (Pa.) | 12:29 | Brady McGovern (Jack Dunleavy ) | 0 | 3 |
| #10 Gettysburg (Pa.) | 08:14 | Brady McGovern (George Raymond ) | 0 | 4 |
| #10 Gettysburg (Pa.) | 07:35 | Brady McGovern (Aidan Wykoff ) | 0 | 5 |
| -- 2nd -- | Ohio Northern | #10 Gettysburg (Pa.) | ||
| Ohio Northern | 12:51 | John Lynn (Sebastian Michaud ) | 1 | 5 |
| #10 Gettysburg (Pa.) | 10:31 | Kieran Ward (Kyle Howard ) | 1 | 6 |
| #10 Gettysburg (Pa.) | 09:03 | Connor Koch (George Raymond ) | 1 | 7 |
| #10 Gettysburg (Pa.) | 08:28 | Spencer Knife (Kyle Howard ) | 1 | 8 |
| #10 Gettysburg (Pa.) | 07:59 | UP - Connor Hume (George Raymond ) | 1 | 9 |
| Ohio Northern | 07:17 | Chris Cranston (unassisted) | 2 | 9 |
| Ohio Northern | 06:15 | Alex Reimer (Riley O'Neal ) | 3 | 9 |
| #10 Gettysburg (Pa.) | 05:16 | Spencer Knife (Jack Dunleavy ) | 3 | 10 |
| #10 Gettysburg (Pa.) | 03:02 | Frank Barbera (unassisted) | 3 | 11 |
| #10 Gettysburg (Pa.) | 00:55 | UP - Brady McGovern (George Raymond ) | 3 | 12 |
| #10 Gettysburg (Pa.) | 00:03 | Kyle Howard (unassisted) | 3 | 13 |
| -- 3rd -- | Ohio Northern | #10 Gettysburg (Pa.) | ||
| #10 Gettysburg (Pa.) | 11:01 | George Raymond (unassisted) | 3 | 14 |
| #10 Gettysburg (Pa.) | 09:02 | Spencer Knife (George Raymond ) | 3 | 15 |
| Ohio Northern | 06:33 | Ben Gawronski (unassisted) | 4 | 15 |
| #10 Gettysburg (Pa.) | 02:11 | Kyle Howard (unassisted) | 4 | 16 |
| -- 4th -- | Ohio Northern | #10 Gettysburg (Pa.) | ||
| Ohio Northern | 06:48 | Aidan Dempsey (unassisted) | 5 | 16 |
| Ohio Northern | 04:37 | Nate Jablonski (unassisted) | 6 | 16 |
| #10 Gettysburg (Pa.) | 01:27 | UP - Elon Tuckman (Connor Devine ) | 6 | 17 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bennett Michel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Andrew Butera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Hojnacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrew Caliri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Ian Roy | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 10 | Brian Daildowicz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Alex Reimer * | a | 1 | 0 | 5 | 2 | 1 | 2 | 0 |
| 12 | Matt Wilder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Riley O'Neal * | m | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 16 | Will Edkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nate Jablonski * | m | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
| 18 | Nate Strauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Caleb Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Lynn * | m | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 24 | Luke Dittus | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 25 | Nate Mitchel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Canon Phaff | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 32 | Bradley Griffin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | C.J. Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | John Copes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Grant Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Joe Wasik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Will Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Aidan Dempsey | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 40 | T.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sebastian Michaud * | a | 0 | 1 | 4 | 2 | 3 | 2 | 0 |
| 42 | Joe Keeley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Matt Huizenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cole Zaferakis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Tyler Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Cameron Veto | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 54 | Seamus McPhee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Chris Cranston | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 57 | Ben Gawronski * | a | 1 | 0 | 4 | 4 | 1 | 0 | 0 |
| 58 | Ethan Falsone | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 36 | 18 | 22 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Cole Zaferakis (L, 3-2) | 17 | 60:00 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Dittus 6-13; Chad Calderwood 7-12 | |||||||||
| PIM: Ethan Hojnacki 1-60; Bradley Griffin 1-30; Grant Butler 1-60; TEAM 1-60 |
#10 Gettysburg (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnah Scher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | George Raymond * | a | 2 | 5 | 4 | 3 | 1 | 1 | 2 |
| 2 | Scott Macmillan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thomas Ciccarone | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 7 | Andy Marquet * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Connor Hume | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Will Newsom | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 11 | Jack Dunleavy | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kyle Howard * | m | 2 | 2 | 5 | 3 | 2 | 0 | 0 |
| 13 | Elon Tuckman | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Johathan Moshe | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Declan Harrigan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Tommy Gill | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Griffin Gallagher * | m | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 20 | Frank Barbera | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 21 | Drew Pettinelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Zack Puckhaber * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 28 | Kevin Curry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Harrison Naughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michael Voehringer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Dominic Yorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Spencer Knife * | a | 3 | 0 | 8 | 6 | 3 | 2 | 0 |
| 39 | Joey Persche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Liam Lacon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Aidan Wykoff | 0 | 1 | 6 | 3 | 1 | 0 | 0 | |
| 42 | Kieran Ward * | m | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 43 | Brady McGovern * | a | 4 | 0 | 8 | 5 | 1 | 1 | 0 |
| 44 | Connor Koch | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 45 | Charlie Crean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Michael Zima | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Nate Capriglione | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Connor Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | McCain Wnek | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 56 | Colin Dougherty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 53 | 30 | 35 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Scott Macmillan (W, 4-1) | 4 | 51:24 | 10 | 14 |
| 0 | Johnah Scher | 2 | 8:36 | 2 | 4 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Johathan Moshe 11-18; Michael Voehringer 1-4; Joey Persche 0-3 | |||||||||
| PIM: Andy Marquet 1-30; Declan Harrigan 1-60; Zack Puckhaber 1-60; Dominic Yorio 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 2 | 7 | 2 | 13 |
| #10 Gettysburg (Pa.) | 2 | 1 | 4 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 6 | 5 | 10 | 22 |
| #10 Gettysburg (Pa.) | 12 | 4 | 9 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 5 | 4 | 7 | 4 | 20 |
| #10 Gettysburg (Pa.) | 2 | 3 | 4 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-1 | 3-4 | 4-7 | 5-6 | 12 -18 |
| #10 Gettysburg (Pa.) | 5-5 | 5-6 | 4-6 | 3-4 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 3-6 | 4-10 | 3-5 | 3-4 | 13 -25 |
| #10 Gettysburg (Pa.) | 3-6 | 6-10 | 2-5 | 1-4 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| #10 Gettysburg (Pa.) | 0-1 | 2-2 | 0-0 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 8 | 10 | 14 | 36 |
| #10 Gettysburg (Pa.) | 15 | 15 | 12 | 11 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 0 | 0 | 0 | 1 |
| #10 Gettysburg (Pa.) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 60 seconds | 09:44 | Ethan Hojnacki : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| #10 Gettysburg (Pa.) | 60 seconds | 12:51 | Declan Harrigan : - SLASHING | ||
| Ohio Northern | 60 seconds | 08:28 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| Ohio Northern | 30 seconds | 01:07 | Bradley Griffin : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| #10 Gettysburg (Pa.) | 30 seconds | 01:57 | Andy Marquet : - HOLDING | ||
| #10 Gettysburg (Pa.) | 60 seconds | 01:04 | Zack Puckhaber : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| #10 Gettysburg (Pa.) | 30 seconds | 10:58 | Dominic Yorio : - PUSHING | ||
| Ohio Northern | 60 seconds | 01:44 | Grant Butler : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 134 Officials and game personnel: Jeff Bruso ; Michael Skena ; Jeff George ; GC Athletic Comm. |
| Starter * |
