Ethan Hojnacki
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Naperville, Ill.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- High School:
- Neuqua Valley
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 16
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Overview: Ethan has played in 17 games in his career ... Has 15 ground balls and 5 caused turnovers ... Has not used a year of athletic eligibility as the 2020 and 2021 seasons were altered due to the COVID-19 pandemic.
Sophomore Season (2021): Played in 12 games ... Collected 11 ground balls ... Had a season career high of 2 caused turn overs and 4 gound balls during an 14-7 win aginst Mount Union at home on 5/4/2021
Freshman Season (2020): Played in 5 games before the season was canceled due to the COVID-19 pandemic ... Had 4 ground balls, including a career-high 2 in an 18-9 win over Alma (Mich.) on 2/22/20.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 16 |
| Turnovers | 1 | 1 |
| Caused turnovers | 11 | 6 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 66.7 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 1 | 0 | 0 | 0-0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 1 | 0 | 1 | 0-0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 1 | 0 | 0 | 0-0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 1 | 0 | 2 | 0-0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 3 | 0 | 2 | 0-0 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 2 | 0 | 1 | 0-0 |
| Mar 30 | Wilmington | W, 23-0 | 0 | 0 | 0 | 0-0 |
| Apr 2 | at Muskingum | W, 18-6 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Otterbein | W, 14-10 | 1 | 0 | 0 | 0-0 |
| Apr 9 | Marietta | W, 9-4 | 1 | 0 | 2 | 0-0 |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0-1 |
| Apr 20 | Heidelberg | W, 25-1 | 5 | 0 | 2 | 0-0 |
| Apr 23 | Capital | W, 16-10 | 5 | 0 | 1 | 0-0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 1 | 1 | 0 | 0-0 |
| Apr 30 | Mount Union | W, 15-6 | 1 | 0 | 0 | 0-0 |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Wilmington | W, 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Muskingum | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Otterbein | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Marietta | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Heidelberg | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Capital | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | Mount Union | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | - | 24 | 0 | 11 | 0-1 |
| Conference | 9 | - | 16 | 0 | 6 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 16 | 0 | 7 | 0-0 |
| Away | 8 | - | 8 | 0 | 4 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | - | 22 | 0 | 9 | 0-0 |
| Losses | 4 | - | 2 | 0 | 2 | 0-1 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 1 | 0-0 |
| March | 6 | - | 7 | 0 | 5 | 0-0 |
| April | 8 | - | 15 | 0 | 5 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 9 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Away | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
