Ben Gawronski
-
- Height:
- 6-2
-
- Weight:
- 225
-
- Hometown:
- Dublin
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Scioto
-
- Major:
- Marketing
-
- Letters:
- ***
-
- gp
- 17
-
- p
- 37
-
- g
- 28
-
- a
- 9
Bio
Overview: Ben has played in 25 career games ... Has 17 goals, 10 assists and 27 points in his career ... Career highs include 9 goals, 5 assist, 14 points, 9 ground ball, 29 shots, 19 shots on goal ... Has used only one year of athletic eligibility as the 2020 and 2021 seasons were altered due to the COVID-19 pandemic.
Junior Season (2021): Played in 12 games ... Had a career high season of 9 goals, 5 assists, and 9 ground balls ... Ben was able to score a hat trick of 3 goals during the John Carrol game on 3/27/2021
Sophomore Season (2020): Played in 5 games before the season was canceled due to the COVID-19 pandemic ... Scored 4 goals and had 2 assists for 6 points ... Had a career-high 3 points on 2 goals and an assist in an 18-9 win over Alma (Mich.) on 2/22/20.
Freshman Season (2019): Saw action in 8 games ... Scored 4 goals and chalked up 3 assists ... Scored twice against Pfeiffer (N.C.) on 3/6/19.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 37 | 23 |
| Goals | 28 | 18 |
| Assists | 9 | 5 |
| Man-up goals | 4 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 21 |
| Turnovers | 15 | 7 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 93 | 53 |
| Shooting percentage | 30.1 | 34.0 |
| Shots on goal | 58 | 32 |
| Shots on goal percentage | 62.4 | 60.4 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 1 | 0 | 1 | 1 | 0 | 8 | 12.5 | 5 | 62.5 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 3 | 0 | 3 | 1 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 30 | Wilmington | W, 23-0 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | at Muskingum | W, 18-6 | 4 | 0 | 4 | 1 | 0 | 11 | 36.4 | 5 | 45.5 |
| Apr 6 | at Otterbein | W, 14-10 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 9 | Marietta | W, 9-4 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 15 | at John Carroll | L, 14-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 20 | Heidelberg | W, 25-1 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 6 | 85.7 |
| Apr 23 | Capital | W, 16-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 3 | 33.3 |
| Apr 30 | Mount Union | W, 15-6 | 4 | 1 | 5 | 0 | 0 | 13 | 30.8 | 7 | 53.8 |
| May 4 | at John Carroll | L, 15-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 0 | 1 | 1 | 0-0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 1 | 2 | 0 | 0-0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 1 | 1 | 0 | 0-0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 1 | 0 | 0 | 0-0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 1 | 0 | 0 | 0-0 |
| Mar 30 | Wilmington | W, 23-0 | 2 | 1 | 0 | 0-0 |
| Apr 2 | at Muskingum | W, 18-6 | 6 | 1 | 0 | 0-0 |
| Apr 6 | at Otterbein | W, 14-10 | 2 | 2 | 0 | 0-0 |
| Apr 9 | Marietta | W, 9-4 | 3 | 1 | 2 | 0-0 |
| Apr 15 | at John Carroll | L, 14-6 | 1 | 0 | 2 | 0-0 |
| Apr 20 | Heidelberg | W, 25-1 | 3 | 0 | 0 | 0-0 |
| Apr 23 | Capital | W, 16-10 | 0 | 1 | 0 | 0-0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 3 | 1 | 0 | 0-0 |
| Apr 30 | Mount Union | W, 15-6 | 0 | 1 | 0 | 0-0 |
| May 4 | at John Carroll | L, 15-4 | 1 | 3 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 28 | 9 | 37 | 0 | 0 | 93 | 30.1 | 58 | 62.4 |
| Conference | 9 | 9 | 18 | 5 | 23 | 0 | 0 | 53 | 34.0 | 32 | 60.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 16 | 8 | 24 | 0 | 0 | 48 | 33.3 | 30 | 62.5 |
| Away | 9 | 9 | 12 | 1 | 13 | 0 | 0 | 45 | 26.7 | 28 | 62.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 23 | 9 | 32 | 0 | 0 | 70 | 32.9 | 43 | 61.4 |
| Losses | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 23 | 21.7 | 15 | 65.2 |
| Month | |||||||||||
| February | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| March | 6 | 6 | 8 | 4 | 12 | 0 | 0 | 26 | 30.8 | 19 | 73.1 |
| April | 8 | 8 | 17 | 4 | 21 | 0 | 0 | 58 | 29.3 | 33 | 56.9 |
| May | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 25 | 0 | 6 | 0-0 |
| Conference | 9 | 9 | 21 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 10 | 0 | 2 | 0-0 |
| Away | 9 | 9 | 15 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 12 | 12 | 18 | 0 | 3 | 0-0 |
| Losses | 5 | 5 | 7 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-0 |
| March | 6 | 6 | 5 | 0 | 0 | 0-0 |
| April | 8 | 8 | 18 | 0 | 4 | 0-0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 |
