Tyler Ferguson
48 Tyler Ferguson
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Springboro
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Springboro
-
- Major:
- Marketing
-
- Letters:
- *
-
- gp
- 16
-
- p
- 17
-
- g
- 10
-
- a
- 7
Bio
Overview: Tyler has scored 4 goal in 10 career games with 6 assists ... Has not used a year of athletic eligibility as the 2020 and 2021 seasons were altered due to the COVID-19 pandemic.
Sophomore Season (2021): Played in 7 games racking up 3 goals and 6 assists during the season
Freshman Season (2020): Played in 3 games before the season was canceled due to the COVID-19 pandemic ... Scored his first collegiate goal in an 18-9 victory over Alma (Mich.) on 2/22/20.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 17 | 10 |
| Goals | 10 | 6 |
| Assists | 7 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 17 |
| Turnovers | 10 | 7 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | 25 |
| Shooting percentage | 20.8 | 24.0 |
| Shots on goal | 24 | 12 |
| Shots on goal percentage | 50.0 | 48.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Trine (Ind.) | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Wilmington | W, 23-0 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 2 | at Muskingum | W, 18-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 6 | at Otterbein | W, 14-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | Marietta | W, 9-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Heidelberg | W, 25-1 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Apr 23 | Capital | W, 16-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 30 | Mount Union | W, 15-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| May 4 | at John Carroll | L, 15-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 2 | 1 | 0 | 0-0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 2 | 0 | 0 | 0-0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | - | - | - | - |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 3 | 0 | 0 | 0-0 |
| Mar 30 | Wilmington | W, 23-0 | 4 | 0 | 0 | 0-0 |
| Apr 2 | at Muskingum | W, 18-6 | 4 | 0 | 0 | 0-0 |
| Apr 6 | at Otterbein | W, 14-10 | 1 | 1 | 0 | 0-0 |
| Apr 9 | Marietta | W, 9-4 | 1 | 1 | 0 | 0-0 |
| Apr 15 | at John Carroll | L, 14-6 | 1 | 1 | 0 | 0-0 |
| Apr 20 | Heidelberg | W, 25-1 | 1 | 1 | 0 | 0-0 |
| Apr 23 | Capital | W, 16-10 | 2 | 1 | 0 | 0-0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | 0 | 2 | 0 | 0-0 |
| Apr 30 | Mount Union | W, 15-6 | 0 | 0 | 0 | 0-0 |
| May 4 | at John Carroll | L, 15-4 | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 2020-21 | 7 | - | 3 | 6 | 9 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| 2021-22 | 16 | 6 | 10 | 7 | 17 | 0 | 0 | 48 | 20.8 | 24 | 50.0 |
| 2022-23 | 13 | 1 | 18 | 3 | 21 | 0 | 0 | 68 | 26.5 | 34 | 50.0 |
| 2023-24 | 14 | - | 8 | 1 | 9 | 0 | 0 | 43 | 18.6 | 21 | 48.8 |
| Total | 53 | 7 | 40 | 17 | 57 | 0 | 0 | 166 | 24.1 | 83 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 6 | 10 | 7 | 17 | 0 | 0 | 48 | 20.8 | 24 | 50.0 |
| Conference | 9 | 2 | 6 | 4 | 10 | 0 | 0 | 25 | 24.0 | 12 | 48.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 3 | 6 | 7 | 13 | 0 | 0 | 26 | 23.1 | 9 | 34.6 |
| Away | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 22 | 18.2 | 15 | 68.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 5 | 9 | 7 | 16 | 0 | 0 | 36 | 25.0 | 17 | 47.2 |
| Losses | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
| Month | |||||||||||
| February | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| March | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| April | 8 | 1 | 5 | 3 | 8 | 0 | 0 | 27 | 18.5 | 11 | 40.7 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 6 | 21 | 0 | 0 | 0-0 |
| Conference | 9 | 2 | 17 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 3 | 13 | 0 | 0 | 0-0 |
| Away | 8 | 3 | 8 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 5 | 20 | 0 | 0 | 0-0 |
| Losses | 5 | 1 | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 4 | 0 | 0 | 0-0 |
| March | 5 | 3 | 7 | 0 | 0 | 0-0 |
| April | 8 | 1 | 10 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
