Grant Butler
35 Grant Butler
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- Powell
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Olentangy Liberty High School
-
- Major:
- Mechanical Engineering
-
- Letters:
- *
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Grant has played in 9 career games ... Has 3 ground ball and 1 caused turnover ... Has not used a year of athletic eligibility as the 2021 season was altered due to the COVID-19 pandemic.
Freshman Season (2021): Played in 9 games ... Had 3 ground balls throughout the season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 3 |
| Turnovers | 2 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 1 | 0 | 0 | 0-0 |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 1 | 1 | 0 | 0-0 |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 1 | 0 | 0-0 |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Wilmington | W, 23-0 | 2 | 0 | 1 | 0-0 |
| Apr 2 | at Muskingum | W, 18-6 | - | - | - | - |
| Apr 6 | at Otterbein | W, 14-10 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Marietta | W, 9-4 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at John Carroll | L, 14-6 | 1 | 0 | 0 | 0-0 |
| Apr 20 | Heidelberg | W, 25-1 | 0 | 0 | 0 | 0-0 |
| Apr 23 | Capital | W, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 27 | at Baldwin Wallace | L, 9-6 | - | - | - | - |
| Apr 30 | Mount Union | W, 15-6 | - | - | - | - |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Alma (Mich.) | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | DePauw (Ind.) | W, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Centre (Ky.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at #2 Salisbury (Md.) | L, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at #10 Gettysburg (Pa.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Trine (Ind.) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Medaille (N.Y.) | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Mount Union | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Wilmington | W, 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Muskingum | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Otterbein | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Marietta | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at John Carroll | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | Heidelberg | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Capital | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Baldwin Wallace | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Apr 30 | Mount Union | W, 15-6 | - | - | - | - | - | - | - | - | - |
| May 4 | at John Carroll | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 5 | 0 | 1 | 0-0 |
| Conference | 7 | - | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 3 | 0 | 1 | 0-0 |
| Away | 6 | - | 2 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 4 | 0 | 1 | 0-0 |
| Losses | 3 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 0 | 0 | 0-0 |
| March | 6 | - | 2 | 0 | 1 | 0-0 |
| April | 5 | - | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
