|
Mt. St. Joseph at Ohio Northern - Ada, Ohio 11/01/2025 - 01:30 PM |
|
|
Mt. St. Joseph
42 |
Ohio Northern
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (4-4, 3-1) | 0 | 20 | 15 | 7 | 42 |
| Ohio Northern (6-2, 5-1) | 7 | 7 | 21 | 14 | 49 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Prd | Time | Scoring Summary | Mt. St. Joseph - Ohio Northern |
|---|---|---|---|
| 1 | 14:48 | Ohio Northern - No Huddle-Shotgun Schreiber,Jaxon pass complete short middle to Aston,Eli caught at ONU02, for 17 yards to the ONU00 TOUCHDOWN, clock 14:11, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:11 | Mt. St. Joseph - No Huddle-Shotgun Blasiole,Louie rush right for 2 yards gain to the MSJ00 TOUCHDOWN, clock 08:34. (Kick). | 7 - 7 |
| 2 | 08:34 | Ohio Northern - No Huddle-Shotgun Schreiber,Jaxon pass complete short right to Aston,Eli caught at ONU00, for 13 yards to the ONU00 TOUCHDOWN, clock 02:41. (Kick). | 7 - 14 |
| 2 | 02:41 | Mt. St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep left to Hunkus,Michael caught at ONU19, for 66 yards to the ONU00 TOUCHDOWN, clock 01:14, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 01:14 | Mt. St. Joseph - No Huddle-Shotgun Feldman,Sam rush left for 49 yards gain to the MSJ00 TOUCHDOWN, clock 12:40, 1ST DOWN. | 20 - 14 |
| 3 | 12:40 | Ohio Northern - No Huddle-Shotgun Schreiber,Jaxon pass complete deep middle to Aston,Eli caught at ONU32, for 68 yards to the ONU00 TOUCHDOWN, clock 12:22, 1ST DOWN. (Kick). | 20 - 21 |
| 3 | 12:22 | Mt. St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep middle to Hunkus,Michael caught at ONU06, for 51 yards to the ONU00 TOUCHDOWN, clock 09:14, 1ST DOWN. (Rush). | 28 - 21 |
| 3 | 09:14 | Mt. St. Joseph - Shotgun Olechnowicz,Zach rush middle for 3 yards gain to the MSJ00 TOUCHDOWN, clock 06:29. (Kick). | 35 - 21 |
| 3 | 06:29 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush right for 1 yard gain to the MSJ00 TOUCHDOWN, clock 04:05. (Kick). | 35 - 28 |
| 3 | 04:05 | Ohio Northern - No Huddle-Shotgun Schreiber,Jaxon pass complete deep left to Hunkus,Michael caught at ONU00, for 36 yards to the ONU00 TOUCHDOWN, clock 14:47, 1ST DOWN. (Kick). | 35 - 35 |
| 4 | 14:47 | Mt. St. Joseph - No Huddle-Shotgun Feldman,Sam pass complete short left to Brown,Mikey caught at MSJ00, for 5 yards to the MSJ00 TOUCHDOWN, clock 08:14, 1ST DOWN. (Kick). | 42 - 35 |
| 4 | 08:14 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 13 yards gain to the MSJ00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 42 - 42 |
| 4 | 01:55 |
Ohio Northern
- Blasiole,Louie 13 yd run.
(Kick).
Drive: 9 plays, 60 yards in 04:43. |
42 - 49 |
| Mt. St. Joseph | Statistics | Ohio Northern |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 14 4 2 |
Passing Rushing Penalty |
8 15 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 414 | TOTAL OFFENSE | 458 |
| 69 6 |
Total Offensive Plays Average gain per play |
76 6 |
| 406 | NET YARDS PASSING | 160 |
| 19-40
10.2 6-54 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
7.0 0-0 1 |
| 8 | NET YARDS RUSHING | 298 |
| 29 0.3 |
Rushing Attempts Average gain per rush |
53 5.6 |
| 4-127 | PUNTS: Number-Yards | 3-128 |
| 31.8 | Average | 42.7 |
| 189 | TOTAL RETURN YARDS | 209 |
| 1-36 7-124 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-199 1-10 |
| 6-54 | PENALTIES: Number-Yards | 8-59 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 6-61 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-10 |
| 32:56 | TIME OF POSSESSION | 27:04 |
Mt. St. Joseph |
Ohio Northern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Luke Paff | 6 | 8 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Julian | 3 | 10 | 13 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Luke Fortkamp | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Daniel Gray | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2A | Austin Adams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jaylen White | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Brady Pierce | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-29 | 1 | 0 | 0 |
| 44 | Derick Rack | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Miles Harding | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zion James | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ethan Powell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jadyn McClaude | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hunter Sohns | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Daniel Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5W | Ailjah Walker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Cam Fuller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tristan Tincher | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jaxon Schreiber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Hoskins,DaShaun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Brad Menhorn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jason Oprisek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Tanner Keller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Michael Hunkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eli Aston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joey Thamann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Maxwell Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 52 | 86 | 0 - 0 | - 0 | 1 | 0-0 | 1-29 | 3 | 0 | 1 | |
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Myles Aldrich | 3 | 4 | 7 | 1 - 14 | 1.5 - 15 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 21 | A.J. DeSousa | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 5 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 44 | Luke Zebell | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 3 | 1 | 4 | 2 - 20 | 2 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 2 | 2 | 4 | 2.5 - 25 | 2.5 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Terrion Ross | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4 | Daryus Barrett | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Adam Sherick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Baret Helms | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Olechnowicz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jared Kloepfer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Braeden Shanklin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Louie Blasiole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jace Mullen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tyler Collura | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Evan Garcia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Kyren Riggins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Daniel Seaton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Evan Crowley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Dre Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dane Crabtree | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam Feldman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kameron Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Mikey Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Vic Hoelscher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cody Dykes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Nate Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 24 | 59 | 6 - 61 | 10 - 71 | 1 | 2-0 | 1-10 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Stadium Attendance: 1047 Weather: Sunny Temperature: 53 Wind: N 9mph |
Referee: Grove,Steve Umpire: Boon,Jordan Head Linesman: Quick,Zachary Line Judge: Rollins,Cody Back Judge: Williams,Adrian Field Judge: DeGasperis,Nathan Side Judge: Barnes,Adam |
