Matt Serdinak
avg
41.5
in 20
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 33 | 21 |
| Yards | 1369 | 883 |
| Average | 41.5 | 42.0 |
| Long | 59 | 55 |
| Inside 20 | 8 | 4 |
| Fair caught | 11 | 8 |
| Touch backs | 4 | 3 |
| Blocked | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | 0 |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | 0 |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | 0 |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | 0 |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | 0 |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | 0 |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | 0 |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | 0 |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | 0 |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 2 | 74 | 37.0 | 38 | 2 | 1 | 0 | 0 |
| Sep 13 | Heidelberg | W, 33-13 | 3 | 94 | 31.3 | 36 | 0 | 3 | 0 | 0 |
| Sep 27 | at Wilmington | W, 41-35 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| Oct 4 | Marietta | W, 42-9 | 3 | 119 | 39.7 | 52 | 0 | 1 | 1 | 0 |
| Oct 11 | at Muskingum | W, 54-16 | 2 | 85 | 42.5 | 47 | 1 | 1 | 0 | 0 |
| Oct 18 | Capital | W, 56-0 | 3 | 121 | 40.3 | 51 | 2 | 2 | 0 | 0 |
| Oct 25 | at #2 Mount Union | L, 33-7 | 4 | 196 | 49.0 | 52 | 0 | 1 | 0 | 0 |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 3 | 128 | 42.7 | 50 | 1 | 0 | 0 | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | 5 | 231 | 46.2 | 55 | 1 | 0 | 2 | 0 |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 7 | 284 | 40.6 | 59 | 1 | 2 | 1 | 0 |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | - | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 1 | - | - | - | - | 0 |
| Sep 13 | Heidelberg | W, 33-13 | 1 | - | - | - | - | 0 |
| Sep 27 | at Wilmington | W, 41-35 | 1 | - | - | - | - | 0 |
| Oct 4 | Marietta | W, 42-9 | 1 | - | - | - | - | 0 |
| Oct 11 | at Muskingum | W, 54-16 | 1 | - | - | - | - | 0 |
| Oct 18 | Capital | W, 56-0 | 1 | - | - | - | - | 0 |
| Oct 25 | at #2 Mount Union | L, 33-7 | 1 | - | - | - | - | 0 |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 1 | - | - | - | - | 0 |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | 1 | - | - | - | - | 0 |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 1 | - | - | - | - | 0 |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Heidelberg | W, 33-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Wilmington | W, 41-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Marietta | W, 42-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Muskingum | W, 54-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Capital | W, 56-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Franklin (Ind.) | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Heidelberg | W, 33-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Wilmington | W, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Marietta | W, 42-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Muskingum | W, 54-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Capital | W, 56-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at #2 Mount Union | L, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mt. St. Joseph | W, 49-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #22 Baldwin Wallace | W, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otterbein | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Wabash (Ind.) | L, 32-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 # | vs. Louth Mavericks | W, 53-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 1369 | 41.5 | 59 | 8 | 11 | 4 | 0 |
| Conference | 7 | 21 | 883 | 42.0 | 55 | 4 | 8 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 693 | 40.8 | 55 | 4 | 6 | 3 | 0 |
| Away | 4 | 9 | 392 | 43.6 | 52 | 3 | 3 | 0 | 0 |
| Neutral | 1 | 7 | 284 | 40.6 | 59 | 1 | 2 | 1 | 0 |
| Wins | 7 | 20 | 815 | 40.8 | 55 | 5 | 7 | 3 | 0 |
| Losses | 3 | 13 | 554 | 42.6 | 59 | 3 | 4 | 1 | 0 |
| September | 3 | 6 | 205 | 34.2 | 38 | 2 | 4 | 0 | 0 |
| October | 4 | 12 | 521 | 43.4 | 52 | 3 | 5 | 1 | 0 |
| November | 3 | 15 | 643 | 42.9 | 59 | 3 | 2 | 3 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 |
| September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 3 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
