|
Ohio Northern at Mount Union - Alliance, Ohio 10/25/2025 - 01:30 PM |
|
|
Ohio Northern
7 |
#2 Mount Union
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (5-2, 5-1) | 0 | 0 | 0 | 7 | 7 |
| #2 Mount Union (7-0, 5-0) | 14 | 6 | 13 | 0 | 33 |
| Alliance, Ohio | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - #2 Mount Union |
|---|---|---|---|
| 1 | 06:07 | #2 Mount Union - No Huddle-Shotgun Maloney,Mikey pass complete short left to Stiehl,Wyatt caught at ONU10, for 11 yards to the ONU00 TOUCHDOWN, clock 06:07, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:28 | #2 Mount Union - No Huddle-Shotgun Minner,Kayden rush middle for 77 yards gain to the ONU00 TOUCHDOWN, clock 03:28, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 14:03 |
#2 Mount Union
- Maric,Ivan 38 yd field goal.
Drive: 7 plays, 55 yards in 02:55. |
0 - 17 |
| 2 | 00:41 |
#2 Mount Union
- Maric,Ivan 35 yd field goal.
Drive: 8 plays, 46 yards in 04:43. |
0 - 20 |
| 3 | 06:14 | #2 Mount Union - Maric,Ivan field goal attempt from 38 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 14:03. | 0 - 26 |
| 3 | 00:58 | #2 Mount Union - Maric,Ivan field goal attempt from 35 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 00:41. (Kick). | 0 - 33 |
| 4 | 08:21 | Ohio Northern - No Huddle-Shotgun Maloney,Mikey pass complete short left to Stiehl,Wyatt caught at ONU09, for 10 yards to the ONU00 TOUCHDOWN, clock 06:14, 1ST DOWN. (Kick). | 7 - 33 |
| Ohio Northern | Statistics | #2 Mount Union |
|---|---|---|
| 16 | FIRST DOWNS | 18 |
| 7 6 3 |
Passing Rushing Penalty |
10 6 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 250 | TOTAL OFFENSE | 376 |
| 66 3.8 |
Total Offensive Plays Average gain per play |
49 7.7 |
| 131 | NET YARDS PASSING | 187 |
| 11-25
5.2 4-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
8.9 1-8 0 |
| 119 | NET YARDS RUSHING | 189 |
| 41 2.9 |
Rushing Attempts Average gain per rush |
28 6.8 |
| 5-196 | PUNTS: Number-Yards | 3-127 |
| 39.2 | Average | 42.3 |
| 37 | TOTAL RETURN YARDS | 52 |
| 0-0 2-37 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-50 2-2 0-0 |
| 4-30 | PENALTIES: Number-Yards | 5-60 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 4-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:41 | TIME OF POSSESSION | 26:19 |
Ohio Northern |
#2 Mount Union |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7B | Cooper Braden | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Daryus Barrett | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5H | Jacob Hershberger | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Myles Aldrich | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 3 | 1 | 4 | 1 - 8 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Terrion Ross | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Braeden Shanklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aidan Sprang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kyren Riggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Zebell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Vic Hoelscher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Dre Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jared Kloepfer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cody Dykes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 12 | 44 | 1 - 8 | 3 - 14 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | #2 Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Kosta Thrasivoulou | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2Z | Ehrhardt,Gavin | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 2 | 6 | 8 | 0.5 - 1 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Bowden,Brandon | 1 | 7 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cruz,Keenan | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Kaleb Brown | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Cooper,Jerry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Logan,Parker | 0 | 4 | 4 | 0.5 - 3 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| UI | Solis,Julian | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Liebler,Zack | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Nye,Davis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Gannelli,Gabe | 1 | 2 | 3 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9I | Bowen,Josh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gibson,Corey | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Liette,Evan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Krivosh,Timmy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Pytlak,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 97 | Tillman,Jeremiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Ivan Maric | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Minner,Kayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7I | Stiehl,Wyatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 50 | 76 | 4 - 16 | 5 - 20 | 0 | 0-0 | 0-0 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Kehres Stadium Attendance: 2385 Weather: Cloudy Temperature: 51 |
Referee: g,g |
