|
Marietta at Ohio Northern - Ada, Ohio 10/04/2025 - 02:02 PM |
|
|
Marietta
9 |
Ohio Northern
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marietta (3-1, 2-1) | 3 | 0 | 6 | 0 | 9 |
| Ohio Northern (3-1, 3-0) | 7 | 21 | 7 | 7 | 42 |
| Ada, Ohio | Dial-Roberson Stadium | |||||
| Prd | Time | Scoring Summary | Marietta - Ohio Northern |
|---|---|---|---|
| 1 | 09:46 | Ohio Northern - Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at MC04, for 11 yards to the MC00 TOUCHDOWN, clock 09:46, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:22 |
Marietta
- Demuth,Nathaniel 29 yd field goal.
Drive: 7 plays, 68 yards in 03:18. |
3 - 7 |
| 2 | 13:03 | Ohio Northern - Demuth,Nathaniel field goal attempt from 29 yards GOOD (H: Sheets,Quentin, LS: Vawter,Mason), clock 06:22. (Kick). | 3 - 14 |
| 2 | 07:50 | Ohio Northern - No Huddle-Shotgun Pettaway,Jordan rush middle for 14 yards gain to the MC00 TOUCHDOWN, clock 13:03, 1ST DOWN. (Kick). | 3 - 21 |
| 2 | 01:10 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short middle to Borondy,Seth caught at MC00, for 7 yards to the MC00 TOUCHDOWN, clock 07:50. (Kick). | 3 - 28 |
| 3 | 09:54 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 7 yards gain to the MC00 TOUCHDOWN, clock 01:10. (Kick). | 3 - 35 |
| 3 | 06:13 | Marietta - No Huddle Feldman,Sam pass complete short middle to Cox,Kameron caught at MC00, for 1 yard to the MC00 TOUCHDOWN, clock 09:54. | 9 - 35 |
| 4 | 10:24 | Ohio Northern - No Huddle-Shotgun Jackson-Wilborn,Zion rush left for 8 yards gain to the ONU00 TOUCHDOWN, clock 06:13. (Kick). | 9 - 42 |
| Marietta | Statistics | Ohio Northern |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 10 3 3 |
Passing Rushing Penalty |
13 10 6 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 261 | TOTAL OFFENSE | 439 |
| 60 4.4 |
Total Offensive Plays Average gain per play |
74 5.9 |
| 201 | NET YARDS PASSING | 286 |
| 18-36
5.6 2-5 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
9.2 3-7 1 |
| 60 | NET YARDS RUSHING | 153 |
| 24 2.5 |
Rushing Attempts Average gain per rush |
43 3.6 |
| 5-193 | PUNTS: Number-Yards | 3-119 |
| 38.6 | Average | 39.7 |
| 63 | TOTAL RETURN YARDS | 59 |
| 0-0 5-56 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-50 3-12 |
| 9-75 | PENALTIES: Number-Yards | 10-109 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 3-7 | SACKS: Number-Yards | 2-5 |
| 1-7 | INTERCEPTIONS: Number-Yards | 3-12 |
| 23:08 | TIME OF POSSESSION | 36:52 |
Marietta |
Ohio Northern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4X | Drew Neal | 3 | 11 | 14 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Mason Vawter | 2 | 5 | 7 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Leo Grandizio | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5X | Zander Stroup | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Harley Hopkins | 2 | 4 | 6 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brady McManaway | 2 | 4 | 6 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Taison Starr | 1 | 4 | 5 | 0.5 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1C | PJ Julious | 1 | 4 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3X | EJ Dawson | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Anthony Karp | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Isaiah McCartney | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Bryant Young | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Jaylen Tinsley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 8X | Jonah Asebrook | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Daniel Thimons | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1E | Ray Kelley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lukas Ratliff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Blade Barclay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Harper Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nick Scally | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Devin Ansell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Taahir Sabree | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zion Jackson-Wilborn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Nathaniel Demuth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 56 | 83 | 3 - 7 | 8 - 26 | 1 | 0-0 | 1-7 | 4 | 0 | 1 | |
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1R | Terrion Ross | 6 | 2 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 7B | Cooper Braden | 4 | 1 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Myles Aldrich | 4 | 0 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 5H | Jacob Hershberger | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Daryus Barrett | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-12 | 0 | 0 | 0 |
| 32 | Zack VanScoy | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Baret Helms | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Joel Schrader | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Zach Olechnowicz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kyren Riggins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 93 | Kyle Endsley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 47 | Daniel Seaton | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Matt McKeown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Connor Sanders | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Garrison Higgins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Evan Garcia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kolten Berner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Zebell | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nate Singara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Dre Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jessie Agee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jared Kloepfer | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Braeden Shanklin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kyle Celestin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Seth Borondy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kameron Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Talon Borders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cody Dykes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 24 | 57 | 2 - 5 | 6 - 20 | 1 | 1-0 | 3-12 | 6 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Stadium Attendance: 1786 Weather: Sunny Temperature: 84 Wind: SW 5mph |
Referee: Keppeler,Andrew Umpire: Cordi,Chris Head Linesman: Bajenski,Brian Line Judge: Egleston,Richard Back Judge: Soukup,Trenton Field Judge: Carter,Stephen Side Judge: Confer,Kenneth |
