67 student-athletes named Academic All-OAC across six fall sports in 2025
By Tim Glon
| Complete Academic All-OAC List (.pdf) |
ADA — A total of 67 Ohio Northern student/athletes were named Academic All-Ohio Athletic Conference in the six fall sports for 2025.
Football had a school-best 16 players named Academic All-OAC, followed by men's soccer with 13 honorees, women's soccer and men's cross country had 12 selections each, women's cross country had nine picks and volleyball had five.
The award winners must be a sophomore or higher in class standing, maintain varsity status and have a cumulative grade-point-average of at least 3.50.
Fifteen award winners were making their maximum third appearance on the list.
Thirty-five of the 67 have earned the honor for the first time.
Below is a complete listing of Ohio Northern student-athletes who earned the honor. The asterisk symbol denotes the number of years each student-athlete has been named Academic All-Conference.
Student/athletes may only receive the honor three times during their careers.
In all, 514 student/athletes across the league's nine schools were honored.
| Name | Yr | Major | Hometown/High School |
| Football (16) |
|||
| Luke Zebell * | Sr.-5 | Business | Waynesville |
| Jordan Bassler *** | Sr. | Sport Management | Monroe, Mich |
| Louie Blasiole *** | Sr. | Computer Engineering | Mantua/Crestwood |
| Alex Frimel *** | Sr. | Electrical Engineering | Minster |
| Jacob Marjak *** | Sr. | Civil Engineering | Perry |
| Nate Singara * | Sr. | Construction Management | Lakewood/Holy Name |
| Karl Slader *** | Sr. | Sport Management | Fairborn |
| Austin Stauffer *** | Sr. | Mechanical Engineering | Wapakoneta |
| Jacob Hershberger ** | Jr. | Engineering | Lima/Allen East |
| Quentin Lehman ** | Jr. | Mechanical Engineering | Dalton |
| Matt Serdinak * | Jr. | Engineering | Sagamore Hills/Walsh Jesuit |
| Spencer Thomson ** | Jr. | Exercise Physiology | Johnstown/Johnstown-Monroe |
| Nathan Wagner * | Jr. | Sport Management | Northwood |
| Keegan Wilson ** | Jr. | Business | Lima/Shawnee |
| Baret Helms * | So. | Marketing | Findlay |
| Men's Soccer (13) | |||
| Quinn Berry * | Sr. | Civil Engineering | Delaware/Olentangy Berlin |
| Blake Engle * | Sr. | Pharmacy | Stow/Stow-Munroe Falls |
| Gage Foster *** | Sr. | Mechanical Engineering | Mason |
| Tanner Locke * | Sr. | Marketing | Canton, Mich./Salem |
| Chase Lorenzen * | Sr. | Finance | Ottawa Hills |
| Alex Shaffer *** | Sr. | Finance and Marketing | Galena/St. Francis DeSales |
| Colin Gottron ** | Jr. | Biochemistry | Centerville |
| Vinnie Chaput ** | Jr. | Accounting | Canton, Mich./Salem |
| Cooper Caufman * | So. | Accounting | Oxford, Mich. |
| Ian Ciric * | So. | Finance | Goshen/Loveland |
| Chase Robinson * | So. | Business | Blacklick/Gahanna Lincoln |
| Johnny Roussakis * | So. | Finance | Mokena, Ill./Lincoln Way Central |
| Sterling Segal * | So. | Finance | Cincinnati/Moeller |
| Women's Soccer (12) | |||
| Haley Cannon *** | Sr. | Criminal Justice/Sociology | Oregon/Clay |
| Rileigh Glassburn *** | Sr. | Communications | Delaware/Olantangy Berlin |
| Nora Metcalf *** | Sr. | Exercise Physiology | Herndon, Va. |
| Claire Wiseman *** | Sr. | Criminal Justice/Physiology | Cincinnati/Saint Ursula |
| Emma Gramke ** | Jr. | Early Childhood Education | Dayton/Centerville |
| Macy Hawkins ** | Jr. | Mechanical Engineering | Xenia/Chaminade-Julienne |
| Caroline Hennegan ** | Jr. | Early Childhood Education | Delaware/Olantangy |
| Morgan Moeller ** | Jr. | Mechanical Engineering | Harrison/Roger Bacon |
| Natalie Frost * | So. | Exercise Physiology | Lewis Center/Olentangy Orange |
| Paige House * | So. | Political Science | Camden/Preble Shawnee |
| Shannon Koomen * | So. | Civil Engineering | Rochester, N.Y./Webster Schroeder |
| Liz Woelfel * | So. | Pharmacy | Cincinnati/Seton |
| Men's Cross Country (12) |
|||
| Jacob Clouse *** | Sr. | Mechanical Engineering | Alvada/New Riegel |
| Will Freeman *** | Sr. | Mechanical Engineering | Montgomery/Sycamore |
| Tyler Bond ** | Jr. | Computer Engineering | Franklin |
| Vova Herdman * | Jr | Computer Science | Seville/Cloverleaf |
| Andrew Thomson * | Jr. | Construction Management | Clinton Township, Mich./Fraser |
| Dudley Bravard * | So. | Civil Engineering | Beavercreek |
| Carter Black * | So. | Management | Franklin |
| Ayden Fritsch * | So. | Mechanical Engineering | Olney, Mary./Sherwood |
| Brycen Lantz * | So. | Biology | Attica/Seneca East |
| Nathan Ogilbee * | So. | Mechanical Engineering | Powell/Olantangy Liberty |
| Asu Pelima * | So. | Accounting | Euclid/Villa Angela-St. Joseph |
| Jackson VandeVelde * | So. | Mechanical Engineering | Montgomery/Sycamore |
| Women's Cross Country (9) |
|||
| Kennedy Rader * | Sr. | Psychology | Mason |
| Dani Widmark * | Sr. | Exercise Physiology | Zanesville/Ben Logan |
| Katie Prusnek ** | Jr. | Exercise Physiology | Findlay |
| Lynncoln Tynan ** | Jr. | Mechanical Engineering | Marietta |
| Isa Ramos * | Jr. | Marketing | Tipp City/Tippecanoe |
| Maria Geiger * | So. | Engineering | Newark/Catholic |
| Taya Bucholz * | So. | Civil Engineering | Billings, Mont./West |
| Z Ramsey * | So. | Neuroscience | Pemberville/Eastwood |
| Volleyball (5) | |||
| Chelsea May *** | Sr. | Mechanical Engineering | Findlay/Liberty-Benton |
| Olivia Baumann ** | Jr. | Business | Eaton |
| Rylee Dundon ** | Jr. | Accounting | Marysville |
| Emma Corbett * | So. | Exercise Physiology | Wooster/Triway |
| Summer Hoying * | So. | Nursing | Fort Loramie |
