2016 Women's Cross Country Roster
| Name | Ltrs. | Yr. | Hometown/High School |
|---|---|---|---|
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Sterling Heights, MI / Stevenson |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Hilliard / Bishop Ready |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Kokomo, IN / Eastern |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Mason / Mason |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Hilliard / Hilliard Bradley |
|
|
Ltrs.: * | Yr.: Sr. | Hometown/High School: Findlay / Findlay |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Delphos / St. John's |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Chantilly, VA / Chantilly |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: Kenton / Kenton |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Parma / Padua Franciscan |
|
|
Ltrs.: *** | Yr.: Sr. | Hometown/High School: Dayton / Carroll |
|
|
Ltrs.: | Yr.: Sr. | Hometown/High School: Buckland / Wapakoneta |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Grove City / Central Crossing |
|
|
Ltrs.: * | Yr.: So. | Hometown/High School: Ada, MI / Forest Hills Northern |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Fostoria / St. Wendelin |
|
|
Ltrs.: ** | Yr.: Jr. | Hometown/High School: Delaware / Hayes |
|
|
Ltrs.: * | Yr.: Sr. | Hometown/High School: Ada / Ada |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: West Unity / Hilltop |
|
|
Ltrs.: | Yr.: Fr. | Hometown/High School: East Sparta / Canton Central Catholic |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Tempe, AZ / Corona del Sol |
|
|
Ltrs.: | Yr.: So. | Hometown/High School: Medina / Medina |
|
|
Ltrs.: | Yr.: Jr. | Hometown/High School: Fort Recovery / Fort Recovery |
Coaching Staff
Jason Maus
Director of Track and Field and Cross Country; Head Cross Country Coach
Molly Amidon
Head Men's and Women's Track & Field Coach; Assistant Cross Country Coach
Tessa (Pitcovich) McVey
Volunteer Assistant Cross Country and Track & Field Coach
- Jason Maus - Director of Track and Field and Cross Country; Head Cross Country Coach
- Molly Amidon - Head Men's and Women's Track & Field Coach; Assistant Cross Country Coach
- Tessa (Pitcovich) McVey - Volunteer Assistant Cross Country and Track & Field Coach
