Official Volleyball Box Score
Ohio Northern vs. Anderson (IN)
9/6/2025 at 1:41 pm
@ Terre Haute, IN (Hulbert Arena)
| Set: 1st | 2nd | 3rd | ||
| ONU | -- 1st -- | AU |
|---|---|---|
| ONU starters: Baumann, Olivia; Zellers, Kate; Obszarski, Jocelyn; Dundon, Rylee; Meers, Ella; Gaier, Julian; libero Miller, Hailey. | ||
| AU starters: Lanham, Jayda; Wilson, Ellie; Rathbun, Lacy; Young, Blythe; Bock, Taylor; Lawrence, Bre; libero Lasure, Shelby. | ||
| 1-0 | [Meers, Ella] Attack error by Lanham, Jayda (block by Zellers, Kate; Obszarski, Jocelyn). Point ONU | |
| [Meers, Ella] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 1-1 | |
| 2-1 | [Bundy, Peyton] Kill by Obszarski, Jocelyn (from Meers, Ella). Point ONU | |
| ONU subs: Barbara, Elizabeth. | ||
| 3-1 | [Barbara, Elizabeth] Kill by Obszarski, Jocelyn. Point ONU | |
| [Barbara, Elizabeth] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 3-2 | |
| 4-2 | [Young, Blythe] Attack error by Lanham, Jayda (block by Obszarski, Jocelyn; Zellers, Kate). Point ONU | |
| [Keeton, Kayleigh] Kill by Lanham, Jayda. Point AU | 4-3 | |
| [Lanham, Jayda] Attack error by Zellers, Kate. Point AU | 4-4 | |
| 5-4 | [Lanham, Jayda] Service error. Point ONU | |
| ONU subs: Banks, Madelyn; Sapp, Mylee. | ||
| 6-4 | [Banks, Madelyn] Kill by Baumann, Olivia (from Banks, Madelyn). Point ONU | |
| [Banks, Madelyn] Kill by Bock, Taylor (from Young, Blythe). Point AU | 6-5 | |
| [Bock, Taylor] Service ace (Baumann, Olivia). Point AU | 6-6 | |
| 7-6 | [Bock, Taylor] Kill by Baumann, Olivia (from Banks, Madelyn). Point ONU | |
| 8-6 | [Baumann, Olivia] Attack error by Lawrence, Bre. Point ONU | |
| 9-6 | [Baumann, Olivia] Kill by Dundon, Rylee (from Miller, Hailey). Point ONU | |
| [Baumann, Olivia] Attack error by Dundon, Rylee (block by Wilson, Ellie; Lawrence, Bre). Point AU | 9-7 | |
| 10-7 | [Lawrence, Bre] Attack error by Rathbun, Lacy. Point ONU | |
| [Gaier, Julian] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 10-8 | |
| [Rathbun, Lacy] Attack error by Obszarski, Jocelyn. Point AU | 10-9 | |
| [Rathbun, Lacy] Attack error by Sapp, Mylee. Point AU | 10-10 | |
| 11-10 | [Rathbun, Lacy] Kill by Obszarski, Jocelyn (from Banks, Madelyn). Point ONU | |
| [Meers, Ella] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 11-11 | |
| 12-11 | [Bundy, Peyton] Service error. Point ONU | |
| [Barbara, Elizabeth] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 12-12 | |
| [Young, Blythe] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 12-13 | |
| [Young, Blythe] Attack error by Zellers, Kate (block by Bock, Taylor; Lawrence, Bre). Point AU | 12-14 | |
| [Young, Blythe] Service ace (Baumann, Olivia). Point AU | 12-15 | |
| ONU subs: May, Chelsea. | ||
| 13-15 | [Young, Blythe] Kill by Baumann, Olivia (from Meers, Ella). Point ONU | |
| [Keeton, Kayleigh] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 13-16 | |
| [Lanham, Jayda] Kill by Bock, Taylor (from Young, Blythe). Point AU | 13-17 | |
| Timeout Ohio Northern. | ||
| 14-17 | [Lanham, Jayda] Kill by Baumann, Olivia (from Meers, Ella). Point ONU | |
| 15-17 | [Banks, Madelyn] Kill by Baumann, Olivia (from Miller, Hailey). Point ONU | |
| 16-17 | [Banks, Madelyn] Service ace (Lasure, Shelby). Point ONU | |
| 17-17 | [Banks, Madelyn] Attack error by Lawrence, Bre. Point ONU | |
| [Banks, Madelyn] Service error. Point AU | 17-18 | |
| [Bock, Taylor] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 17-19 | |
| 18-19 | [Bock, Taylor] Attack error by Wilson, Ellie. Point ONU | |
| 19-19 | [Baumann, Olivia] Attack error by Lawrence, Bre (block by Gaier, Julian; Dundon, Rylee). Point ONU | |
| [Baumann, Olivia] Kill by Rathbun, Lacy (from Bundy, Peyton). Point AU | 19-20 | |
| [Lawrence, Bre] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 19-21 | |
| [Lawrence, Bre] Attack error by Dundon, Rylee (block by Wilson, Ellie; Young, Blythe). Point AU | 19-22 | |
| Timeout Ohio Northern. | ||
| [Lawrence, Bre] Attack error by Gaier, Julian. Point AU | 19-23 | |
| 20-23 | [Lawrence, Bre] Kill by Banks, Madelyn (from Baumann, Olivia). Point ONU | |
| 21-23 | [Gaier, Julian] Kill by Obszarski, Jocelyn (from Banks, Madelyn). Point ONU | |
| [Gaier, Julian] Attack error by Sapp, Mylee (block by Wilson, Ellie; Rathbun, Lacy). Point AU | 21-24 | |
| 22-24 | [Rathbun, Lacy] Attack error by Lanham, Jayda. Point ONU | |
| ONU subs: Haberland, Rylee. | ||
| 23-24 | [Haberland, Rylee] Attack error by Wilson, Ellie (block by Dundon, Rylee; Obszarski, Jocelyn). Point ONU | |
| Timeout Anderson (IN). | ||
| 24-24 | [Haberland, Rylee] Kill by Banks, Madelyn (from Dundon, Rylee). Point ONU | |
| 25-24 | [Haberland, Rylee] Kill by Obszarski, Jocelyn (from Banks, Madelyn). Point ONU | |
| back to top | ||
| ONU | -- 2nd -- | AU |
| ONU starters: Barbara, Elizabeth; May, Chelsea; Baumann, Olivia; Zellers, Kate; Obszarski, Jocelyn; Dundon, Rylee; libero Haberland, Rylee. | ||
| AU starters: Lanham, Jayda; Wilson, Ellie; Rathbun, Lacy; Young, Blythe; Bock, Taylor; Lawrence, Bre; libero Lasure, Shelby. | ||
| [Rathbun, Lacy] Attack error by Zellers, Kate. Point AU | 0-1 | |
| [Rathbun, Lacy] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 0-2 | |
| 1-2 | [Rathbun, Lacy] Kill by Obszarski, Jocelyn (from Meers, Ella). Point ONU | |
| 2-2 | [Meers, Ella] Attack error by Wilson, Ellie. Point ONU | |
| 3-2 | [Meers, Ella] Kill by Zellers, Kate (from Meers, Ella). Point ONU | |
| [Meers, Ella] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 3-3 | |
| [Bundy, Peyton] Attack error by Dundon, Rylee (block by Bock, Taylor; Young, Blythe). Point AU | 3-4 | |
| [Bundy, Peyton] Attack error by Obszarski, Jocelyn (block by Bock, Taylor; Lawrence, Bre). Point AU | 3-5 | |
| 4-5 | [Bundy, Peyton] Kill by Obszarski, Jocelyn (from Meers, Ella). Point ONU | |
| ONU subs: Barbara, Elizabeth. | ||
| [Barbara, Elizabeth] Attack error by Baumann, Olivia. Point AU | 4-6 | |
| 5-6 | [Young, Blythe] Service error. Point ONU | |
| [Keeton, Kayleigh] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 5-7 | |
| [Lawrence, Bre] Attack error by Gaier, Julian. Point AU | 5-8 | |
| 6-8 | [Lawrence, Bre] Attack error by Lanham, Jayda. Point ONU | |
| ONU subs: Sapp, Mylee; Banks, Madelyn. | ||
| [Banks, Madelyn] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 6-9 | |
| 7-9 | [Bock, Taylor] Kill by Gaier, Julian (from Banks, Madelyn). Point ONU | |
| [Baumann, Olivia] Kill by Lanham, Jayda (from Young, Blythe). Point AU | 7-10 | |
| [Lanham, Jayda] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 7-11 | |
| [Lanham, Jayda] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 7-12 | |
| Timeout Ohio Northern. | ||
| 8-12 | [Lanham, Jayda] Kill by Sapp, Mylee (from Banks, Madelyn). Point ONU | |
| 9-12 | [Gaier, Julian] Service ace (Lanham, Jayda). Point ONU | |
| [Gaier, Julian] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 9-13 | |
| [Rathbun, Lacy] Attack error by Sapp, Mylee. Point AU | 9-14 | |
| 10-14 | [Rathbun, Lacy] Attack error by Lawrence, Bre (block by Obszarski, Jocelyn; Sapp, Mylee). Point ONU | |
| 11-14 | [Meers, Ella] Service ace (Rathbun, Lacy). Point ONU | |
| 12-14 | [Meers, Ella] Attack error by Wilson, Ellie (block by Obszarski, Jocelyn; Dundon, Rylee). Point ONU | |
| 13-14 | [Meers, Ella] Attack error by Wilson, Ellie. Point ONU | |
| 14-14 | [Meers, Ella] Kill by Dundon, Rylee (from Meers, Ella). Point ONU | |
| Timeout Anderson (IN). | ||
| [Meers, Ella] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 14-15 | |
| 15-15 | [Bundy, Peyton] Attack error by Bock, Taylor. Point ONU | |
| [Barbara, Elizabeth] Attack error by Baumann, Olivia. Point AU | 15-16 | |
| [Young, Blythe] Attack error by Zellers, Kate. Point AU | 15-17 | |
| 16-17 | [Keeton, Kayleigh] Attack error by Lanham, Jayda. Point ONU | |
| [Keeton, Kayleigh] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 16-18 | |
| 17-18 | [Lawrence, Bre] Service error. Point ONU | |
| 18-18 | [Banks, Madelyn] Service ace (Lasure, Shelby). Point ONU | |
| [Banks, Madelyn] Kill by Bock, Taylor (from Young, Blythe). Point AU | 18-19 | |
| [Bock, Taylor] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 18-20 | |
| 19-20 | [Bock, Taylor] Service error. Point ONU | |
| 20-20 | [Baumann, Olivia] Kill by Sapp, Mylee (from Miller, Hailey). Point ONU | |
| Timeout Anderson (IN). | ||
| 21-20 | [Baumann, Olivia] Attack error by Rathbun, Lacy. Point ONU | |
| [Lanham, Jayda] Attack error by Dundon, Rylee (block by Young, Blythe; Wilson, Ellie). Point AU | 21-21 | |
| 22-21 | [Lanham, Jayda] Service error. Point ONU | |
| [Gaier, Julian] Attack error by Dundon, Rylee. Point AU | 22-22 | |
| 23-22 | [Rathbun, Lacy] Kill by Sapp, Mylee (from Banks, Madelyn). Point ONU | |
| back to top | ||
| ONU | -- 3rd -- | AU |
| ONU starters: Barbara, Elizabeth; Baumann, Olivia; Zellers, Kate; Obszarski, Jocelyn; Dundon, Rylee; Sapp, Mylee; libero Banks, Madelyn. | ||
| AU starters: Lanham, Jayda; Wilson, Ellie; Rathbun, Lacy; Young, Blythe; Bock, Taylor; Lawrence, Bre; libero Lasure, Shelby. | ||
| 1-0 | [Meers, Ella] Attack error by Rathbun, Lacy (block by Zellers, Kate; Obszarski, Jocelyn). Point ONU | |
| [Meers, Ella] Kill by Wilson, Ellie (from Young, Blythe). Point AU | 1-1 | |
| 2-1 | [Bundy, Peyton] Kill by Obszarski, Jocelyn (from Meers, Ella). Point ONU | |
| ONU subs: Dundon, Rylee. | ||
| [Baumann, Olivia] Kill by Rathbun, Lacy (from Young, Blythe). Point AU | 2-2 | |
| 3-2 | [Young, Blythe] Kill by Dundon, Rylee (from Meers, Ella). Point ONU | |
| 4-2 | [Keeton, Kayleigh] Service ace (Lasure, Shelby). Point ONU | |
| 5-2 | [Keeton, Kayleigh] Attack error by Rathbun, Lacy (block by Gaier, Julian; Dundon, Rylee). Point ONU | |
| 6-2 | [Keeton, Kayleigh] Kill by Zellers, Kate (from Meers, Ella). Point ONU | |
| 7-2 | [Keeton, Kayleigh] Kill by Gaier, Julian (from Meers, Ella). Point ONU | |
| 8-2 | [Keeton, Kayleigh] Kill by Zellers, Kate (from Meers, Ella). Point ONU | |
| Timeout Anderson (IN). | ||
| 9-2 | [Keeton, Kayleigh] Attack error by Bock, Taylor (block by Gaier, Julian; Zellers, Kate). Point ONU | |
| 10-2 | [Keeton, Kayleigh] Kill by Zellers, Kate (from Meers, Ella). Point ONU | |
| 11-2 | [Keeton, Kayleigh] Kill by Dundon, Rylee (from Zellers, Kate). Point ONU | |
| 12-2 | [Keeton, Kayleigh] Kill by Gaier, Julian (from Meers, Ella). Point ONU | |
| 13-2 | [Keeton, Kayleigh] Kill by Baumann, Olivia (from Baumann, Olivia). Point ONU | |
| [Keeton, Kayleigh] Kill by Bock, Taylor (from Young, Blythe). Point AU | 13-3 | |
| [Rathbun, Lacy] Attack error by Zellers, Kate (block by Bock, Taylor; Lanham, Jayda). Point AU | 13-4 | |
| 14-4 | [Rathbun, Lacy] Kill by Dundon, Rylee (from Meers, Ella). Point ONU | |
| ONU subs: Sapp, Mylee; Banks, Madelyn. | ||
| [Banks, Madelyn] Attack error by Sapp, Mylee (block by Bock, Taylor; Lanham, Jayda). Point AU | 14-5 | |
| [Bock, Taylor] Service ace (Keeton, Kayleigh). Point AU | 14-6 | |
| [Bock, Taylor] Kill by Lawrence, Bre (from Young, Blythe). Point AU | 14-7 | |
| 15-7 | [Bock, Taylor] Kill by Banks, Madelyn. Point ONU | |
| 16-7 | [Barbara, Elizabeth] Attack error by Wilson, Ellie (block by Baumann, Olivia; Gaier, Julian). Point ONU | |
| [Barbara, Elizabeth] Attack error by Baumann, Olivia (block by Lawrence, Bre; Wilson, Ellie). Point AU | 16-8 | |
| 17-8 | [Lawrence, Bre] Kill by Sapp, Mylee (from Baumann, Olivia). Point ONU | |
| 18-8 | [Gaier, Julian] Service ace (Lawrence, Bre). Point ONU | |
| AU subs: Braun, Lynlee. | ||
| 19-8 | [Gaier, Julian] Service ace (Lanham, Jayda). Point ONU | |
| AU subs: McGriff, Deja. | ||
| 20-8 | [Gaier, Julian] Kill by Baumann, Olivia (from Banks, Madelyn). Point ONU | |
| 21-8 | [Gaier, Julian] Kill by Sapp, Mylee (from Banks, Madelyn). Point ONU | |
| 22-8 | [Gaier, Julian] Kill by Obszarski, Jocelyn (from Banks, Madelyn). Point ONU | |
| 23-8 | [Gaier, Julian] Kill by Sapp, Mylee (from Banks, Madelyn). Point ONU | |
| 24-8 | [Gaier, Julian] Attack error by Wilson, Ellie. Point ONU | |
| back to top | ||
