Official Volleyball Box Score
Denison vs. Ohio Northern
11/8/2024 at 7:48 pm
@ Springfield, OH (Pam Evans Smith Arena)
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | 0.167 |
| 2 | 16 | 7 | 41 | 0.22 |
| 3 | 17 | 6 | 37 | 0.297 |
| 4 | 11 | 8 | 40 | 0.075 |
| 5 | 10 | 5 | 28 | 0.179 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 43 | 0.047 |
| 2 | 17 | 3 | 40 | 0.35 |
| 3 | 13 | 4 | 37 | 0.243 |
| 4 | 15 | 5 | 41 | 0.244 |
| 5 | 7 | 1 | 24 | 0.25 |
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Cailey Johns * | 5 | 8 | 3 | 20 | 0.25 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Katy McCaffrey * | 5 | 10 | 1 | 23 | 0.391 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Alice Kempf * | 5 | 2 | 0 | 6 | 0.333 | 52 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sadie Habeeb | 5 | 0 | 0 | 3 | 0.0 | 9 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Ryan Kotalik * | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ayla Dunbar * | 5 | 17 | 16 | 54 | 0.019 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Claire Hamilton | 5 | 22 | 7 | 47 | 0.319 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 18 | Maeve Perry * | 5 | 9 | 5 | 33 | 0.121 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Whitley Metz | 5 | 0 | 1 | 1 | -1.0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 33 | 188 | 0.186 | 64 | 7 | 7 | 5 | 89 | 1 | 6 | 0 | 0 | 79.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Grace Irmer | 5 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Conrad * | 5 | 5 | 2 | 13 | 0.231 | 43 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Sonia Dahlin * | 5 | 10 | 3 | 22 | 0.318 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Lauren James * | 5 | 11 | 3 | 20 | 0.4 | 0 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 17.5 |
| 8 | Rachel Jennings | 5 | 1 | 0 | 6 | 0.167 | 2 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Olivia Baumann * | 5 | 10 | 4 | 33 | 0.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kate Zellers | 5 | 11 | 1 | 33 | 0.303 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 19 | Rylee Haberland | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Katie Floyd | 4 | 10 | 4 | 33 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Haley Hammer | 1 | 0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Summer Hoying * | 3 | 2 | 2 | 14 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Craft * | 2 | 1 | 1 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 185 | 0.222 | 56 | 5 | 4 | 7 | 81 | 9 | 2 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 30 Time: 2:10 |
* = Starter
