Official Volleyball Box Score
Ohio Northern at John Carroll
11/2/2024 at 1:05 pm
@ University Heights, OH (DeCarlo Varsity Center)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 44 | 0.227 |
| 2 | 16 | 6 | 42 | 0.238 |
| 3 | 10 | 6 | 42 | 0.095 |
| 4 | 14 | 8 | 43 | 0.14 |
John Carroll |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | 0.297 |
| 2 | 9 | 7 | 41 | 0.049 |
| 3 | 15 | 7 | 43 | 0.186 |
| 4 | 16 | 8 | 46 | 0.174 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Grace Irmer * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Conrad * | 4 | 2 | 0 | 4 | 0.5 | 46 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Sonia Dahlin | 4 | 11 | 8 | 31 | 0.097 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 22 | Lauren James * | 4 | 14 | 2 | 26 | 0.462 | 0 | 1 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 23.0 |
| 8 | Rachel Jennings | 4 | 1 | 0 | 2 | 0.5 | 6 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Elizabeth Barbara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Baumann * | 4 | 6 | 4 | 31 | 0.065 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kate Zellers | 1 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jocelyn Obszarski * | 4 | 7 | 5 | 22 | 0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 19 | Rylee Haberland | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Hoying * | 4 | 13 | 8 | 46 | 0.109 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 171 | 0.175 | 54 | 2 | 5 | 4 | 71 | 10 | 8 | 3 | 0 | 73.0 | ||
John Carroll |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Abby Bednar * | 4 | 17 | 5 | 35 | 0.343 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 20.0 |
| 1 | Marissa Lynch * | 2 | 2 | 2 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Jessica Liddle * | 4 | 13 | 3 | 26 | 0.385 | 1 | 0 | 0 | 1 | 11 | 3 | 3 | 1 | 1 | 17.5 |
| 18 | Kendra Dziubinski * | 4 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 10 | Deja Whitten | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Nicholson | 4 | 0 | 1 | 1 | -1.0 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kallan Hrics | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Manley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mary Kate sheehan | 4 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Hailey Williams | 3 | 4 | 1 | 19 | 0.158 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Natalie Glowe * | 4 | 3 | 7 | 24 | -0.167 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Tess Humphrey * | 4 | 2 | 0 | 4 | 0.5 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gg Beuselinck | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Mogyordy | 4 | 0 | 1 | 1 | -1.0 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 167 | 0.174 | 53 | 4 | 2 | 2 | 69 | 4 | 14 | 3 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: DeCarlo Varsity Center Attendance: 130 Time: 1:47 |
* = Starter
