Official Volleyball Box Score

Ohio Northern at Muskingum

10/12/2024 at 09:00 AM
@ New Concord (Anne C. Steele Center)
14-5,0-2
3
-
0
8-7,1-1
Final 1 2 3 Score
Ohio Northern (14-5,0-2) 25 25 25 3
Muskingum (8-7,1-1) 17 14 23 0

Ohio Northern

Set K E TA PCT
1 12 6 35 .171
2 16 0 31 .516
3 16 7 49 .184

Muskingum

Set K E TA PCT
1 10 10 36 .000
2 12 7 35 .143
3 12 7 49 .102

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Grace Conrad * 3 2 0 3 .667 25 0 1 0 6 0 0 0 0 2.0
4 Hailey Miller 2 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
5 Kate Zellers 3 5 1 12 .333 0 0 0 0 1 0 3 0 0 6.5
6 Haley Hammer 3 0 0 0 .000 13 0 0 0 2 0 0 0 0 0.0
8 Rachel Jennings 3 1 0 3 .333 2 1 0 0 14 0 0 0 0 2.0
11 Summer Hoying * 3 5 3 17 .118 0 0 0 1 11 0 1 0 0 5.5
13 Trinity Cook 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Erin Wagner * 3 16 4 34 .353 0 0 0 0 3 1 0 0 0 17.0
20 Grace Irmer 3 0 0 0 .000 1 1 0 2 9 0 0 0 0 1.0
22 Lauren James * 3 2 1 10 .100 0 0 0 0 3 4 3 0 0 7.5
23 Sonia Dahlin * 3 9 1 18 .444 0 0 0 0 2 0 1 0 1 9.5
27 Olivia Baumann * 3 4 3 18 .056 1 0 0 0 2 0 0 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 13 115 .270 42 3 1 5 55 5 8 0 1 56.0

Muskingum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Heller 2 0 3 8 -.375 0 0 0 0 3 1 0 0 0 1.0
2 Addison Gingrich 3 0 0 2 .000 16 1 0 0 3 0 0 0 1 1.0
5 Halle Huston 3 6 4 14 .143 0 0 0 0 2 0 0 0 0 6.0
7 Alexis Bradley * 3 0 1 2 -.500 14 3 0 0 7 0 0 0 0 3.0
8 Josie Niemeyer * 3 8 1 16 .438 0 1 1 0 3 4 0 0 0 13.0
10 Mackenzie Krous * 3 9 7 31 .065 0 0 0 1 11 0 0 0 0 9.0
20 Katharine Clayton 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0.0
21 Sophia Keller * 3 2 4 12 -.167 0 0 0 0 0 1 0 0 0 3.0
22 Emma Johnson * 3 6 4 25 .080 0 0 0 0 0 1 0 0 0 7.0
24 Maddie Ferrell 2 2 0 9 .222 0 0 0 0 2 0 0 0 0 2.0
43 Cierra Lathrop * 3 1 0 1 1.000 0 0 1 1 7 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 24 120 .083 32 5 3 3 45 7 0 0 1 46.0
Other Information
Arena: Anne C. Steele Center
Attendance: 164
Time:
* = Starter