Official Volleyball Box Score
Marietta at Ohio Northern
10/04/2024 at 03:00 PM
@ Ada (ONU Sports Center)
#13 Marietta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 39 | .282 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 12 | 5 | 39 | .179 |
| 4 | 14 | 6 | 40 | .200 |
| 5 | 9 | 2 | 21 | .333 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 16 | 10 | 48 | .125 |
| 4 | 13 | 7 | 47 | .128 |
| 5 | 9 | 5 | 29 | .138 |
#13 Marietta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Evans * | 5 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Mia Silva * | 5 | 17 | 5 | 46 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 19.0 |
| 6 | Ella Boyer | 5 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Keira Shannon | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alayna Ricker | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emory Spitler * | 5 | 5 | 1 | 12 | .333 | 52 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jillian Fellers * | 5 | 18 | 7 | 44 | .250 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Maggie Fellers * | 5 | 12 | 3 | 35 | .257 | 1 | 1 | 1 | 5 | 10 | 0 | 6 | 2 | 0 | 16.0 |
| 26 | Riley Hohman * | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 170 | .247 | 63 | 7 | 11 | 9 | 79 | 0 | 18 | 3 | 0 | 79.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad * | 5 | 1 | 1 | 4 | .000 | 25 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hailey Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Zellers | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Haley Hammer | 5 | 0 | 0 | 1 | .000 | 27 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Jennings | 5 | 1 | 1 | 5 | .000 | 7 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Hoying * | 5 | 14 | 8 | 40 | .150 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Taylor Craft * | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Erin Wagner * | 5 | 17 | 5 | 42 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 20 | Grace Irmer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren James * | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 10.0 |
| 23 | Sonia Dahlin | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Katie Floyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Baumann * | 5 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 202 | .144 | 60 | 9 | 6 | 7 | 79 | 0 | 15 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 323 Time: 1st Referee: Nicholas Hauptstueck 1st Referee: Kaitlyn Ellenfeld |
* = Starter
