Official Volleyball Box Score
Ohio Northern at Albion
9/24/2024 at 7:07 pm
@ Albion, MI (Kresge Gymnasium)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | 0.382 |
| 2 | 15 | 3 | 36 | 0.333 |
| 3 | 15 | 4 | 26 | 0.423 |
| 4 | 14 | 2 | 27 | 0.444 |
Albion (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | 0.278 |
| 2 | 14 | 6 | 40 | 0.2 |
| 3 | 7 | 6 | 31 | 0.032 |
| 4 | 9 | 8 | 29 | 0.034 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Ava Ehlinger * | 4 | 11 | 1 | 18 | 0.556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Grace Irmer | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Conrad * | 4 | 3 | 0 | 6 | 0.5 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Sonia Dahlin | 3 | 4 | 2 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Lauren James * | 4 | 5 | 2 | 9 | 0.333 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 8 | Rachel Jennings | 4 | 2 | 0 | 4 | 0.5 | 5 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Erin Wagner * | 4 | 19 | 2 | 38 | 0.447 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 20.5 |
| 1 | Elizabeth Barbara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Baumann | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Zellers | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jocelyn Obszarski * | 4 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Hailey Miller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Hammer | 4 | 0 | 0 | 3 | 0.0 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Summer Hoying * | 4 | 12 | 2 | 20 | 0.5 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 13 | 123 | 0.39 | 54 | 6 | 6 | 5 | 59 | 3 | 8 | 1 | 1 | 74.0 | ||
Albion (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison McGraw | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Rice * | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Margaret Jones * | 4 | 7 | 1 | 17 | 0.353 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Brinley McCaig * | 4 | 0 | 0 | 4 | 0.0 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Williamson | 4 | 0 | 1 | 1 | -1.0 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Ames | 4 | 4 | 4 | 17 | 0.0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Reese Williams * | 4 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 27 | Carly Frank * | 4 | 12 | 4 | 30 | 0.267 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Kayda Herrick * | 4 | 11 | 7 | 31 | 0.129 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Joelle Boeskool | 4 | 0 | 0 | 2 | 0.0 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Molly Edmunds | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Bri Whitfield | 4 | 6 | 5 | 18 | 0.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 136 | 0.147 | 38 | 5 | 5 | 6 | 43 | 2 | 6 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Kresge Gymnasium Attendance: 60 Time: 1:43 |
* = Starter
