Official Volleyball Box Score
Ohio Northern vs. CWRU
8/30/2024 at 1:05 pm
@ Sandusky, OH (Cedar Point Sports C)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 18 | 7 | 36 | .306 |
| 4 | 12 | 8 | 40 | .100 |
| 5 | 5 | 3 | 13 | .154 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 44 | .227 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 12 | 5 | 34 | .206 |
| 5 | 9 | 2 | 15 | .467 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Barbara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Conrad | 5 | 2 | 1 | 6 | .167 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hailey Miller | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Zellers | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Rachel Jennings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Hoying | 5 | 11 | 4 | 26 | .269 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Ava Ehlinger | 5 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 9.5 |
| 16 | Erin Wagner | 5 | 20 | 4 | 43 | .372 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 21.5 |
| 20 | Grace Irmer | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren James | 5 | 6 | 3 | 11 | .273 | 0 | 1 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 12.0 |
| 23 | Sonia Dahlin | 5 | 10 | 6 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 12.5 |
| 25 | Caroline Hensley | 5 | 1 | 0 | 3 | .333 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Olivia Baumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 165 | .224 | 57 | 6 | 2 | 6 | 73 | 3 | 18 | 2 | 1 | 81.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Datto, Sophia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Goodpaster, Emily | 5 | 10 | 6 | 39 | .103 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Tuepker, Maria | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Held, Jolie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wall, Kalli | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Item, Sude Naz | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marfatia, Rea | 5 | 17 | 7 | 40 | .250 | 1 | 2 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Scott, Carly | 5 | 4 | 1 | 13 | .231 | 47 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Ngo, Amanda | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Crouch, Lily | 4 | 4 | 5 | 15 | -.067 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Levy, Kiya | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Yianas, Deme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 163 | .209 | 55 | 7 | 6 | 5 | 68 | 1 | 10 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports C Attendance: 50 Time: 2:10 |
