Official Volleyball Box Score
Calvin at Ohio Northern
09/16/2023 at 09:00 AM
@ Ada (ONU Sports Center)
#5 Calvin (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 17 | 5 | 40 | .300 |
| 4 | 14 | 10 | 48 | .083 |
| 5 | 14 | 1 | 26 | .500 |
#23 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 12 | 8 | 37 | .108 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 14 | 6 | 39 | .205 |
| 5 | 14 | 2 | 26 | .462 |
#5 Calvin (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Wrubel | 5 | 0 | 0 | 2 | .000 | 7 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aerin Baker * | 5 | 13 | 6 | 37 | .189 | 1 | 4 | 1 | 4 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Alyssa DeVries * | 5 | 0 | 0 | 3 | .000 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Steen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vanessa Martinez * | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Jasmine Namminga | 5 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Avery Ekkens * | 5 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 2 | 0 | 15.0 |
| 15 | Carley Wiersum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Ekblaw * | 5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Tryna Vander Zwaag | 5 | 0 | 1 | 6 | -.167 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabriella Kellogg * | 5 | 11 | 4 | 30 | .233 | 0 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 15.5 |
| 23 | Evey Oegema | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 22 | 173 | .249 | 58 | 11 | 6 | 13 | 71 | 2 | 10 | 3 | 0 | 83.0 | ||
#23 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Barbara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Conrad * | 5 | 5 | 1 | 11 | .364 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate Zellers | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Jennings | 5 | 0 | 0 | 7 | .000 | 5 | 4 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kaidie Carstensen | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ava Ehlinger * | 5 | 14 | 10 | 37 | .108 | 1 | 2 | 2 | 3 | 9 | 0 | 2 | 1 | 0 | 17.0 |
| 16 | Erin Wagner * | 5 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Rylee Haberland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Irmer * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren James * | 5 | 15 | 1 | 29 | .483 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 18.0 |
| 23 | Sonia Dahlin * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 25 | Caroline Hensley | 4 | 0 | 0 | 2 | .000 | 21 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Olivia Baumann | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 25 | 176 | .222 | 60 | 13 | 10 | 11 | 73 | 1 | 14 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 233 Time: |
* = Starter
