Official Volleyball Box Score
Ohio Northern vs. Chris. Newport (Va.)
9/24/2022 at 10:57 am
@ Cincinnati, Ohio (Harrington Center)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 4 | 10 | 29 | -.207 |
| 3 | 11 | 5 | 37 | .162 |
| 4 | 13 | 3 | 27 | .370 |
Christopher Newport (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 15 | 9 | 47 | .128 |
| 4 | 16 | 5 | 29 | .379 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad * | 3 | 2 | 1 | 3 | .333 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hannah Irmer | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chelsea May | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Rachel Jennings | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kassie Bowmar | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaidie Carstensen * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lea McFadden | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ava Ehlinger | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Erin Wagner * | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Grace Irmer * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren James * | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Sonia Dahlin * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Caroline Hensley | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 128 | .141 | 38 | 5 | 8 | 9 | 52 | 4 | 4 | 0 | 0 | 52.0 | ||
Christopher Newport (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Starr * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sammy Carroll * | 4 | 3 | 3 | 11 | .000 | 49 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Alyssa Dozier * | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 8 | Macy Burk * | 4 | 6 | 6 | 19 | .000 | 0 | 1 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 15.0 |
| 9 | Mackenzie Wright * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Anna Dean | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Megan James * | 4 | 13 | 4 | 30 | .300 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Maddie Carter | 4 | 15 | 3 | 37 | .324 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Rebecca Frey | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 136 | .243 | 53 | 9 | 12 | 5 | 50 | 13 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 89 Time: 1:44 |
* = Starter
