Official Volleyball Box Score
Wis.-Oshkosh at Ohio Northern
09/17/2022 at 08:30 AM
@ Ada (ONU Sports Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| UWO | -- 1st -- | ONU |
|---|---|---|
| UWO starters: Kirsch, Robyn; Sundholm, Carissa; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Madyson; libero Fregien, Abby. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Wagner, Erin; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| [Jennings Rachel] Kill by Carstensen, Kaidie Point ONU | 0-1 | |
| [Jennings, Rachel] Attack error by Kirsch, Robyn (block by Wagner, Erin; Dahlin, Sonia). Point ONU | 0-2 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 0-3 | |
| [Jennings Rachel] Kill by Carstensen, Kaidie Point ONU | 0-4 | |
| [Jennings, Rachel] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 0-5 | |
| 1-5 | [Jennings Rachel] Kill by Kindt, Riley Point UWO | |
| 2-5 | [Hust, Amelia] Attack error by Wagner, Erin (from Conrad, Grace). Point UWO | |
| [Hust, Amelia] Attack error by Sundholm, Carissa (block by Dahlin, Sonia; Wagner, Erin). Point ONU | 2-6 | |
| [Ackerman Kendra] Kill by Wagner, Erin Point ONU | 2-7 | |
| [Ackerman Kendra] Kill by Ehlinger, Ava Point ONU | 2-8 | |
| Timeout Wis.-Oshkosh | ||
| [Ackerman Kendra] Kill by Dahlin, Sonia Point ONU | 2-9 | |
| [Ackerman, Kendra] Service ace (TEAM) Point ONU | 2-10 | |
| [Ackerman, Kendra] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 2-11 | |
| 3-11 | [Ackerman Kendra] Kill by Pearson, Madyson Point UWO | |
| 4-11 | [Fregien, Abby] Attack error by Wagner, Erin (block by Sundholm, Carissa; Dahlquist, Riley). Point UWO | |
| 5-11 | [Fregien, Abby] Attack error by Ehlinger, Ava (block by Dahlquist, Riley; Pearson, Madyson). Point UWO | |
| [Fregien, Abby] Service error. Point ONU | 5-12 | |
| 6-12 | [Irmer Hannah] Kill by Pearson, Madyson Point UWO | |
| [Coon, Izzy] Attack error by Sundholm, Carissa (from Coon, Izzy). Point ONU | 6-13 | |
| [Dahlin, Sonia] Attack error by Dahlquist, Riley (from Coon, Izzy). Point ONU | 6-14 | |
| 7-14 | [Dahlin Sonia] Kill by Sundholm, Carissa Point UWO | |
| 8-14 | [Sundholm, Carissa] Service ace (Irmer, Hannah) Point UWO | |
| [Sundholm, Carissa] Attack error by Breunig, Olivia (from Coon, Izzy). Point ONU | 8-15 | |
| 9-15 | [Irmer, Grace] Attack error by James, Lauren (block by Kirsch, Robyn). Point UWO | |
| [Dahlquist Riley] Kill by Conrad, Grace Point ONU | 9-16 | |
| 10-16 | [Conrad Grace] Kill by Kindt, Riley Point UWO | |
| [Mau Kalli] Kill by Wagner, Erin Point ONU | 10-17 | |
| [Jennings Rachel] Kill by Carstensen, Kaidie Point ONU | 10-18 | |
| 11-18 | [Jennings, Rachel] Service error. Point UWO | |
| 12-18 | [Hust, Amelia] Attack error by Wagner, Erin (block by Sundholm, Carissa; Kindt, Riley). Point UWO | |
| 13-18 | [Hust, Amelia] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | |
| [Hust Amelia] Kill by Carstensen, Kaidie Point ONU | 13-19 | |
| [Ackerman, Kendra] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 13-20 | |
| [Ackerman, Kendra] Attack error by Sundholm, Carissa (from Mau, Kalli). Point ONU | 13-21 | |
| [Ackerman Kendra] Kill by Wagner, Erin, Block error by Sundholm, Carissa Point ONU | 13-22 | |
| 14-22 | [Ackerman Kendra] Kill by Kindt, Riley Point UWO | |
| 15-22 | [Fregien Abby] Kill by Sundholm, Carissa Point UWO | |
| [Fregien Abby] Kill by Wagner, Erin Point ONU | 15-23 | |
| [Irmer Hannah] Kill by Dahlin, Sonia Point ONU | 15-24 | |
| 16-24 | [Irmer Hannah] Kill by Sundholm, Carissa Point UWO | |
| 17-24 | [Coon Izzy] Kill by Sundholm, Carissa Point UWO | |
| [Coon Izzy] Kill by Ehlinger, Ava Point ONU | 17-25 | |
| back to top | ||
| UWO | -- 2nd -- | ONU |
| UWO starters: Kirsch, Robyn; Sundholm, Carissa; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Madyson; libero Fregien, Abby. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Wagner, Erin; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| 1-0 | [Mau, Kalli] Attack error by Wagner, Erin (block by Kindt, Riley; Kirsch, Robyn). Point UWO | |
| 2-0 | [Mau, Kalli] Service ace (Jennings, Rachel) Point UWO | |
| 3-0 | [Mau, Kalli] Service ace (Jennings, Rachel) Point UWO | |
| [Mau Kalli] Kill by Wagner, Erin Point ONU | 3-1 | |
| 4-1 | [Jennings Rachel] Kill by Kindt, Riley Point UWO | |
| 5-1 | [Hust, Amelia] Attack error by Carstensen, Kaidie (from Conrad, Grace). Point UWO | |
| [Hust Amelia] Kill by Wagner, Erin Point ONU | 5-2 | |
| 6-2 | [Ackerman, Kendra] Service error. Point UWO | |
| [Fregien Abby] Kill by Wagner, Erin Point ONU | 6-3 | |
| 7-3 | [Irmer Hannah] Kill by Sundholm, Carissa Point UWO | |
| 8-3 | [Coon Izzy] Kill by Sundholm, Carissa Point UWO | |
| Timeout Ohio Northern | ||
| [Coon, Izzy] Service error. Point ONU | 8-4 | |
| 9-4 | [Dahlin, Sonia] Service error. Point UWO | |
| 10-4 | [Sundholm Carissa] Kill by Kirsch, Robyn Point UWO | |
| [Sundholm Carissa] Kill by Conrad, Grace Point ONU | 10-5 | |
| [Irmer Grace] Kill by Carstensen, Kaidie Point ONU | 10-6 | |
| 11-6 | [Irmer Grace] Kill by Kirsch, Robyn Point UWO | |
| 12-6 | [Dahlquist, Riley] Attack error by Carstensen, Kaidie (from Conrad, Grace). Point UWO | |
| [Dahlquist, Riley] Attack error by Moe, Hannah (from Dahlquist, Riley). Point ONU | 12-7 | |
| [Conrad, Grace] Bad set by Coon, Izzy. Point ONU | 12-8 | |
| 13-8 | [Conrad Grace] Kill by Kindt, Riley Point UWO | |
| 14-8 | [Mau Kalli] Kill by Kirsch, Robyn Point UWO | |
| 15-8 | [Mau, Kalli] Attack error by James, Lauren (from Conrad, Grace). Point UWO | |
| [Mau Kalli] Kill by Carstensen, Kaidie Point ONU | 15-9 | |
| [Jennings Rachel] Kill by Dahlin, Sonia Point ONU | 15-10 | |
| 16-10 | [Jennings, Rachel] Attack error by Carstensen, Kaidie (block by Kindt, Riley; Pearson, Madyson). Point UWO | |
| [Hust Amelia] Kill by Dahlin, Sonia Point ONU | 16-11 | |
| 17-11 | [Ackerman Kendra] Kill by Sundholm, Carissa Point UWO | |
| [Fregien Abby] Kill by Wagner, Erin Point ONU | 17-12 | |
| 18-12 | [Irmer Hannah] Kill by Sundholm, Carissa Point UWO | |
| 19-12 | [Coon, Izzy] Service ace (Irmer, Hannah) Point UWO | |
| [Coon Izzy] Kill by Dahlin, Sonia Point ONU | 19-13 | |
| 20-13 | [Dahlin, Sonia] Service error. Point UWO | |
| [Sundholm Carissa] Kill by Ehlinger, Ava Point ONU | 20-14 | |
| [Irmer, Grace] Attack error by Kirsch, Robyn (from Coon, Izzy). Point ONU | 20-15 | |
| 21-15 | [Irmer Grace] Kill by Dahlquist, Riley Point UWO | |
| [Dahlquist Riley] Kill by James, Lauren Point ONU | 21-16 | |
| 22-16 | [Conrad, Grace] Attack error by Carstensen, Kaidie (from Conrad, Grace). Point UWO | |
| 23-16 | [Mau Kalli] Kill by Kindt, Riley Point UWO | |
| [Mau Kalli] Kill by James, Lauren Point ONU | 23-17 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 23-18 | |
| 24-18 | [Jennings Rachel] Kill by Kirsch, Robyn Point UWO | |
| [Hust, Amelia] Service error. Point ONU | 24-19 | |
| 25-19 | [Ackerman Kendra] Kill by Sundholm, Carissa Point UWO | |
| back to top | ||
| UWO | -- 3rd -- | ONU |
| UWO starters: Kirsch, Robyn; Sundholm, Carissa; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Madyson; libero Fregien, Abby. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Wagner, Erin; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| [Jennings, Rachel] Attack error by Kirsch, Robyn (from Mau, Kalli). Point ONU | 0-1 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 0-2 | |
| [Jennings, Rachel] Attack error by Kirsch, Robyn (from Mau, Kalli). Point ONU | 0-3 | |
| 1-3 | [Jennings, Rachel] Service error. Point UWO | |
| 2-3 | [Hust, Amelia] Service ace (Jennings, Rachel) Point UWO | |
| [Hust Amelia] Kill by Carstensen, Kaidie Point ONU | 2-4 | |
| [McFadden, Lea] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 2-5 | |
| [McFadden, Lea] Attack error by Sundholm, Carissa (from Mau, Kalli). Point ONU | 2-6 | |
| [McFadden Lea] Kill by Ehlinger, Ava Point ONU | 2-7 | |
| Timeout Wis.-Oshkosh | ||
| 3-7 | [McFadden Lea] Kill by Kindt, Riley Point UWO | |
| [Fregien Abby] Kill by Ehlinger, Ava Point ONU | 3-8 | |
| 4-8 | [Irmer Hannah] Kill by Pearson, Madyson Point UWO | |
| [Coon Izzy] Kill by Ehlinger, Ava Point ONU | 4-9 | |
| 5-9 | [Dahlin Sonia] Kill by Sundholm, Carissa Point UWO | |
| 6-9 | [Sundholm, Carissa] Service ace (Ehlinger, Ava) Point UWO | |
| [Sundholm, Carissa] Attack error by Kirsch, Robyn (block by Conrad, Grace). Point ONU | 6-10 | |
| 7-10 | [Irmer, Grace] Service error. Point UWO | |
| [Dahlquist Riley] Kill by Carstensen, Kaidie Point ONU | 7-11 | |
| 8-11 | [Conrad Grace] Kill by Moe, Hannah Point UWO | |
| 9-11 | [Mau, Kalli] Service ace (Jennings, Rachel) Point UWO | |
| [Mau Kalli] Kill by Wagner, Erin Point ONU | 9-12 | |
| [Jennings, Rachel] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 9-13 | |
| 10-13 | [Jennings, Rachel] Service error. Point UWO | |
| [Hust Amelia] Kill by Carstensen, Kaidie Point ONU | 10-14 | |
| [McFadden, Lea] Attack error by Sundholm, Carissa (from Kindt, Riley). Point ONU | 10-15 | |
| Timeout Wis.-Oshkosh | ||
| [McFadden Lea] Kill by Wagner, Erin Point ONU | 10-16 | |
| [McFadden, Lea] Attack error by Kindt, Riley. Point ONU | 10-17 | |
| [McFadden Lea] Kill by Wagner, Erin Point ONU | 10-18 | |
| [McFadden Lea] Kill by Dahlin, Sonia Point ONU | 10-19 | |
| [McFadden, Lea] Attack error by Pearson, Madyson (block by Ehlinger, Ava; Dahlin, Sonia). Point ONU | 10-20 | |
| [McFadden Lea] Kill by Dahlin, Sonia Point ONU | 10-21 | |
| 11-21 | [McFadden, Lea] Service error. Point UWO | |
| [Fregien Abby] Kill by Ehlinger, Ava Point ONU | 11-22 | |
| [Irmer Hannah] Kill by Dahlin, Sonia Point ONU | 11-23 | |
| 12-23 | [Irmer, Hannah] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | |
| 13-23 | [Coon, Izzy] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | |
| 14-23 | [Coon, Izzy] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | |
| 15-23 | [Coon Izzy] Kill by Sundholm, Carissa Point UWO | |
| 16-23 | [Coon, Izzy] Bad set by Sundholm, Carissa. Point UWO | |
| [Coon Izzy] Kill by Dahlin, Sonia Point ONU | 16-24 | |
| 17-24 | [Dahlin Sonia] Kill by Sundholm, Carissa Point UWO | |
| [Sundholm Carissa] Kill by Ehlinger, Ava Point ONU | 17-25 | |
| back to top | ||
| UWO | -- 4th -- | ONU |
| UWO starters: Kirsch, Robyn; Sundholm, Carissa; Mau, Kalli; Kindt, Riley; Dahlquist, Riley; Pearson, Madyson; libero Fregien, Abby. | ||
| ONU starters: Conrad, Grace; Carstensen, Kaidie; Wagner, Erin; Irmer, Grace; James, Lauren; Dahlin, Sonia; libero Jennings, Rachel. | ||
| 1-0 | [Mau, Kalli] Attack error by Wagner, Erin (block by Kirsch, Robyn; Kindt, Riley). Point UWO | |
| 2-0 | [Mau, Kalli] Attack error by Carstensen, Kaidie (block by Pearson, Madyson; Kindt, Riley). Point UWO | |
| 3-0 | [Mau Kalli] Kill by Kindt, Riley Point UWO | |
| Timeout Ohio Northern | ||
| 4-0 | [Mau, Kalli] Service ace (Irmer, Grace) Point UWO | |
| [Mau, Kalli] Attack error by Kindt, Riley (block by James, Lauren). Point ONU | 4-1 | |
| 5-1 | [Jennings Rachel] Kill by Kindt, Riley Point UWO | |
| [Hust, Amelia] Attack error by Kindt, Riley (from Mau, Kalli). Point ONU | 5-2 | |
| [McFadden Lea] Kill by Dahlin, Sonia, Block error by Mau, Kalli Point ONU | 5-3 | |
| 6-3 | [McFadden Lea] Kill by Sundholm, Carissa Point UWO | |
| 7-3 | [Fregien, Abby] Attack error by Ehlinger, Ava (from Conrad, Grace). Point UWO | |
| [Fregien Abby] Kill by Wagner, Erin Point ONU | 7-4 | |
| [Irmer Hannah] Kill by Dahlin, Sonia Point ONU | 7-5 | |
| [Irmer, Hannah] Service ace (Sundholm, Carissa) Point ONU | 7-6 | |
| [Irmer, Hannah] Service ace (Sundholm, Carissa) Point ONU | 7-7 | |
| Timeout Wis.-Oshkosh | ||
| 8-7 | [Irmer, Hannah] Service error. Point UWO | |
| 9-7 | [Coon Izzy] Kill by Moe, Hannah Point UWO | |
| [Coon Izzy] Kill by Ehlinger, Ava Point ONU | 9-8 | |
| 10-8 | [Dahlin Sonia] Kill by Sundholm, Carissa Point UWO | |
| [Sundholm Carissa] Kill by Conrad, Grace Point ONU | 10-9 | |
| 11-9 | [Irmer Grace] Kill by Dahlquist, Riley Point UWO | |
| [Dahlquist Riley] Kill by Carstensen, Kaidie Point ONU | 11-10 | |
| 12-10 | [Conrad Grace] Kill by Kindt, Riley Point UWO | |
| [Mau Kalli] Kill by Wagner, Erin Point ONU | 12-11 | |
| [Jennings, Rachel] Service ace (Sundholm, Carissa) Point ONU | 12-12 | |
| [Jennings, Rachel] Attack error by Pearson, Madyson (from Mau, Kalli). Point ONU | 12-13 | |
| 13-13 | [Jennings Rachel] Kill by Kirsch, Robyn Point UWO | |
| 14-13 | [Hust Amelia] Kill by Kindt, Riley Point UWO | |
| 15-13 | [Hust, Amelia] Attack error by Dahlin, Sonia (from Conrad, Grace). Point UWO | |
| 16-13 | [Hust Amelia] Kill by Sundholm, Carissa Point UWO | |
| [Hust Amelia] Kill by Wagner, Erin Point ONU | 16-14 | |
| 17-14 | [Jennings Rachel] Kill by Sundholm, Carissa Point UWO | |
| [Fregien Abby] Kill by Dahlin, Sonia Point ONU | 17-15 | |
| [Irmer, Hannah] Service ace (Hust, Amelia) Point ONU | 17-16 | |
| [Irmer, Hannah] Attack error by Sundholm, Carissa (block by Dahlin, Sonia; Conrad, Grace). Point ONU | 17-17 | |
| 18-17 | [Irmer Hannah] Kill by Pearson, Madyson Point UWO | |
| [Coon Izzy] Kill by Conrad, Grace Point ONU | 18-18 | |
| [Dahlin Sonia] Kill by Ehlinger, Ava Point ONU | 18-19 | |
| Timeout Wis.-Oshkosh | ||
| 19-19 | [Dahlin Sonia] Kill by Moe, Hannah Point UWO | |
| [Sundholm Carissa] Kill by Ehlinger, Ava Point ONU | 19-20 | |
| [Irmer Grace] Kill by James, Lauren Point ONU | 19-21 | |
| 20-21 | [Irmer, Grace] Attack error by Conrad, Grace (block by Moe, Hannah). Point UWO | |
| 21-21 | [Dahlquist, Riley] Service ace (Irmer, Hannah) Point UWO | |
| [Dahlquist Riley] Kill by James, Lauren Point ONU | 21-22 | |
| 22-22 | [Conrad Grace] Kill by Moe, Hannah Point UWO | |
| [Mau Kalli] Kill by Wagner, Erin Point ONU | 22-23 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 22-24 | |
| [Jennings Rachel] Kill by Wagner, Erin Point ONU | 22-25 | |
| back to top | ||
