Official Volleyball Box Score
Bluffton at Ohio Northern
9/25/2021 at 5:47 pm
@ Ada, OH (ONU Sports Center)
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 5 | 8 | 34 | -.088 |
| 3 | 6 | 7 | 27 | -.037 |
#12 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 13 | 4 | 34 | .265 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kaylie Campbell | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Alysha Like | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Kia Rainey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lindsey Shaw | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloei Barnett | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Maddie White | 3 | 3 | 1 | 9 | .222 | 14 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elle Price | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelly Armentrout | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Brooke Kleman | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madison Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey | 3 | 2 | 8 | 16 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Becky Siemer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 99 | -.030 | 19 | 5 | 5 | 1 | 39 | 2 | 2 | 3 | 0 | 29.0 | ||
#12 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Baxter | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 12.5 |
| 2 | Emma Strozewski | 3 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Grace Conrad | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiki Carle | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Irmer | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Jennings | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kassie Bowmar | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Sydney Eggleton | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Grace Irmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren James | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Sonia Dahlin | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Melina Woods | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 6.5 |
| 26 | Erin Wagner | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 30 | Kendra Ackerman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 102 | .294 | 35 | 3 | 4 | 5 | 53 | 1 | 8 | 6 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 191 Time: 0:35 |
