Official Volleyball Box Score
Ohio Northern at Earlham
9/1/2021 at 7:06 pm
@ Richmond, IN (Druley Performance G)
#14 Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 17 | 6 | 62 | .177 |
Earlham (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 5 | 12 | 40 | -.175 |
| 3 | 13 | 2 | 31 | .355 |
| 4 | 14 | 6 | 64 | .125 |
#14 Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Baxter | 4 | 14 | 1 | 36 | .361 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Emma Strozewski | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Grace Conrad | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiki Carle | 4 | 2 | 4 | 14 | -.143 | 40 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hannah Irmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Hall | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Jennings | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kassie Bowmar | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 |
| 13 | Sydney Eggleton | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ava Ehlinger | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lea McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madeline Gawthrop | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Irmer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren James | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Melina Woods | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 171 | .211 | 45 | 4 | 9 | 6 | 82 | 2 | 6 | 0 | 0 | 63.0 | ||
Earlham (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Mora | 4 | 5 | 5 | 29 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jennifer Shamel | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Wagner | 4 | 0 | 0 | 3 | .000 | 30 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Meg Kobman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Akiko Tajima | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Dickman | 4 | 8 | 6 | 39 | .051 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Maria Young | 4 | 14 | 5 | 35 | .257 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 15.0 |
| 11 | Morgan Ulrey | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Olivia Kyrk | 4 | 6 | 4 | 25 | .080 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Skyler Murray | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caroline Mulvihill | 4 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 176 | .108 | 41 | 10 | 8 | 2 | 75 | 1 | 8 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Druley Performance G Attendance: 0 Time: 1:52 |
