Official Volleyball Box Score

Mount Union at Ohio Northern

10/2/2010 at 1 pm
@ Ada, Ohio (ONU Sports Center)
*
12-5, 2-1 OAC
2
-
3
12-9, 2-0 OAC
Final 1 2 3 4 5 Score
Mount Union (12-5, 2-1 OAC) 19 23 25 25 14 2
Ohio Northern (12-9, 2-0 OAC) 25 25 23 19 16 3

Mount Union

Set K E TA PCT
1 12 6 45 .133
2 12 7 51 .098
3 14 8 59 .102
4 19 6 49 .265
5 5 3 34 .059

Ohio Northern

Set K E TA PCT
1 14 4 45 .222
2 14 6 49 .163
3 11 4 55 .127
4 11 3 44 .182
5 11 8 40 .075

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michelle Simmons 5 0 0 1 .000 1 0 2 0 15 0 0 0 0 0.0
3 Katie Kmieck 5 1 0 5 .200 1 1 1 1 12 0 0 0 0 2.0
6 Julie Radigan * 5 9 4 29 .172 49 0 3 0 9 1 1 0 0 10.5
7 Leah Hirsch * 5 10 2 34 .235 0 0 0 0 3 0 3 0 0 11.5
8 Kristen Gromes * 5 0 0 3 .000 4 0 4 2 30 0 0 0 0 0.0
10 Sarah Dean 5 0 0 2 .000 2 2 2 0 42 0 0 0 0 2.0
12 Taylor Webb * 5 11 5 30 .200 0 0 0 0 1 0 0 0 0 11.0
14 Roni Schroeder * 5 13 6 43 .163 1 0 0 0 3 1 3 0 0 15.5
18 Monica Hupertz * 5 17 8 65 .138 0 0 0 0 5 0 3 0 0 18.5
19 Christine Frazier 5 1 5 26 -.154 1 1 1 0 4 0 2 0 0 3.0
Totals 62 30 238 .134 59 4 13 3 124 2 12 0 0 74.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Schaller * 5 13 3 48 .208 0 1 0 0 7 0 1 0 0 14.5
5 Jeni Kmic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Chelsie Timmons * 5 7 6 32 .031 0 0 4 0 3 2 3 0 0 10.5
8 Julia Fuerst * 5 12 5 30 .233 0 0 0 0 2 1 2 0 0 14.0
9 Hannah Livengood 5 0 1 5 -.200 0 0 0 1 17 0 0 0 0 0.0
11 Kelly Smerekanich * 5 2 3 8 -.125 54 0 4 0 12 0 3 0 0 3.5
13 Kasey Roeser 5 0 0 6 .000 1 1 1 1 47 0 0 0 0 1.0
14 Nicole Howard 5 0 0 3 .000 0 0 0 2 22 0 0 0 0 0.0
16 Alex Christian * 5 20 4 55 .291 0 0 0 0 6 2 0 0 0 22.0
17 Ellen Grenert * 5 7 3 46 .087 3 1 1 0 9 0 1 0 0 8.5
Totals 61 25 233 .155 58 3 10 4 125 5 10 0 0 74.0
Other Information
Arena: ONU Sports Center
Attendance: 215
Time: 2:15
* = Starter