Official Volleyball Box Score
Wooster at Ohio Northern
9/3/2010 at 3 pm
@ Ada, Ohio (ONU Sports Center)
&
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 38 | .079 |
| 2 | 7 | 9 | 49 | -.041 |
| 3 | 7 | 8 | 34 | -.029 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 43 | .279 |
| 2 | 12 | 11 | 56 | .018 |
| 3 | 14 | 6 | 37 | .216 |
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Parker * | 3 | 5 | 10 | 30 | -.167 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Erin Webster * | 3 | 5 | 6 | 30 | -.033 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lizzi Beal * | 3 | 0 | 0 | 10 | .000 | 25 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Melissa Morgan * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Zoe Zwegat * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 11 | Sarah Hawke * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 2 | Kelley Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Margaret Raabe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Autumn Berry | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erica Skillman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Devin Grandi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 25 | 121 | .000 | 25 | 1 | 1 | 5 | 61 | 2 | 16 | 0 | 2 | 36.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chelsie Timmons * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Kristen Davidson * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Kelly Smerekanich * | 3 | 2 | 1 | 8 | .125 | 38 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nicole Howard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ellen Grenert * | 3 | 9 | 1 | 25 | .320 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Cenzie Yoder * | 3 | 5 | 3 | 26 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | Abby Schaller | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Hannah Livengood | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Kasey Roeser | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alex Christian | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 21 | 136 | .154 | 40 | 5 | 6 | 1 | 66 | 2 | 6 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Location: Ada, Ohio Arena: ONU Sports Center Attendance: 267 Time: 1:24 1st Referee: Bob Baxter 2nd Referee: Terry Bush Scorer: TGlon |
* = Starter
