Lauren Okrainec
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
1
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 4 | - |
| Singles Sets Losses | 0 | - |
| Singles Games Wins | 25 | - |
| Singles Games Losses | 11 | - |
| Doubles Wins | 1 | - |
| Doubles Losses | 0 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 1 | - |
| Doubles Sets Losses | 0 | - |
| Doubles Games Wins | 7 | - |
| Doubles Games Losses | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at #28 Denison | L, 6-1 |
| Apr 26 | at Mount Union | W, 7-0 |
| Apr 30 | Capital | W, 4-0 |
| May 3 | vs. John Carroll | W, 4-0 |
| May 8 | vs. Allegheny (Pa.) | W, 4-0 |
| May 9 | at #11 Carnegie Mellon (Pa.) | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | at Hope (Mich.) Invitational - Day 1 | |
| Sep 14 | at Hope (Mich.) Invitational - Day 2 | |
| Sep 21 | at Denison Invitational - Day 1 | |
| Sep 22 | at Denison Invitational - Day 2 | |
| Sep 27 | vs. ITA Regionals - Day 1 | |
| Sep 28 | vs. ITA Regionals - Day 2 | |
| Oct 5 # | Alumni | |
| Feb 15 | vs. Greenville (Ill.) | W, 7-0 |
| Feb 15 | vs. Asbury (Ky.) | W, 4-3 |
| Feb 16 | at Transylvania (Ky.) | W, 6-1 |
| Feb 22 | at Northwestern Ohio | L, 5-2 |
| Mar 1 | at Kalamazoo (Mich.) | W, 7-0 |
| Mar 10 | at Mary Hardin-Baylor (Tex.) | W, 6-1 |
| Mar 11 | vs. Seton Hill (Pa.) | W, 6-1 |
| Mar 11 | vs. Connecticut Col. | L, 4-3 |
| Mar 12 | vs. Roger Williams (R.I.) | W, 7-0 |
| Mar 13 | vs. Washington College (Md.) | W, 7-0 |
| Mar 22 | Huntington (Ind.) | W, 6-1 |
| Mar 29 | vs. Grove City (Pa.) | W, 7-0 |
| Mar 29 | at #16 Case Western Reserve | L, 7-0 |
| Apr 1 | Cedarville | W, 5-2 |
| Apr 9 | Baldwin Wallace | W, 7-0 |
| Apr 12 | at John Carroll | W, 6-1 |
| Apr 16 | Otterbein | W, 6-1 |
| Apr 18 | Capital | W, 7-0 |
| Apr 19 | at #28 Denison | L, 6-1 |
| Apr 26 | at Mount Union | W, 7-0 |
| Apr 30 | Capital | W, 4-0 |
| May 3 | vs. John Carroll | W, 4-0 |
| May 8 | vs. Allegheny (Pa.) | W, 4-0 |
| May 9 | at #11 Carnegie Mellon (Pa.) | L, 4-0 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
