Lauren Poll
Lauren Poll
-
- Hometown:
- Shaker Heights
-
- Year:
- Sr.
-
- High School:
- Shaker Heights
-
- Major:
- Mechanical Engineering
-
- Letters Won:
- **
-
- Events:
- Mid-Dist/IM
Bio
Personal Records
| Event | Time | Season |
| 50-Yard Freestyle | 26.95 | 2013-14 |
| 50-Yard Backstroke | 33.69 | 2011-12 |
| 50-Yard Breaststroke | 38.14 | 2011-12 |
| 100-Yard Freestyle | 57.89 | 2013-14 |
| 100-Yard Butterfly | 1:10.54 | 2011-12 |
| 100-Yard Backstroke | 1:12.57 | 2011-12 |
| 200-Yard Freestyle | 2:06.19 | 2010-11 |
| 200-Yard I.M. | 2:25.08 | 2010-11 |
| 400-Yard I.M. | 5:02.81 | 2012-13 |
| 500-Yard Freestyle | 5:35.09 | 2012-13 |
| 1,000-Yard Freestyle | 11:42.78 | 2011-12 |
| 1,650-Yard Freestyle | 19:24.73 | 2012-13 |
Accolades and Honors
- OAC Championship Points - 25
