Ohio Northern at Mount Union October 26, 2024
Box Score
Ohio Northern
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Rachel Chenos
|
0 | 0 | 0 | 0 |
|
mid 2
Halle Caruso
|
0 | 0 | 0 | 0 |
|
fwd 3
Madeline Boulos
|
0 | 0 | 0 | 0 |
|
fwd 4
Iva Bruketa
|
0 | 0 | 0 | 0 |
|
mid 5
Emily Beach
|
1 | 1 | 0 | 0 |
|
def 6
Logan Godfrey
|
0 | 0 | 0 | 0 |
|
fwd 10
Jillian Pidgeon
|
0 | 0 | 0 | 0 |
|
mid 11
Sarah Bittence
|
0 | 0 | 0 | 0 |
|
def 12
Teagan Johnston
|
0 | 0 | 0 | 0 |
|
mid 14
Lauran Bailey
|
0 | 0 | 0 | 0 |
|
fwd 15
Paige Klingensmith
|
0 | 0 | 0 | 0 |
|
def 16
Kathryn Pofok
|
0 | 0 | 0 | 0 |
|
mid 17
Eleanore Busch
|
0 | 0 | 0 | 0 |
|
fwd 18
Hailey Stanforth
|
0 | 0 | 0 | 0 |
|
def 22
Frankie Dobbert
|
0 | 0 | 0 | 0 |
|
23
Mya Elison
|
0 | 0 | 0 | 0 |
|
fwd 24
Simone Thiel
|
0 | 0 | 0 | 0 |
|
mid 25
Meredith Foster
|
0 | 0 | 0 | 0 |
|
fwd 26
Clara Double
|
0 | 0 | 0 | 0 |
|
def 29
Haley Ridgway
|
0 | 0 | 0 | 0 |
|
32
Sian Blake
|
0 | 0 | 0 | 0 |
|
34
Anya Stupica
|
0 | 0 | 0 | 0 |
|
37
Rylee Hutton
|
0 | 0 | 0 | 0 |
|
mid 38
Ella Dinwiddie
|
0 | 0 | 0 | 0 |
|
gk 42
Leanne Williams
|
0 | 0 | 0 | 0 |
|
def 44
Ella Schmidt
|
0 | 0 | 0 | 0 |
|
45
Reese Libscomb
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Gramke (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Leanne Williams (L, 0-1-0) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
11:58 | Libby Johnson (2) (Alyssa Beckett) | 1 - 0 |
|
Ohio Northern
1st
|
13:07 | Libby Johnson (2) (Haley Cannon) | 2 - 0 |
|
Ohio Northern
1st
|
44:18 | Elizabeth Pierce (7) (Rileigh Glassburn) | 3 - 0 |
|
Ohio Northern
2nd
|
89:30 | Emma Wingarter (1) (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 8 | 16 | 24 |
| Mount Union | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 1 | 1 |
| Mount Union | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 3 | 6 |
| Mount Union | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 6 | 7 |
| Mount Union | 1 | 4 | 5 |
| Date/Time | October 26, 2024 - 01:00 |
|---|---|
| Location | Alliance |
| Stadium | Kehres Stadium |
| Game length | 02:02 |
| Attendance | 112 |
Play By Play
| 00:00 | Williams, Leanne at goalie for Mount Union | ||
| 00:00 | Gramke, Emma at goalie for Ohio Northern | ||
| 04:41 | Shot by ONU Beckett, Alyssa, bottom left, saved by Williams, Leanne. | ||
| 06:47 | Corner kick [06:47]. | ||
| 09:37 | Offside against Ohio Northern. | ||
| 11:58 | Goal!GOAL by ONU Johnson, Libby Assist by Beckett, Alyssa. ( 1 - 0 ) |
||
| 13:07 | Goal!GOAL by ONU Johnson, Libby Assist by Cannon, Haley. ( 2 - 0 ) |
||
| 13:07 | Substitution!MTU substitution: Chenos, Rachel for Bruketa, Iva. | ||
| 13:07 | Substitution!MTU substitution: Ridgway, Haley for Johnston, Teagan. | ||
| 13:07 | Substitution!MTU substitution: Pofok, Kathryn for Busch, Eleanore. | ||
| 16:19 | Shot by ONU Roberts, Jill, bottom center, saved by Williams, Leanne. | ||
| 20:25 | Corner kick [20:25]. | ||
| 20:57 | Corner kick [20:57]. | ||
| 22:04 | Substitution!MTU substitution: Blake, Sian for Foster, Meredith. | ||
| 22:04 | Substitution!ONU substitution: Pierce, Elizabeth for Cannon, Haley. | ||
| 22:04 | Substitution!ONU substitution: Metcalf, Nora for Johnson, Libby. | ||
| 22:04 | Substitution!ONU substitution: Clampitt, Alexa for Gervers, Brianna. | ||
| 27:33 | Substitution!MTU substitution: Libscomb, Reese for Boulos, Madeline. | ||
| 27:33 | Substitution!MTU substitution: Elison, Mya for Pidgeon, Jillian. | ||
| 27:33 | Substitution!MTU substitution: Bailey, Lauran for Dobbert, Frankie. | ||
| 30:27 | Substitution!MTU substitution: Klingensmith, Paige for Hutton, Rylee. | ||
| 30:27 | Substitution!ONU substitution: Glassburn, Rileigh for Roberts, Jill. | ||
| 30:27 | Substitution!ONU substitution: Woelfel, Elizabeth for Wiseman, Claire. | ||
| 30:27 | Substitution!ONU substitution: Hawkins, Macy for Gast, Jess. | ||
| 31:46 | Shot by ONU Woelfel, Elizabeth, top left, saved by Williams, Leanne. | ||
| 33:04 | Offside against Ohio Northern. | ||
| 36:39 | Substitution!MTU substitution: Beach, Emily for Dinwiddie, Ella. | ||
| 36:39 | Substitution!ONU substitution: Flanagan, Julia for Beckett, Alyssa. | ||
| 39:02 | Foul on Glassburn, Rileigh. | ||
| 40:13 | Substitution!ONU substitution: Veeneman, Mya for Clampitt, Alexa. | ||
| 41:56 | Shot by ONU Glassburn, Rileigh, bottom right, saved by Williams, Leanne. | ||
| 44:00 | Foul on Godfrey, Logan. | ||
| 44:18 | Shot by ONU Glassburn, Rileigh, top left, saved by Williams, Leanne. | ||
| 44:18 | Goal!GOAL by ONU Pierce, Elizabeth Assist by Glassburn, Rileigh. ( 3 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #00 Gramke, Emma, #10 Beckett, Alyssa, #6 Bowman, Emma, #17 Woelfel, Elizabeth, #9 Hennegan, Caroline, #18 Johnson, Libby, #15 Cannon, Haley, #2 Roberts, Jill, #22 Gervers, Brianna, #5 Hawkins, Macy, #30 Cabana, Kylie. | ||
| 45:00 | FOR MTU: , #25 Foster, Meredith, #1 Chenos, Rachel, #6 Godfrey, Logan, #23 Elison, Mya, #29 Ridgway, Haley, #16 Pofok, Kathryn, #14 Bailey, Lauran, #3 Boulos, Madeline, #38 Dinwiddie, Ella, #37 Hutton, Rylee, #42 Williams, Leanne. | ||
| 45:00 | Substitution!MTU substitution: Foster, Meredith for Libscomb, Reese. | ||
| 45:00 | Substitution!MTU substitution: Boulos, Madeline for Blake, Sian. | ||
| 45:00 | Substitution!MTU substitution: Dinwiddie, Ella for Klingensmith, Paige. | ||
| 45:00 | Substitution!MTU substitution: Hutton, Rylee for Beach, Emily. | ||
| 45:00 | Substitution!ONU substitution: Beckett, Alyssa for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Johnson, Libby for Flanagan, Julia. | ||
| 45:00 | Substitution!ONU substitution: Cannon, Haley for Pierce, Elizabeth. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Metcalf, Nora. | ||
| 45:00 | Substitution!ONU substitution: Gervers, Brianna for Veeneman, Mya. | ||
| 46:22 | Corner kick [46:22]. | ||
| 48:06 | Shot by ONU Cannon, Haley, bottom center, saved by Williams, Leanne. | ||
| 50:26 | Foul on Cannon, Haley. | ||
| 52:38 | Shot by ONU Cannon, Haley, bottom right, saved by Williams, Leanne. | ||
| 52:44 | Corner kick [52:44]. | ||
| 53:59 | Foul on Cabana, Kylie. | ||
| 56:27 | Shot by ONU Cannon, Haley, bottom left, saved by Williams, Leanne. | ||
| 57:47 | Substitution!MTU substitution: Dobbert, Frankie for Bailey, Lauran. | ||
| 57:48 | Shot by ONU Roberts, Jill, top, saved by Williams, Leanne. | ||
| 57:48 | Shot by ONU Cannon, Haley, out top left. | ||
| 58:06 | Shot by ONU Beckett, Alyssa. | ||
| 58:09 | Shot by ONU Roberts, Jill, bottom left, saved by Williams, Leanne. | ||
| 58:50 | Shot by ONU Woelfel, Elizabeth, bottom center, saved by Williams, Leanne. | ||
| 59:28 | Substitution!ONU substitution: Wiseman, Claire for Woelfel, Elizabeth. | ||
| 59:28 | Substitution!ONU substitution: Pierce, Elizabeth for Cannon, Haley. | ||
| 60:29 | Corner kick [60:29]. | ||
| 60:35 | Foul on Beckett, Alyssa. | ||
| 61:03 | Substitution!MTU substitution: Bailey, Lauran for Foster, Meredith. | ||
| 61:03 | Substitution!MTU substitution: Stanforth, Hailey for Dobbert, Frankie. | ||
| 63:06 | Foul on Beckett, Alyssa. | ||
| 63:42 | Substitution!MTU substitution: Bruketa, Iva for Elison, Mya. | ||
| 66:43 | Substitution!MTU substitution: Beach, Emily for Boulos, Madeline. | ||
| 68:51 | Substitution!ONU substitution: Gast, Jess for Johnson, Libby. | ||
| 68:51 | Substitution!ONU substitution: Clark, Chandler for Gervers, Brianna. | ||
| 68:51 | Substitution!ONU substitution: Metcalf, Nora for Hawkins, Macy. | ||
| 70:03 | Shot by ONU Metcalf, Nora, out top. | ||
| 70:53 | Foul on Beach, Emily. | ||
| 71:51 | Foul on Chenos, Rachel. | ||
| 74:20 | Substitution!MTU substitution: Libscomb, Reese for Chenos, Rachel. | ||
| 74:20 | Substitution!MTU substitution: Klingensmith, Paige for Hutton, Rylee. | ||
| 74:20 | Substitution!ONU substitution: Flanagan, Julia for Beckett, Alyssa. | ||
| 74:30 | Shot by ONU Gast, Jess. | ||
| 75:19 | Offside against Ohio Northern. | ||
| 75:51 | Shot by MTU Beach, Emily, bottom left, saved by Gramke, Emma. | ||
| 78:23 | Substitution!MTU substitution: Schmidt, Ella for Bruketa, Iva. | ||
| 78:23 | Substitution!MTU substitution: Stupica, Anya for Pofok, Kathryn. | ||
| 79:17 | Foul on Bowman, Emma. | ||
| 80:44 | Shot by ONU Metcalf, Nora, out left. | ||
| 81:11 | Substitution!MTU substitution: Caruso, Halle for Godfrey, Logan. | ||
| 81:11 | Substitution!MTU substitution: Bittence, Sarah for Dinwiddie, Ella. | ||
| 81:11 | Substitution!ONU substitution: Veeneman, Mya for Bowman, Emma. | ||
| 81:11 | Substitution!ONU substitution: Wingarter, Emma for Pierce, Elizabeth. | ||
| 81:11 | Substitution!ONU substitution: Scriber, Kendall for Roberts, Jill. | ||
| 81:38 | Shot by ONU Clark, Chandler. | ||
| 81:48 | Shot by ONU Flanagan, Julia, out top right. | ||
| 82:05 | Foul on Caruso, Halle. | ||
| 82:56 | Substitution!MTU substitution: Thiel, Simone for Libscomb, Reese. | ||
| 82:56 | Substitution!MTU substitution: Double, Clara for Klingensmith, Paige. | ||
| 83:31 | Shot by ONU Clark, Chandler, bottom center, saved by Williams, Leanne. | ||
| 83:46 | Foul on Veeneman, Mya. | ||
| 85:12 | Substitution!ONU substitution: Glassburn, Rileigh for Clark, Chandler. | ||
| 86:54 | Foul on Stupica, Anya. | ||
| 87:56 | Substitution!MTU substitution: Busch, Eleanore for Ridgway, Haley. | ||
| 87:56 | Substitution!ONU substitution: Koomen, Shannon for Cabana, Kylie. | ||
| 89:03 | Corner kick [89:03]. | ||
| 89:21 | Shot by ONU Gast, Jess, bottom left, saved by Williams, Leanne. | ||
| 89:30 | Goal!GOAL by ONU Wingarter, Emma. ( 4 - 0 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


