Ohio Northern at Otterbein October 23, 2024
Box Score
Ohio Northern
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ella Schwertfager
|
0 | 0 | 0 | 0 |
|
fwd 2
Riley Crupper
|
0 | 0 | 0 | 0 |
|
def 3
Casey Rigel
|
0 | 0 | 0 | 0 |
|
mid 4
Kylie Hast
|
0 | 0 | 0 | 1 |
|
fwd 6
Summer Patsko
|
1 | 1 | 0 | 0 |
|
mid 8
Rae Ehrbar
|
1 | 1 | 1 | 0 |
|
fwd 15
Cami McCulty
|
0 | 0 | 0 | 0 |
|
mid 16
Alyssa Lemos
|
1 | 0 | 0 | 0 |
|
def 17
Kesley Louderback
|
1 | 0 | 0 | 0 |
|
mid 18
Bailey Zanella
|
0 | 0 | 0 | 0 |
|
mid 19
Camryn Earl
|
1 | 0 | 0 | 0 |
|
def 20
Aubrey Zanella
|
0 | 0 | 0 | 0 |
|
fwd 23
Natalie Smith
|
2 | 1 | 0 | 0 |
|
def
- Yellow card 85:20
24
Jada Leyland
|
0 | 0 | 0 | 0 |
|
fwd 28
Olivia Brooks
|
0 | 0 | 0 | 0 |
|
mid 31
Lauren Alley
|
0 | 0 | 0 | 0 |
|
33
Ada Bosland
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Gramke (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ella Schwertfager (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
06:56 | Jill Roberts (7) (unassisted) | 1 - 0 |
|
Ohio Northern
1st
|
13:19 | Alyssa Beckett (6) (Claire Wiseman) | 2 - 0 |
|
Otterbein
2nd
|
64:39 | Rae Ehrbar (3) (Kylie Hast) | 2 - 1 |
|
Ohio Northern
2nd
|
72:28 | Jill Roberts (7) (Brianna Gervers) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
15:13 | Yellow card - Elizabeth Pierce |
|
Ohio Northern
2nd
|
85:20 | Yellow card - Jada Leyland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 6 | 13 |
| Otterbein | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 2 | 2 |
| Otterbein | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 1 | 2 |
| Otterbein | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 4 | 8 |
| Otterbein | 4 | 8 | 12 |
| Date/Time | October 23, 2024 - 07:00 |
|---|---|
| Location | Westerville |
| Stadium | Memorial |
| Game length | 02:00 |
| Attendance | 164 |
Play By Play
| 00:00 | Schwertfager, Ella at goalie for Otterbein | ||
| 00:00 | Gramke, Emma at goalie for Ohio Northern | ||
| 06:56 | Goal!GOAL by ONU Roberts, Jill. ( 1 - 0 ) |
||
| 11:24 | Corner kick [11:24]. | ||
| 11:51 | Shot by OTT Louderback, Kesley, out right. | ||
| 12:43 | Shot by ONU Cannon, Haley. | ||
| 12:53 | Corner kick [12:53]. | ||
| 13:19 | Goal!GOAL by ONU Beckett, Alyssa Assist by Wiseman, Claire. ( 2 - 0 ) |
||
| 15:13 | Yellow card on ONU Pierce, Elizabeth. | ||
| 16:53 | Foul on Gast, Jess. | ||
| 18:42 | Corner kick [18:42]. | ||
| 19:18 | Shot by OTT Lemos, Alyssa, out right. | ||
| 20:57 | Substitution!OTT substitution: Hast, Kylie for McCulty, Cami. | ||
| 20:57 | Substitution!OTT substitution: Patsko, Summer for Lemos, Alyssa. | ||
| 25:31 | Shot by ONU Cannon, Haley. | ||
| 26:13 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 28:12 | Shot by ONU Clampitt, Alexa. | ||
| 28:19 | Foul on Roberts, Jill. | ||
| 28:52 | Foul on Gervers, Brianna. | ||
| 29:27 | Foul on Ehrbar, Rae. | ||
| 30:45 | Substitution!OTT substitution: Crupper, Riley for Ehrbar, Rae. | ||
| 30:45 | Substitution!OTT substitution: Smith, Natalie for Earl, Camryn. | ||
| 30:45 | Substitution!ONU substitution: Johnson, Libby for Cannon, Haley. | ||
| 32:05 | Foul on Clampitt, Alexa. | ||
| 32:53 | Shot by OTT Smith, Natalie. | ||
| 35:25 | Shot by ONU Beckett, Alyssa, bottom center, saved by Schwertfager, Ella. | ||
| 36:45 | Substitution!OTT substitution: Brooks, Olivia for Rigel, Casey. | ||
| 36:45 | Substitution!ONU substitution: Glassburn, Rileigh for Roberts, Jill. | ||
| 37:38 | Substitution!ONU substitution: Metcalf, Nora for Gervers, Brianna. | ||
| 42:12 | Foul on Patsko, Summer. | ||
| 42:56 | Shot by ONU Clampitt, Alexa, out right. | ||
| 43:57 | Foul on Smith, Natalie. | ||
| 44:28 | Offside against Ohio Northern. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #00 Gramke, Emma, #2 Roberts, Jill, #3 Pierce, Elizabeth, #6 Bowman, Emma, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beckett, Alyssa, #22 Gervers, Brianna, #15 Cannon, Haley, #27 Gast, Jess, #30 Cabana, Kylie. | ||
| 45:00 | FOR OTT: , #1 Schwertfager, Ella, #16 Lemos, Alyssa, #19 Earl, Camryn, #15 McCulty, Cami, #8 Ehrbar, Rae, #17 Louderback, Kesley, #18 Zanella, Bailey, #3 Rigel, Casey, #20 Zanella, Aubrey, #24 Leyland, Jada, #31 Alley, Lauren. | ||
| 45:00 | Substitution!OTT substitution: Lemos, Alyssa for Brooks, Olivia. | ||
| 45:00 | Substitution!OTT substitution: Earl, Camryn for Crupper, Riley. | ||
| 45:00 | Substitution!OTT substitution: McCulty, Cami for Hast, Kylie. | ||
| 45:00 | Substitution!OTT substitution: Ehrbar, Rae for Patsko, Summer. | ||
| 45:00 | Substitution!OTT substitution: Rigel, Casey for Smith, Natalie. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Clampitt, Alexa. | ||
| 45:00 | Substitution!ONU substitution: Gervers, Brianna for Johnson, Libby. | ||
| 45:00 | Substitution!ONU substitution: Cannon, Haley for Metcalf, Nora. | ||
| 45:26 | Foul on Lemos, Alyssa. | ||
| 45:55 | Foul on Roberts, Jill. | ||
| 51:58 | Foul on Gervers, Brianna. | ||
| 53:24 | Shot by ONU Beckett, Alyssa, out left. | ||
| 54:07 | Foul on Earl, Camryn. | ||
| 55:17 | Foul on Beckett, Alyssa. | ||
| 57:53 | Foul on Ehrbar, Rae. | ||
| 60:22 | Foul on Wiseman, Claire. | ||
| 61:28 | Foul on McCulty, Cami. | ||
| 62:52 | Substitution!OTT substitution: Hast, Kylie for McCulty, Cami. | ||
| 64:39 | Goal!GOAL by OTT Ehrbar, Rae Assist by Hast, Kylie. ( 2 - 1 ) |
||
| 64:39 | Substitution!ONU substitution: Clampitt, Alexa for Cannon, Haley. | ||
| 66:35 | Corner kick [66:35]. | ||
| 67:12 | Foul on Hast, Kylie. | ||
| 68:20 | Foul on Ehrbar, Rae. | ||
| 69:02 | Offside against Ohio Northern. | ||
| 70:04 | Substitution!ONU substitution: Metcalf, Nora for Pierce, Elizabeth. | ||
| 71:07 | Shot by OTT Earl, Camryn, out right. | ||
| 72:28 | Goal!GOAL by ONU Roberts, Jill Assist by Gervers, Brianna. ( 3 - 1 ) |
||
| 72:28 | Substitution!OTT substitution: Bosland, Ada for Lemos, Alyssa. | ||
| 72:54 | Corner kick [72:54]. | ||
| 75:17 | Substitution!OTT substitution: Patsko, Summer for Ehrbar, Rae. | ||
| 75:45 | Shot by ONU Clampitt, Alexa, bottom center, saved by Schwertfager, Ella. | ||
| 76:29 | Substitution!OTT substitution: Smith, Natalie for Bosland, Ada. | ||
| 76:29 | Substitution!ONU substitution: Flanagan, Julia for Gervers, Brianna. | ||
| 77:39 | Shot by OTT Smith, Natalie, bottom center, saved by Gramke, Emma. | ||
| 81:13 | Shot by OTT Patsko, Summer, bottom center, saved by Gramke, Emma. | ||
| 81:23 | Substitution!ONU substitution: Gervers, Brianna for Flanagan, Julia. | ||
| 81:23 | Substitution!ONU substitution: Cannon, Haley for Clampitt, Alexa. | ||
| 83:01 | Shot by ONU Gervers, Brianna, bottom center, saved by Schwertfager, Ella. | ||
| 83:51 | Substitution!OTT substitution: Crupper, Riley for Rigel, Casey. | ||
| 83:56 | Corner kick [83:56]. | ||
| 84:23 | Substitution!OTT substitution: Rigel, Casey for Crupper, Riley. | ||
| 84:42 | Shot by ONU Metcalf, Nora, out top. | ||
| 84:55 | Substitution!OTT substitution: Lemos, Alyssa for Patsko, Summer. | ||
| 85:09 | Shot by ONU Cannon, Haley. | ||
| 85:16 | Foul on Leyland, Jada. | ||
| 85:20 | Yellow card on OTT Leyland, Jada. | ||
| 86:51 | Foul on Lemos, Alyssa. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


