Marietta at Ohio Northern October 5, 2024
Box Score
Marietta
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Maisee Carrier
|
0 | 0 | 0 | 0 |
|
def 3
Josie Van Kirk
|
0 | 0 | 0 | 0 |
|
def 4
Meredith Devine
|
0 | 0 | 0 | 0 |
|
def 5
Kelsey Bowman
|
0 | 0 | 0 | 0 |
|
fwd 7
Avery Settles
|
0 | 0 | 0 | 0 |
|
fwd 9
Taylor Sloan
|
0 | 0 | 0 | 0 |
|
def 10
Myah Byers
|
0 | 0 | 0 | 0 |
|
11
Elise Hums
|
0 | 0 | 0 | 0 |
|
fwd 12
Emma Egli
|
0 | 0 | 0 | 0 |
|
fwd 13
Alli Stahl
|
0 | 0 | 0 | 0 |
|
14
Ryah Haidar
|
0 | 0 | 0 | 0 |
|
fwd 15
Kayla Stischok
|
0 | 0 | 0 | 0 |
|
mid 16
Angelene Kontul
|
1 | 1 | 1 | 0 |
|
def 17
Lydia Vach
|
0 | 0 | 0 | 0 |
|
fwd 18
Sarah Crim
|
0 | 0 | 0 | 0 |
|
mid 19
Mallory Sullivan
|
0 | 0 | 0 | 0 |
|
mid 20
Dilyn Hunley
|
0 | 0 | 0 | 0 |
|
mid 21
Emmah Kronenbitter
|
0 | 0 | 0 | 0 |
|
mid 22
Emily McCullough
|
0 | 0 | 0 | 0 |
|
fwd 23
Shelby Carr
|
0 | 0 | 0 | 0 |
|
24
Lexi Tekulve
|
0 | 0 | 0 | 0 |
|
25
Carly Lutz
|
0 | 0 | 0 | 0 |
|
fwd 26
Madelyn Call
|
0 | 0 | 0 | 0 |
|
mid 27
Demi Mills
|
1 | 0 | 0 | 0 |
|
mid 28
Sara Morris
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 68:07
29
Izzy Hank
|
0 | 0 | 0 | 0 |
|
def 32
Eden Tepe
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Maisee Carrier (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Gramke | 0 | 0 | 0 | 10:05 | |
| 0 - Morgan Moeller (W, 1-0-0) | 1 | 1 | 0 | 79:55 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
07:07 | Elizabeth Pierce (6) (unassisted) | 0 - 1 |
|
Ohio Northern
1st
|
09:47 | Jill Roberts (4) (unassisted) | 0 - 2 |
|
Ohio Northern
1st
|
17:49 | Alyssa Beckett (5) (Kylie Cabana) | 0 - 3 |
|
Marietta
1st
|
28:09 | Angelene Kontul (10) (unassisted) | 1 - 3 |
|
Ohio Northern
2nd
|
53:35 | Elizabeth Pierce (6) (Jill Roberts) | 1 - 4 |
|
Ohio Northern
2nd
|
68:14 | Jill Roberts (4) (Emma Bowman) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
68:07 | Yellow card - Izzy Hank |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 1 | 1 | 2 |
| Ohio Northern | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 1 | 4 | 5 |
| Ohio Northern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 0 | 0 | 0 |
| Ohio Northern | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marietta | 8 | 8 | 16 |
| Ohio Northern | 6 | 5 | 11 |
| Date/Time | October 5, 2024 - 01:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 02:11 |
| Attendance | 124 |
| Referee: | Khalid Falak |
| Asst. Referee: | Emily Fakhry |
| Asst. Referee: | Jean Wilt |
Play By Play
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:00 | Carrier, Maisee at goalie for Marietta | ||
| 02:40 | Shot by ONU Roberts, Jill, out right. | ||
| 06:39 | Corner kick [06:39]. | ||
| 07:07 | Shot by ONU Beckett, Alyssa, bottom center, saved by Carrier, Maisee. | ||
| 07:07 | Goal!GOAL by ONU Pierce, Elizabeth. ( 0 - 1 ) |
||
| 07:49 | Foul on Sullivan, Mallory. | ||
| 09:05 | Foul on Devine, Meredith. | ||
| 09:47 | Goal!GOAL by ONU Roberts, Jill. ( 0 - 2 ) |
||
| 12:46 | Foul on Roberts, Jill. | ||
| 14:42 | Corner kick [14:42]. | ||
| 16:48 | Foul on Kontul, Angelene. | ||
| 17:28 | Offside against Ohio Northern. | ||
| 17:45 | Foul on Sloan, Taylor. | ||
| 17:45 | Substitution!MAR substitution: Carr, Shelby for Sloan, Taylor. | ||
| 17:49 | Goal!GOAL by ONU Beckett, Alyssa Assist by Cabana, Kylie. ( 0 - 3 ) |
||
| 18:07 | Foul on Egli, Emma. | ||
| 18:58 | Corner kick [18:58]. | ||
| 19:31 | Shot by ONU Johnson, Libby. | ||
| 20:15 | Substitution!ONU substitution: Clampitt, Alexa for Roberts, Jill. | ||
| 20:15 | Substitution!ONU substitution: Gervers, Brianna for Pierce, Elizabeth. | ||
| 20:15 | Substitution!ONU substitution: Clark, Chandler for Flanagan, Julia. | ||
| 21:27 | Corner kick [21:27]. | ||
| 22:06 | Foul on Cabana, Kylie. | ||
| 23:27 | Substitution!ONU substitution: Woelfel, Elizabeth for Wiseman, Claire. | ||
| 23:27 | Substitution!ONU substitution: Cannon, Haley for Johnson, Libby. | ||
| 23:27 | Substitution!MAR substitution: Sloan, Taylor for Carr, Shelby. | ||
| 24:09 | Corner kick [24:09]. | ||
| 24:51 | Substitution!MAR substitution: Carr, Shelby for Mills, Demi. | ||
| 27:28 | Foul on Gast, Jess. | ||
| 28:09 | Goal!GOAL by MAR Kontul, Angelene. ( 1 - 3 ) |
||
| 28:09 | Substitution!ONU substitution: Metcalf, Nora for Beckett, Alyssa. | ||
| 28:09 | Substitution!ONU substitution: Hawkins, Macy for Gast, Jess. | ||
| 28:09 | Substitution!MAR substitution: Byers, Myah for Tepe, Eden. | ||
| 32:30 | Foul on Sullivan, Mallory. | ||
| 33:09 | Shot by ONU Cabana, Kylie. | ||
| 33:19 | Foul on Clark, Chandler. | ||
| 34:29 | Substitution!ONU substitution: Glassburn, Rileigh for Clark, Chandler. | ||
| 36:02 | Substitution!MAR substitution: Crim, Sarah for Devine, Meredith. | ||
| 36:02 | Substitution!MAR substitution: Hunley, Dilyn for Kontul, Angelene. | ||
| 36:02 | Substitution!MAR substitution: Haidar, Ryah for Sullivan, Mallory. | ||
| 36:02 | Substitution!MAR substitution: Vach, Lydia for Carr, Shelby. | ||
| 36:02 | Substitution!MAR substitution: Stischok, Kayla for Morris, Sara. | ||
| 37:04 | Offside against Ohio Northern. | ||
| 37:34 | Foul on Haidar, Ryah. | ||
| 38:57 | Foul on Vach, Lydia. | ||
| 39:45 | Shot by ONU Glassburn, Rileigh, out left. | ||
| 40:32 | Substitution!MAR substitution: Lutz, Carly for Sloan, Taylor. | ||
| 40:32 | Substitution!MAR substitution: Call, Madelyn for Egli, Emma. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MAR: , #33 Carrier, Maisee, #4 Devine, Meredith, #9 Sloan, Taylor, #12 Egli, Emma, #16 Kontul, Angelene, #19 Sullivan, Mallory, #21 Kronenbitter, Emmah, #27 Mills, Demi, #28 Morris, Sara, #29 Hank, Izzy, #32 Tepe, Eden. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #2 Roberts, Jill, #3 Pierce, Elizabeth, #6 Bowman, Emma, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beckett, Alyssa, #18 Johnson, Libby, #27 Gast, Jess, #29 Flanagan, Julia, #30 Cabana, Kylie. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Clampitt, Alexa. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Gervers, Brianna. | ||
| 45:00 | Substitution!ONU substitution: Wiseman, Claire for Woelfel, Elizabeth. | ||
| 45:00 | Substitution!ONU substitution: Beckett, Alyssa for Metcalf, Nora. | ||
| 45:00 | Substitution!ONU substitution: Johnson, Libby for Cannon, Haley. | ||
| 45:00 | Substitution!ONU substitution: Gast, Jess for Hawkins, Macy. | ||
| 45:00 | Substitution!ONU substitution: Flanagan, Julia for Glassburn, Rileigh. | ||
| 45:00 | Substitution!MAR substitution: Devine, Meredith for Crim, Sarah. | ||
| 45:00 | Substitution!MAR substitution: Sloan, Taylor for Lutz, Carly. | ||
| 45:00 | Substitution!MAR substitution: Egli, Emma for Call, Madelyn. | ||
| 45:00 | Substitution!MAR substitution: Kontul, Angelene for Hunley, Dilyn. | ||
| 45:00 | Substitution!MAR substitution: Sullivan, Mallory for Haidar, Ryah. | ||
| 45:00 | Substitution!MAR substitution: Mills, Demi for Vach, Lydia. | ||
| 45:00 | Substitution!MAR substitution: Morris, Sara for Stischok, Kayla. | ||
| 45:00 | Substitution!MAR substitution: Tepe, Eden for Byers, Myah. | ||
| 45:26 | Shot by ONU Flanagan, Julia, out top. | ||
| 46:19 | Foul on Morris, Sara. | ||
| 47:50 | Offside against Ohio Northern. | ||
| 48:56 | Foul on Roberts, Jill. | ||
| 48:56 | Shot by ONU Roberts, Jill, out top. | ||
| 51:15 | Foul on Hank, Izzy. | ||
| 53:35 | Goal!GOAL by ONU Pierce, Elizabeth Assist by Roberts, Jill. ( 1 - 4 ) |
||
| 56:48 | Substitution!MAR substitution: Vach, Lydia for Tepe, Eden. | ||
| 57:06 | Foul on Beckett, Alyssa. | ||
| 58:29 | Foul on Roberts, Jill. | ||
| 60:12 | Substitution!ONU substitution: Gervers, Brianna for Flanagan, Julia. | ||
| 60:12 | Substitution!MAR substitution: Haidar, Ryah for Morris, Sara. | ||
| 60:23 | Foul on Egli, Emma. | ||
| 60:57 | Foul on Sloan, Taylor. | ||
| 61:17 | Substitution!MAR substitution: Call, Madelyn for Sloan, Taylor. | ||
| 61:17 | Substitution!MAR substitution: Settles, Avery for Egli, Emma. | ||
| 62:00 | Foul on Hennegan, Caroline. | ||
| 62:49 | Shot by MAR Mills, Demi, out top. | ||
| 63:33 | Foul on Sullivan, Mallory. | ||
| 64:29 | Substitution!MAR substitution: Crim, Sarah for Sullivan, Mallory. | ||
| 66:01 | Substitution!ONU substitution: Clampitt, Alexa for Johnson, Libby. | ||
| 66:01 | Substitution!MAR substitution: Stischok, Kayla for Mills, Demi. | ||
| 68:07 | Yellow card on MAR Hank, Izzy. | ||
| 68:14 | Goal!GOAL by ONU Roberts, Jill Assist by Bowman, Emma. ( 1 - 5 ) |
||
| 68:14 | Substitution!ONU substitution: Cannon, Haley for Pierce, Elizabeth. | ||
| 69:44 | Shot by ONU Bowman, Emma, bottom center, saved by Carrier, Maisee. | ||
| 71:24 | Shot by ONU Roberts, Jill. | ||
| 72:12 | Foul on Clampitt, Alexa. | ||
| 73:15 | Foul on Settles, Avery. | ||
| 74:04 | Shot by ONU Cannon, Haley, bottom right, saved by Carrier, Maisee. | ||
| 76:55 | Substitution!MAR substitution: Tepe, Eden for Vach, Lydia. | ||
| 76:55 | Substitution!MAR substitution: Mills, Demi for Hank, Izzy. | ||
| 76:55 | Substitution!MAR substitution: Hums, Elise for Haidar, Ryah. | ||
| 76:55 | Substitution!MAR substitution: Byers, Myah for Crim, Sarah. | ||
| 76:55 | Substitution!MAR substitution: Egli, Emma for Kontul, Angelene. | ||
| 76:55 | Substitution!MAR substitution: Stahl, Alli for Settles, Avery. | ||
| 76:55 | Substitution!MAR substitution: Van Kirk, Josie for Call, Madelyn. | ||
| 76:55 | Substitution!MAR substitution: Hunley, Dilyn for Devine, Meredith. | ||
| 76:58 | Substitution!ONU substitution: Flanagan, Julia for Roberts, Jill. | ||
| 76:58 | Substitution!ONU substitution: Bucci, Karsten for Bowman, Emma. | ||
| 76:58 | Substitution!ONU substitution: Hawkins, Macy for Wiseman, Claire. | ||
| 76:58 | Substitution!ONU substitution: Clark, Chandler for Beckett, Alyssa. | ||
| 76:58 | Substitution!ONU substitution: Metcalf, Nora for Gast, Jess. | ||
| 77:04 | Corner kick [77:04]. | ||
| 79:55 | Substitution!ONU substitution: Gramke, Emma for Moeller, Morgan. | ||
| 79:55 | Substitution!ONU substitution: Wingarter, Emma for Gervers, Brianna. | ||
| 81:49 | Foul on Mills, Demi. | ||
| 81:49 | Substitution!MAR substitution: McCullough, Emily for Mills, Demi. | ||
| 81:49 | Substitution!MAR substitution: Bowman, Kelsey for Tepe, Eden. | ||
| 81:49 | Shot by ONU Flanagan, Julia, bottom left, saved by Carrier, Maisee. | ||
| 81:49 | Corner kick [81:49]. | ||
| 82:12 | Substitution!ONU substitution: Veeneman, Mya for Cannon, Haley. | ||
| 82:12 | Substitution!ONU substitution: Scriber, Kendall for Clark, Chandler. | ||
| 82:12 | Substitution!ONU substitution: Glassburn, Rileigh for Clampitt, Alexa. | ||
| 82:12 | Substitution!MAR substitution: Tekulve, Lexi for Kronenbitter, Emmah. | ||
| 87:16 | Shot by ONU Flanagan, Julia, bottom right, saved by Carrier, Maisee. | ||
| 88:38 | Shot by ONU Flanagan, Julia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


