#17 Calvin (Mich.) at Ohio Northern September 28, 2024
Box Score
#17 Calvin (Mich.)
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Dodge, Kalex
|
0 | 0 | 0 | 0 |
|
def 3
Kucinski, Nora
|
0 | 0 | 0 | 0 |
|
fwd 4
Nagelkirk, Vivian
|
0 | 0 | 0 | 0 |
|
mid 5
Houtsma, Lindsey
|
0 | 0 | 0 | 0 |
|
mid 6
Farrell, Elie
|
0 | 0 | 0 | 1 |
|
fwd 7
Rawls, Olivia
|
3 | 2 | 1 | 0 |
|
fwd 8
Bergman, Katherine
|
0 | 0 | 0 | 0 |
|
mid 9
Shaffer, Emma
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 74:58
10
Waroway, Mikaela
|
0 | 0 | 0 | 0 |
|
def 11
Curry, Carley
|
0 | 0 | 0 | 0 |
|
fwd 12
Williams, Liz
|
1 | 1 | 1 | 1 |
|
fwd 13
Mueller, Sophie
|
0 | 0 | 0 | 1 |
|
mid 14
McCarthy, Cecilia
|
0 | 0 | 0 | 0 |
|
fwd 21
Norden, Shay
|
1 | 0 | 0 | 0 |
|
def 22
Pruis, Rory
|
1 | 1 | 1 | 0 |
|
mid 23
Judd, Mia
|
0 | 0 | 0 | 0 |
|
mid 26
Nichols, Kiah
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 40:03
27
Wade, Bri
|
0 | 0 | 0 | 0 |
|
def 29
Iverson, Lucy
|
1 | 0 | 0 | 0 |
|
def 30
Inman, Jess
|
0 | 0 | 0 | 0 |
|
def 31
Gonzales, Audrey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dodge, Kalex (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#17 Calvin (Mich.)
1st
|
04:56 | Olivia Rawls (3) (Liz Williams & Elie Farrell) | 1 - 0 |
|
#17 Calvin (Mich.)
1st
|
21:34 | Liz Williams (1) (Sophie Mueller) | 2 - 0 |
|
#17 Calvin (Mich.)
2nd
|
64:25 | Rory Pruis (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#17 Calvin (Mich.)
1st
|
40:03 | Yellow card - Bri Wade |
|
#17 Calvin (Mich.)
2nd
|
74:58 | Yellow card - Mikaela Waroway |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Calvin (Mich.) | 3 | 4 | 7 |
| Ohio Northern | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Calvin (Mich.) | 0 | 4 | 4 |
| Ohio Northern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Calvin (Mich.) | 1 | 3 | 4 |
| Ohio Northern | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #17 Calvin (Mich.) | 6 | 7 | 13 |
| Ohio Northern | 4 | 4 | 8 |
| Date/Time | September 28, 2024 - 01:00 |
|---|---|
| Location | Ada |
| Stadium | Kerscher Stadium |
| Game length | 02:04 |
| Attendance | 94 |
| Referee: | Michelle Cowman |
| Asst. Referee: | Ed Shoemaker |
| Asst. Referee: | Mark Griggs |
Play By Play
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:00 | Dodge, Kalex at goalie for Calvin | ||
| 01:10 | Shot by ONU Pierce, Elizabeth. | ||
| 01:27 | Foul on Bowman, Emma. | ||
| 04:46 | Corner kick [04:46]. | ||
| 04:56 | Goal!GOAL by CAL Rawls, Olivia Assist by Williams, Liz and Farrell, Elie. ( 1 - 0 ) |
||
| 06:23 | Foul on Judd, Mia. | ||
| 07:45 | Corner kick [07:45]. | ||
| 10:13 | Foul on Pierce, Elizabeth. | ||
| 10:44 | Foul on Williams, Liz. | ||
| 12:19 | Shot by CAL Rawls, Olivia, out right. | ||
| 13:58 | Foul on Bowman, Emma. | ||
| 15:39 | Shot by ONU Bucci, Karsten, out top. | ||
| 16:25 | Substitution!ONU substitution: Hennegan, Caroline for Koomen, Shannon. | ||
| 16:25 | Substitution!CAL substitution: Houtsma, Lindsey for Rawls, Olivia. | ||
| 17:18 | Foul on Judd, Mia. | ||
| 17:52 | Shot by ONU Beckett, Alyssa, out left. | ||
| 18:14 | Substitution!CAL substitution: Norden, Shay for Farrell, Elie. | ||
| 19:25 | Substitution!ONU substitution: Johnson, Libby for Clampitt, Alexa. | ||
| 19:52 | Foul on Houtsma, Lindsey. | ||
| 21:34 | Goal!GOAL by CAL Williams, Liz Assist by Mueller, Sophie. ( 2 - 0 ) |
||
| 21:34 | Substitution!ONU substitution: Gervers, Brianna for Metcalf, Nora. | ||
| 21:34 | Substitution!ONU substitution: Woelfel, Elizabeth for Bucci, Karsten. | ||
| 21:34 | Substitution!CAL substitution: Nichols, Kiah for Williams, Liz. | ||
| 25:02 | Substitution!ONU substitution: Gast, Jess for Pierce, Elizabeth. | ||
| 25:02 | Substitution!ONU substitution: Cannon, Haley for Wiseman, Claire. | ||
| 30:23 | Shot by ONU Cannon, Haley. | ||
| 30:55 | Foul on Houtsma, Lindsey. | ||
| 32:50 | Substitution!ONU substitution: Flanagan, Julia for Roberts, Jill. | ||
| 32:50 | Substitution!ONU substitution: Clark, Chandler for Beckett, Alyssa. | ||
| 34:06 | Substitution!CAL substitution: Nagelkirk, Vivian for Bergman, Katherine. | ||
| 34:06 | Substitution!CAL substitution: Kucinski, Nora for Waroway, Mikaela. | ||
| 34:06 | Substitution!CAL substitution: McCarthy, Cecilia for Mueller, Sophie. | ||
| 35:10 | Substitution!CAL substitution: Wade, Bri for Houtsma, Lindsey. | ||
| 35:10 | Substitution!CAL substitution: Gonzales, Audrey for Pruis, Rory. | ||
| 35:10 | Substitution!CAL substitution: Curry, Carley for Inman, Jess. | ||
| 36:01 | Offside against Calvin. | ||
| 38:04 | Foul on Wade, Bri. | ||
| 40:03 | Yellow card on CAL Wade, Bri. | ||
| 42:32 | Foul on Gervers, Brianna. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAL: , #0 Dodge, Kalex, #21 Norden, Shay, #22 Pruis, Rory, #12 Williams, Liz, #3 Kucinski, Nora, #26 Nichols, Kiah, #7 Rawls, Olivia, #8 Bergman, Katherine, #23 Judd, Mia, #29 Iverson, Lucy, #6 Farrell, Elie. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #29 Flanagan, Julia, #2 Roberts, Jill, #10 Beckett, Alyssa, #6 Bowman, Emma, #3 Pierce, Elizabeth, #5 Hawkins, Macy, #17 Woelfel, Elizabeth, #18 Johnson, Libby, #9 Hennegan, Caroline, #30 Cabana, Kylie. | ||
| 45:00 | Substitution!ONU substitution: Roberts, Jill for Gast, Jess. | ||
| 45:00 | Substitution!ONU substitution: Beckett, Alyssa for Gervers, Brianna. | ||
| 45:00 | Substitution!ONU substitution: Pierce, Elizabeth for Cannon, Haley. | ||
| 45:00 | Substitution!ONU substitution: Hawkins, Macy for Clark, Chandler. | ||
| 45:00 | Substitution!CAL substitution: Pruis, Rory for Wade, Bri. | ||
| 45:00 | Substitution!CAL substitution: Williams, Liz for Nagelkirk, Vivian. | ||
| 45:00 | Substitution!CAL substitution: Rawls, Olivia for McCarthy, Cecilia. | ||
| 45:00 | Substitution!CAL substitution: Bergman, Katherine for Gonzales, Audrey. | ||
| 45:00 | Substitution!CAL substitution: Farrell, Elie for Curry, Carley. | ||
| 45:21 | Foul on Bowman, Emma. | ||
| 45:50 | Shot by CAL Rawls, Olivia, bottom center, saved by Moeller, Morgan. | ||
| 47:03 | Offside against Ohio Northern. | ||
| 48:17 | Shot by ONU Beckett, Alyssa. | ||
| 48:23 | Shot by ONU Johnson, Libby, bottom right, saved by Dodge, Kalex. | ||
| 49:05 | Foul on Norden, Shay. | ||
| 54:14 | Corner kick [54:14]. | ||
| 55:13 | Offside against Ohio Northern. | ||
| 55:50 | Shot by CAL Norden, Shay. | ||
| 55:58 | Corner kick [55:58]. | ||
| 56:29 | Corner kick [56:29]. | ||
| 57:00 | Shot by CAL Iverson, Lucy. | ||
| 58:16 | Substitution!ONU substitution: Metcalf, Nora for Flanagan, Julia. | ||
| 61:40 | Foul on Nichols, Kiah. | ||
| 63:13 | Substitution!ONU substitution: Glassburn, Rileigh for Johnson, Libby. | ||
| 63:13 | Substitution!CAL substitution: Waroway, Mikaela for Norden, Shay. | ||
| 63:13 | Substitution!CAL substitution: Mueller, Sophie for Nichols, Kiah. | ||
| 63:13 | Substitution!CAL substitution: Inman, Jess for Bergman, Katherine. | ||
| 63:20 | Corner kick [63:20]. | ||
| 63:22 | Corner kick [63:22]. | ||
| 63:32 | Shot by ONU Beckett, Alyssa, out right. | ||
| 64:21 | Substitution!ONU substitution: Clampitt, Alexa for Pierce, Elizabeth. | ||
| 64:21 | Corner kick [64:21]. | ||
| 64:25 | Goal!GOAL by CAL Pruis, Rory. ( 3 - 0 ) |
||
| 64:50 | Corner kick [64:50]. | ||
| 65:11 | Shot by ONU Bowman, Emma. | ||
| 65:38 | Shot by ONU Glassburn, Rileigh, out left. | ||
| 66:53 | Foul on Glassburn, Rileigh. | ||
| 67:51 | Substitution!ONU substitution: Wingarter, Emma for Metcalf, Nora. | ||
| 67:51 | Substitution!ONU substitution: Frost, Natalie for Woelfel, Elizabeth. | ||
| 67:51 | Substitution!CAL substitution: Curry, Carley for Williams, Liz. | ||
| 67:51 | Substitution!CAL substitution: McCarthy, Cecilia for Kucinski, Nora. | ||
| 67:51 | Substitution!CAL substitution: Houtsma, Lindsey for Rawls, Olivia. | ||
| 68:23 | Shot by ONU Glassburn, Rileigh, out top. | ||
| 69:05 | Substitution!ONU substitution: Cannon, Haley for Roberts, Jill. | ||
| 70:07 | Foul on Curry, Carley. | ||
| 71:49 | Foul on Waroway, Mikaela. | ||
| 73:22 | Foul on Houtsma, Lindsey. | ||
| 74:31 | Substitution!ONU substitution: Johnson, Libby for Clampitt, Alexa. | ||
| 74:31 | Substitution!ONU substitution: Roberts, Jill for Glassburn, Rileigh. | ||
| 74:31 | Substitution!CAL substitution: Nagelkirk, Vivian for Farrell, Elie. | ||
| 74:58 | Yellow card on CAL Waroway, Mikaela. | ||
| 76:10 | Substitution!ONU substitution: Flanagan, Julia for Beckett, Alyssa. | ||
| 76:10 | Substitution!CAL substitution: Williams, Liz for Waroway, Mikaela. | ||
| 76:15 | Foul on Curry, Carley. | ||
| 77:24 | Shot by ONU Cannon, Haley, top woodwork. | ||
| 77:31 | Shot by ONU Wingarter, Emma, bottom center, saved by Dodge, Kalex. | ||
| 77:42 | Corner kick [77:42]. | ||
| 77:53 | Shot by ONU Hawkins, Macy, out top. | ||
| 79:36 | Corner kick [79:36]. | ||
| 80:38 | Substitution!CAL substitution: Bergman, Katherine for Inman, Jess. | ||
| 84:24 | Substitution!ONU substitution: Wiseman, Claire for Johnson, Libby. | ||
| 84:24 | Substitution!ONU substitution: Glassburn, Rileigh for Hawkins, Macy. | ||
| 84:24 | Substitution!CAL substitution: Shaffer, Emma for Houtsma, Lindsey. | ||
| 86:58 | Foul on Wiseman, Claire. | ||
| 87:57 | Shot by ONU Roberts, Jill, bottom center, saved by Dodge, Kalex. | ||
| 88:24 | Foul on Shaffer, Emma. | ||
| 89:45 | Shot by ONU Glassburn, Rileigh, bottom left, saved by Dodge, Kalex. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


