Lauren Naso
-
- Hometown:
- Grosse Ile, Mich.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Grosse Ile
-
- Major:
- Pharmaceutical and Healthcare Business
-
- Letters Won:
- ***
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Overview: Lauren has played in 49 matches, with 23 starts ... Has scored 4 goals and tallied 3 assists ... Named All-Ohio Academic first team and second team All-OAC as a junior in 2021 ... Named Two-time Academic All-Ohio Athletic Conference honoree ... Has only used two years of athletic eligibility, as the 2020 season was shortened due to the COVID-19 pandemic.
Junior Season (2021): Started all 22 matches ... Scored 3 goals and added 2 assists ... Named All-Ohio Academic first team and second team All-OAC ... Earned Academic All-OAC honors for the second time in her career ... Registered 43 shots including 19 on goal.
Sophomore Season (2020): Played in four matches as a reserve ... Earned Academic All-Ohio Athletic Conference recognition ... Recorded one shot on goal.
Freshman Season (2019): Appeared in 23 matches, making 1 start ... Scored once and added an assist.
| Overall | Conference | |
|---|---|---|
| Games | 7 | 1 |
| Games started | 6 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Baldwin Wallace | W, 2-0 |
| Oct 29 | at Marietta | W, 5-0 |
| Nov 3 | Otterbein | W by PK, 0-0 |
| Nov 5 | at Capital | W, 1-0 |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Denison | W, 3-0 | - | - | - | - | - |
| Sep 24 | DePauw (Ind.) | W, 2-0 | - | - | - | - | - |
| Oct 1 | Mount Union | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | Otterbein | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Capital | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 15 | John Carroll | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Wilmington | W, 2-0 | - | - | - | - | - |
| Oct 22 | Muskingum | W, 6-0 | - | - | - | - | - |
| Oct 26 | Baldwin Wallace | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Marietta | W, 5-0 | - | - | - | - | - |
| Nov 3 | Otterbein | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | at Capital | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Denison | W, 3-0 | - | - | - | - | - |
| Sep 24 | DePauw (Ind.) | W, 2-0 | - | - | - | - | - |
| Oct 1 | Mount Union | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Otterbein | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Capital | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 15 | John Carroll | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Wilmington | W, 2-0 | - | - | - | - | - |
| Oct 22 | Muskingum | W, 6-0 | - | - | - | - | - |
| Oct 26 | Baldwin Wallace | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Marietta | W, 5-0 | - | - | - | - | - |
| Nov 3 | Otterbein | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | at Capital | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Wittenberg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hanover (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Pacific Lutheran (Wash.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wheaton (Ill.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Kalamazoo (Mich.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #17 Case Western Reserve | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Denison | W, 3-0 | - | - | - | - | - |
| Sep 24 | DePauw (Ind.) | W, 2-0 | - | - | - | - | - |
| Oct 1 | Mount Union | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Otterbein | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Capital | T, 2-2 | - | - | - | - | - |
| Oct 12 | at Heidelberg | W, 1-0 | - | - | - | - | - |
| Oct 15 | John Carroll | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Wilmington | W, 2-0 | - | - | - | - | - |
| Oct 22 | Muskingum | W, 6-0 | - | - | - | - | - |
| Oct 26 | Baldwin Wallace | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Marietta | W, 5-0 | - | - | - | - | - |
| Nov 3 | Otterbein | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | at Capital | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 13 | at #15 Loras (Iowa) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 2 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .00 | .00 | .00 |
| Conference | 1 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 1 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .33 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
