Wilmington at Ohio Northern October 18, 2011
Box Score
Wilmington
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Abbey Williamson
|
0 | 0 | 0 | 0 |
|
3
Sammy Koerner
|
2 | 0 | 0 | 0 |
|
d 4
Amy Johnson
|
0 | 0 | 0 | 0 |
|
d 6
Ashley Garcia
|
0 | 0 | 0 | 0 |
|
d 7
Erin Moore
|
1 | 1 | 0 | 0 |
|
f 8
Lauren Price
|
2 | 2 | 0 | 0 |
|
m 9
Camille Gentile
|
0 | 0 | 0 | 0 |
|
m/f 10
Lauren Mumaw
|
1 | 1 | 0 | 0 |
|
12
Sammi Miller
|
0 | 0 | 0 | 0 |
|
13
Kayla Falkenbach
|
0 | 0 | 0 | 0 |
|
d 14
Bonnie Grace
|
0 | 0 | 0 | 0 |
|
d/m
- Yellow card 25:24
18
Rachel Gutowski
|
0 | 0 | 0 | 0 |
|
20
Jenni Marck
|
0 | 0 | 0 | 0 |
|
f 21
Sarah Watters
|
1 | 0 | 0 | 0 |
|
m 22
Britney Beck
|
0 | 0 | 0 | 0 |
|
26
Hannah Rutledge
|
0 | 0 | 0 | 0 |
|
28
Paij Shelton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abbey Williamson | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Erin Waehner | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
66:28 | Sami Atkinson (9) (Tara Tokar) - Dribble down the right side, over keeper | 0 - 1 |
|
Ohio Northern
2nd
|
83:11 | Alyssa Merrick (4) (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
25:24 | Yellow card - Rachel Gutowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 6 | 1 | 7 |
| Ohio Northern | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 2 | 5 | 7 |
| Ohio Northern | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 1 | 1 | 2 |
| Ohio Northern | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 5 | 7 | 12 |
| Ohio Northern | 8 | 5 | 13 |
| Date/Time | October 18, 2011 - 4 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 1:50 |
| Attendance | 46 |
| Referee: | Gary Lucking |
| Asst. Referee: | Doug Rohrs |
| : | Mike Gauder |
| Timekeeper: | Brandy Wilson |
| Scorer: | Monique Bowman |
Play By Play
| 00:00 | Abbey Williamson at goalie for Wilmington. | ||
| 00:00 | Erin Waehner at goalie for Ohio Northern women. | ||
| 01:50 | Corner kick by ONUW Alyssa Merrick [01:50]. | ||
| 02:08 | Shot by ONUW Sami Atkinson WIDE RIGHT. | ||
| 02:30 | Shot by ONUW Kristina Klusek WIDE LEFT. | ||
| 03:06 | Shot by ONUW Sami Atkinson WIDE RIGHT. | ||
| 04:19 | Shot by WILM-W Lauren Price, SAVE Erin Waehner. | ||
| Foul on Wilmington. | |||
| 07:30 | Shot by ONUW Alyssa Merrick HIGH. | ||
| 10:27 | Corner kick by WILM-W Ashley Garcia [10:27]. | ||
| Foul on Ohio Northern women. | |||
| 12:40 | Shot by ONUW Alyssa Merrick BLOCKED. | ||
| Foul on Ohio Northern women. | |||
| 16:34 | Shot by WILM-W Lauren Price, SAVE Erin Waehner. | ||
| Foul on Ohio Northern women. | |||
| 18:51 | Shot by ONUW Kristina Klusek BLOCKED. | ||
| 19:06 | Shot by ONUW Kristina Klusek WIDE LEFT. | ||
| Foul on Wilmington. | |||
| Foul on Ohio Northern women. | |||
| Foul on Ohio Northern women. | |||
| 21:19 | Substitution!WILM-W substitution: Sammi Miller for Bonnie Grace. | ||
| 23:39 | Shot by ONUW Kristina Klusek, SAVE Abbey Williamson. | ||
| 25:05 | Corner kick by ONUW Alyssa Merrick [25:05]. | ||
| 25:24 | Yellow card on WILM-W Rachel Gutowski. | ||
| 25:27 | Shot by ONUW Alyssa Merrick BLOCKED. | ||
| 25:31 | Shot by ONUW Sami Atkinson HIGH. | ||
| 25:35 | Substitution!WILM-W substitution: Sammy Koerner for Camille Gentile. | ||
| 28:06 | Substitution!WILM-W substitution: Hannah Rutledge for Erin Moore. | ||
| 28:51 | Shot by WILM-W Sammy Koerner HIGH. | ||
| Foul on Wilmington. | |||
| Foul on Ohio Northern women. | |||
| Foul on Ohio Northern women. | |||
| Foul on Wilmington. | |||
| Foul on Ohio Northern women. | |||
| 35:10 | Shot by WILM-W Lauren Mumaw, SAVE Erin Waehner. | ||
| 35:40 | Shot by WILM-W Sarah Watters BLOCKED. | ||
| 35:47 | Shot by WILM-W Sammy Koerner WIDE LEFT. | ||
| 36:08 | Substitution!ONUW substitution: Sandy Plunkett for Alyssa Merrick. | ||
| 39:35 | Shot by ONUW Kristina Klusek HIGH. | ||
| 39:40 | Substitution!WILM-W substitution: Kayla Falkenbach for Lauren Price. | ||
| 41:29 | Substitution!WILM-W substitution: Jenni Marck for Lauren Mumaw. | ||
| Foul on Wilmington. | |||
| 43:05 | Offside against Ohio Northern women. | ||
| 43:37 | Shot by ONUW Kristina Klusek, SAVE Abbey Williamson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONUW: #10 Alyssa Merrick, #7 Abbie Schauble, #23 Lauren Brown, #17 Sami Atkinson, #2 Chelsea Chadwick, #12 Tara Tokar, #14 Nicole Grant, #6 Paige Garber, #32 Erin Waehner, #16 Abby Vargo, #5 Kristina Klusek. | ||
| 45:00 | For WILM-W: #21 Sarah Watters, #10 Lauren Mumaw, #6 Ashley Garcia, #12 Sammi Miller, #8 Lauren Price, #9 Camille Gentile, #22 Britney Beck, #7 Erin Moore, #4 Amy Johnson, #0 Abbey Williamson, #18 Rachel Gutowski. | ||
| Foul on Wilmington. | |||
| Foul on Ohio Northern women. | |||
| Foul on Ohio Northern women. | |||
| Foul on Wilmington. | |||
| Foul on Wilmington. | |||
| 50:09 | Offside against Ohio Northern women. | ||
| Foul on Ohio Northern women. | |||
| 52:34 | Corner kick by WILM-W Ashley Garcia [52:34]. | ||
| 54:19 | Shot by WILM-W Erin Moore, SAVE Erin Waehner. | ||
| Foul on Wilmington. | |||
| 61:12 | Substitution!ONUW substitution: Sandy Plunkett for Kristina Klusek. | ||
| 61:12 | Substitution!ONUW substitution: Sandra Thorarensen for Lauren Brown. | ||
| Foul on Wilmington. | |||
| 62:11 | Shot by ONUW Paige Garber, SAVE Abbey Williamson. | ||
| 62:33 | Corner kick by ONUW Abbie Schauble [62:33]. | ||
| 62:39 | Substitution!WILM-W substitution: Sammy Koerner for Camille Gentile. | ||
| 65:30 | Corner kick by ONUW Alyssa Merrick [65:30]. | ||
| 65:50 | Shot by ONUW Tara Tokar, SAVE Abbey Williamson. | ||
| 66:28 | Goal!GOAL by ONUW Sami Atkinson (FIRST GOAL), Assist by Tara Tokar, goal number 9 for season. *Dribble down the right side, over keeper to left corner ( 0 - 1 ) |
||
| 67:22 | Shot by ONUW Sandy Plunkett, SAVE Abbey Williamson. | ||
| 68:47 | Substitution!ONUW substitution: Kristina Klusek for Sami Atkinson. | ||
| Foul on Wilmington. | |||
| 70:28 | Substitution!WILM-W substitution: Jenni Marck for Lauren Mumaw. | ||
| 70:28 | Substitution!ONUW substitution: Lauren Brown for Alyssa Merrick. | ||
| Foul on Ohio Northern women. | |||
| Foul on Wilmington. | |||
| 73:20 | Shot by ONUW Abbie Schauble, SAVE Abbey Williamson. | ||
| 73:34 | Shot by ONUW Kristina Klusek WIDE RIGHT. | ||
| 73:42 | Substitution!WILM-W substitution: Hannah Rutledge for Erin Moore. | ||
| 75:02 | Shot by ONUW Lauren Brown, SAVE Abbey Williamson. | ||
| 76:25 | Shot by ONUW Abbie Schauble WIDE. | ||
| 76:29 | Substitution!WILM-W substitution: Kayla Falkenbach for Lauren Price. | ||
| 76:29 | Substitution!WILM-W substitution: Camille Gentile for Sarah Watters. | ||
| 76:58 | Substitution!ONUW substitution: Sami Atkinson for Sandra Thorarensen. | ||
| 81:07 | Substitution!ONUW substitution: Alyssa Merrick for Lauren Brown. | ||
| 81:07 | Substitution!WILM-W substitution: Lauren Mumaw for Jenni Marck. | ||
| 81:47 | Substitution!WILM-W substitution: Sarah Watters for Kayla Falkenbach. | ||
| 83:11 | ONUW Alyssa Merrick PENALTY KICK GOAL, goal number 4 for season. | ||
| 84:51 | Substitution!WILM-W substitution: Paij Shelton for Sammy Koerner. | ||
| Foul on Ohio Northern women. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


