Baldwin-Wallace at Ohio Northern October 15, 2011
Box Score
Baldwin-Wallace
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Gabrielle Bodo
|
0 | 0 | 0 | 0 |
|
gk 1
Claire Lopresti
|
0 | 0 | 0 | 0 |
|
m 3
Lindsey Mikula
|
3 | 1 | 0 | 0 |
|
f 4
Kari Trivisonno
|
0 | 0 | 0 | 0 |
|
5
Noelle Fox
|
0 | 0 | 0 | 0 |
|
6
Brigitte Petrash
|
0 | 0 | 0 | 0 |
|
m/d 9
Elizabeth Helser
|
1 | 0 | 0 | 0 |
|
f 14
Leanne Kasburg
|
0 | 0 | 0 | 0 |
|
m/f 16
Rachel Gokey
|
1 | 0 | 0 | 0 |
|
17
Emily Sanders
|
1 | 1 | 0 | 0 |
|
d 20
Samantha Riveron
|
1 | 0 | 0 | 0 |
|
m 21
Kayla Losco
|
0 | 0 | 0 | 0 |
|
m/d 22
Lindsey Cooper
|
2 | 0 | 0 | 0 |
|
m/f 26
Heather Keller
|
1 | 1 | 0 | 0 |
|
m 29
Hanna Cavalier
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabrielle Bodo | 2 | 1 | 1 | 45:00 | |
| 1 - Claire Lopresti | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Erin Waehner | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
15:44 | Chelsea Chadwick (1) (Kristina Klusek) - From deep in the left corner past diving | 0 - 1 |
|
Ohio Northern
2nd
|
49:45 | Abbie Schauble (2) (Alyssa Merrick) - Off corner kick, shot from left side of | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 4 | 7 | 11 |
| Ohio Northern | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 1 | 1 | 2 |
| Ohio Northern | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 0 | 4 | 4 |
| Ohio Northern | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 6 | 6 | 12 |
| Ohio Northern | 5 | 4 | 9 |
| Date/Time | October 15, 2011 - 3:30 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 2:00 |
| Attendance | 101 |
| Referee: | Vincent Eyorokon |
| Asst. Referee: | Clemente Adduchio |
| : | Robert Hope |
| Timekeeper: | Jay Garneau |
| Scorer: | Monique Bowman |
Play By Play
| 00:00 | Claire LoPresti at goalie for Baldwin-Wallace. | ||
| 00:00 | Erin Waehner at goalie for Ohio Northern women. | ||
| Foul on Baldwin-Wallace. | |||
| 11:29 | Corner kick by ONUW Abbie Schauble [11:29]. | ||
| Foul on Ohio Northern women. | |||
| Foul on Baldwin-Wallace. | |||
| 15:44 | Goal!GOAL by ONUW Chelsea Chadwick (FIRST GOAL), Assist by Kristina Klusek, goal number 1 for season. *From deep in the left corner past diving goalie ( 0 - 1 ) |
||
| Foul on Baldwin-Wallace. | |||
| 19:19 | Offside against Ohio Northern women. | ||
| Foul on Baldwin-Wallace. | |||
| Foul on Ohio Northern women. | |||
| 25:43 | Shot by BW-W Elizabeth Helser WIDE LEFT. | ||
| Foul on Baldwin-Wallace. | |||
| 26:51 | Shot by ONUW Alyssa Merrick, SAVE Claire LoPresti. | ||
| Foul on Ohio Northern women. | |||
| Foul on Ohio Northern women. | |||
| 31:00 | Shot by BW-W Rachel Gokey BLOCKED. | ||
| 31:38 | Shot by BW-W Lindsey Mikula, SAVE Erin Waehner. | ||
| 33:27 | Substitution!ONUW substitution: Christina Spinaris for Lauren Brown. | ||
| 33:46 | Shot by BW-W Heather Keller, SAVE Erin Waehner. | ||
| 37:37 | Substitution!ONUW substitution: Sandy Plunkett for Sami Atkinson. | ||
| 37:37 | Substitution!BW-W substitution: Emily Sanders for Samantha Riveron. | ||
| 37:37 | Substitution!BW-W substitution: Noelle Fox for Kayla Losco. | ||
| Foul on Baldwin-Wallace. | |||
| Foul on Ohio Northern women. | |||
| 42:49 | Corner kick by ONUW Christina Spinaris [42:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONUW: #32 Erin Waehner, #17 Sami Atkinson, #6 Paige Garber, #2 Chelsea Chadwick, #25 Sandy Plunkett, #12 Tara Tokar, #16 Abby Vargo, #14 Nicole Grant, #10 Alyssa Merrick, #5 Kristina Klusek, #7 Abbie Schauble. | ||
| 45:00 | For BW-W: #17 Emily Sanders, #9 Elizabeth Helser, #14 Leanne Kasburg, #3 Lindsey Mikula, #0 Gabrielle Bodo, #5 Noelle Fox, #26 Heather Keller, #16 Rachel Gokey, #29 Hanna Cavalier, #22 Lindsey Cooper, #4 Kari Trivisonno. | ||
| 45:00 | Gabrielle Bodo at goalie for Baldwin-Wallace. | ||
| 49:41 | Corner kick by ONUW Alyssa Merrick [49:41]. | ||
| 49:45 | Goal!GOAL by ONUW Abbie Schauble, Assist by Alyssa Merrick, goal number 2 for season. *Off corner kick, shot from left side of the field to high right ( 0 - 2 ) |
||
| Foul on Baldwin-Wallace. | |||
| 52:11 | Shot by ONUW Kristina Klusek HIGH. | ||
| Foul on Baldwin-Wallace. | |||
| 54:57 | Shot by BW-W Hanna Cavalier, SAVE Erin Waehner. | ||
| 55:48 | Corner kick by BW-W Rachel Gokey [55:48]. | ||
| Foul on Ohio Northern women. | |||
| 57:53 | Shot by BW-W Emily Sanders, SAVE Erin Waehner. | ||
| 58:31 | Header Shot by ONUW Sami Atkinson, SAVE Gabrielle Bodo. | ||
| Foul on Baldwin-Wallace. | |||
| 65:14 | Corner kick by BW-W Rachel Gokey [65:14]. | ||
| 65:43 | Header Shot by BW-W Lindsey Cooper HIGH. | ||
| 66:12 | Substitution!ONUW substitution: Lindsay Gilchrist for Nicole Grant. | ||
| 66:12 | Substitution!ONUW substitution: Lauren Brown for Alyssa Merrick. | ||
| 66:46 | Shot by BW-W Lindsey Cooper WIDE LEFT. | ||
| 70:17 | Corner kick by ONUW Lauren Brown [70:17]. | ||
| Foul on Ohio Northern women. | |||
| 72:05 | Substitution!ONUW substitution: Christina Spinaris for Kristina Klusek. | ||
| 72:05 | Substitution!ONUW substitution: Sandra Thorarensen for Sami Atkinson. | ||
| Foul on Baldwin-Wallace. | |||
| 76:01 | Shot by ONUW Christina Spinaris WIDE RIGHT. | ||
| Foul on Baldwin-Wallace. | |||
| Foul on Baldwin-Wallace. | |||
| Foul on Ohio Northern women. | |||
| 78:55 | Substitution!ONUW substitution: Alyssa Merrick for Abbie Schauble. | ||
| 79:06 | Shot by BW-W Lindsey Mikula HIGH. | ||
| 81:03 | Shot by ONUW Sandra Thorarensen WIDE. | ||
| 82:49 | Substitution!BW-W substitution: Brigitte Petrash for Kari Trivisonno. | ||
| 82:49 | Substitution!BW-W substitution: Samantha Riveron for Heather Keller. | ||
| Foul on Ohio Northern women. | |||
| 84:28 | Shot by BW-W Lindsey Mikula BLOCKED. | ||
| 85:08 | Corner kick by BW-W Rachel Gokey [85:08]. | ||
| 87:31 | Corner kick by BW-W Rachel Gokey [87:31]. | ||
| 89:36 | Shot by BW-W Samantha Riveron WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


