Muskingum at Ohio Northern September 24, 2011
Box Score
Muskingum
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sara Poling
|
0 | 0 | 0 | 0 |
|
1
Megan Dever
|
0 | 0 | 0 | 0 |
|
f 5
Meghan Carlisle
|
0 | 0 | 0 | 0 |
|
7
Jaime Suhre
|
0 | 0 | 0 | 0 |
|
f 9
Moriah Mathies
|
1 | 0 | 0 | 0 |
|
11
Maddie Schultz
|
0 | 0 | 0 | 0 |
|
12
Christine Ward
|
0 | 0 | 0 | 0 |
|
f/m 13
Raven Francis
|
1 | 1 | 0 | 0 |
|
m/d 14
Carissa Myler
|
0 | 0 | 0 | 0 |
|
d 15
Sophia Liva
|
0 | 0 | 0 | 0 |
|
d 16
Sarah Linn
|
0 | 0 | 0 | 0 |
|
d/m 17
Noelle Kleppel
|
0 | 0 | 0 | 0 |
|
18
Mallorie Sutter
|
0 | 0 | 0 | 0 |
|
d/m 20
Kara Opryszko
|
1 | 1 | 0 | 0 |
|
m 26
Emily Preston
|
0 | 0 | 0 | 0 |
|
f 33
Kaitlyn Matz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Fran Federle
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | |
|
29
Anna Hoard
|
0 | 0 | 0 | 0 |
|
31
Alyssa Mason
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 15 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sara Poling | 13 | 4 | 9 | 73:02 | |
| 1 - Megan Dever | 2 | 0 | 2 | 16:58 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristen Dewees | 0 | 0 | 0 | 21:34 | |
| 1 - Kimmy Connor | 1 | 0 | 1 | 24:23 | |
| 31 - Alyssa Mason | 0 | 0 | 0 | 20:37 | |
| 32 - Erin Waehner | 1 | 0 | 1 | 23:26 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
3:26 | Sami Atkinson (Kristina Klusek) - dribbled into box, shot deflected off go | 0 - 1 |
|
Ohio Northern
1st
|
19:06 | Alyssa Merrick (Sandra Thorarensen) - from 25 yards into top left corner | 0 - 2 |
|
Ohio Northern
1st
|
28:05 | Lauren Brown (Sami Atkinson) - shot from left side into upper right cor | 0 - 3 |
|
Ohio Northern
2nd
|
49:22 | Sandra Thorarensen (unassisted) - stolen from defender, shot to far post | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 2 | 3 |
| Ohio Northern | 25 | 14 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 4 | 11 |
| Ohio Northern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 0 | 0 |
| Ohio Northern | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Ohio Northern | 4 | 3 | 7 |
| Date/Time | September 24, 2011 - 1 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 1:55 |
| Attendance | 189 |
| Referee: | Todd Harmeyer |
| Asst. Referee: | Jimm Swartz |
| : | Mike Gauder |
| Timekeeper: | Shannon Mack |
| Scorer: | Jay Garneau |
Play By Play
| 00:00 | Sara Poling at goalie for Muskingum University. | ||
| 00:00 | Erin Waehner at goalie for Ohio Northern women. | ||
| 01:51 | Shot by ONUW Kristina Klusek, SAVE Sara Poling. | ||
| 02:18 | Shot by ONUW Kristina Klusek HIGH. | ||
| 02:57 | Shot by ONUW Alyssa Merrick WIDE RIGHT. | ||
| 03:26 | Goal!GOAL by ONUW Sami Atkinson (FIRST GOAL), Assist by Kristina Klusek. *dribbled into box, shot deflected off goalie ( 0 - 1 ) |
||
| 05:22 | Shot by ONUW Abbie Schauble WIDE LEFT. | ||
| 06:42 | Shot by ONUW Abbie Schauble, SAVE Sara Poling. | ||
| 08:33 | Shot by ONUW Alyssa Merrick WIDE LEFT. | ||
| 09:52 | Shot by ONUW Sami Atkinson HIGH. | ||
| 10:20 | Shot by ONUW Lauren Brown WIDE LEFT. | ||
| 11:43 | Shot by ONUW Kristina Klusek BLOCKED. | ||
| 12:35 | Offside against Ohio Northern women. | ||
| 14:41 | Corner kick by ONUW Alyssa Merrick [14:41]. | ||
| 15:04 | Corner kick by ONUW Abbie Schauble [15:04]. | ||
| 15:21 | Shot by ONUW Kristina Klusek HIGH. | ||
| 16:17 | Shot by ONUW Sami Atkinson WIDE LEFT. | ||
| 17:28 | Shot by ONUW Abbie Schauble, SAVE Sara Poling. | ||
| 17:55 | Shot by MUSK Kara Opryszko, SAVE Erin Waehner. | ||
| 18:32 | Substitution!ONUW substitution: Sandra Thorarensen for Kristina Klusek. | ||
| 18:32 | Substitution!MUSK substitution: Christine Ward for Raven Francis. | ||
| 19:06 | Goal!GOAL by ONUW Alyssa Merrick, Assist by Sandra Thorarensen. *from 25 yards into top left corner ( 0 - 2 ) |
||
| 19:57 | Shot by ONUW Alyssa Merrick HIGH. | ||
| 21:16 | Shot by ONUW Sandra Thorarensen WIDE RIGHT. | ||
| 22:34 | Offside against Ohio Northern women. | ||
| 23:26 | Substitution!ONUW substitution: Kristen Dewees for Erin Waehner. | ||
| 23:26 | Kristen Dewees at goalie for Ohio Northern women. | ||
| 24:00 | Shot by ONUW Chelsea Chadwick WIDE RIGHT. | ||
| 24:41 | Shot by ONUW Alyssa Merrick HIGH. | ||
| 24:55 | Substitution!ONUW substitution: Anna Hoard for Nicole Grant. | ||
| 27:01 | Corner kick by ONUW Abbie Schauble [27:01]. | ||
| 28:05 | Goal!GOAL by ONUW Lauren Brown, Assist by Sami Atkinson. *shot from left side into upper right corner ( 0 - 3 ) |
||
| Foul on Muskingum University. | |||
| 33:04 | Shot by ONUW Tara Tokar WIDE RIGHT. | ||
| 33:26 | Shot by ONUW Sandra Thorarensen, SAVE Sara Poling. | ||
| Foul on Muskingum University. | |||
| 34:35 | Offside against Ohio Northern women. | ||
| 35:11 | Shot by ONUW Chelsea Chadwick, SAVE Sara Poling. | ||
| 35:47 | Corner kick by ONUW Abbie Schauble [35:47]. | ||
| Foul on Ohio Northern women. | |||
| 36:34 | Shot by ONUW Sandy Plunkett, SAVE Sara Poling. | ||
| 16:55 | Substitution!ONUW substitution: Sandy Plunkett for Sami Atkinson. | ||
| 16:55 | Substitution!ONUW substitution: Christina Spinaris for Alyssa Merrick. | ||
| Foul on Ohio Northern women. | |||
| 41:15 | Shot by ONUW Abbie Schauble, SAVE Sara Poling. | ||
| Foul on Ohio Northern women. | |||
| 42:12 | Substitution!MUSK substitution: Mallorie Sutter for Christine Ward. | ||
| 42:38 | Offside against Ohio Northern women. | ||
| 43:12 | Shot by ONUW Sandra Thorarensen BLOCKED. | ||
| Foul on Ohio Northern women. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONUW: #1 Kimmy Connor, #25 Sandy Plunkett, #10 Alyssa Merrick, #7 Abbie Schauble, #22 Sandra Thorarensen, #12 Tara Tokar, #6 Paige Garber, #16 Abby Vargo, #2 Chelsea Chadwick, #29 Anna Hoard, #18 Christina Spinaris. | ||
| 45:00 | For MUSK: #0 Sara Poling, #15 Sophia Liva, #14 Carissa Myler, #17 Noelle Kleppel, #20 Kara Opryszko, #13 Raven Francis, #5 Meghan Carlisle, #16 Sarah Linn, #26 Emily Preston, #18 Mallorie Sutter, #33 Kaitlyn Matz. | ||
| 45:00 | Kimmy Connor at goalie for Ohio Northern women. | ||
| 45:40 | Shot by ONUW Sandy Plunkett HIGH. | ||
| 46:27 | Shot by ONUW Tara Tokar WIDE RIGHT. | ||
| 49:22 | Goal!GOAL by ONUW Sandra Thorarensen. *stolen from defender, shot to far post ( 0 - 4 ) |
||
| 52:38 | Shot by ONUW Sandra Thorarensen BLOCKED. | ||
| 56:01 | Shot by ONUW Sandy Plunkett WIDE RIGHT. | ||
| 56:15 | Substitution!MUSK substitution: Moriah Mathies for Emily Preston. | ||
| 56:15 | Substitution!ONUW substitution: Sara Rutherford for Christina Spinaris. | ||
| 56:15 | Substitution!ONUW substitution: Allison Maynard for Anna Hoard. | ||
| 57:48 | Shot by ONUW Sandy Plunkett HIGH. | ||
| 58:37 | Shot by ONUW Paige Garber WIDE LEFT. | ||
| Foul on Ohio Northern women. | |||
| 59:30 | Header Shot by MUSK Raven Francis, SAVE Kimmy Connor. | ||
| Foul on Muskingum University. | |||
| Foul on Ohio Northern women. | |||
| Foul on Ohio Northern women. | |||
| 61:26 | Substitution!ONUW substitution: Fran Federle for Sandy Plunkett. | ||
| 62:15 | Shot by ONUW Abbie Schauble HIT POST. | ||
| 62:28 | Shot by ONUW Sandra Thorarensen, SAVE Sara Poling. | ||
| 63:21 | Substitution!ONUW substitution: Lauren Brown for Alyssa Merrick. | ||
| 63:21 | Substitution!ONUW substitution: Colleen Kerger for Abbie Schauble. | ||
| Foul on Muskingum University. | |||
| 67:27 | Shot by ONUW Sara Rutherford, SAVE Sara Poling. | ||
| 67:49 | Offside against Ohio Northern women. | ||
| 69:04 | Substitution!MUSK substitution: Christine Ward for Raven Francis. | ||
| 69:04 | Substitution!MUSK substitution: Maddie Schultz for Kara Opryszko. | ||
| 69:04 | Substitution!ONUW substitution: Lauryn Zielinski for Sandra Thorarensen. | ||
| 69:04 | Substitution!ONUW substitution: Alyssa Mason for Kimmy Connor. | ||
| 69:23 | Alyssa Mason at goalie for Ohio Northern women. | ||
| 71:44 | Offside against Ohio Northern women. | ||
| 72:41 | Corner kick by ONUW Lauren Brown [72:41]. | ||
| 73:02 | Substitution!MUSK substitution: Megan Dever for Sara Poling. | ||
| 73:02 | Substitution!ONUW substitution: Rachel Wright for Allison Maynard. | ||
| 73:02 | Megan Dever at goalie for Muskingum University. | ||
| Foul on Muskingum University. | |||
| 74:52 | Substitution!MUSK substitution: Kara Opryszko for Mallorie Sutter. | ||
| 74:52 | Substitution!ONUW substitution: Abbie Schauble for Tara Tokar. | ||
| 78:33 | Substitution!MUSK substitution: Mallorie Sutter for Christine Ward. | ||
| 78:33 | Substitution!ONUW substitution: Clare Korleski for Colleen Kerger. | ||
| 78:33 | Substitution!ONUW substitution: Molly Kulp for Sara Rutherford. | ||
| 79:18 | Corner kick by ONUW Lauren Brown [79:18]. | ||
| Foul on Muskingum University. | |||
| 82:30 | Shot by ONUW Fran Federle BLOCKED. | ||
| 84:02 | Offside against Ohio Northern women. | ||
| 85:28 | Shot by MUSK Moriah Mathies WIDE LEFT. | ||
| 85:45 | Substitution!MUSK substitution: Christine Ward for Moriah Mathies. | ||
| 86:43 | Shot by ONUW Lauryn Zielinski BLOCKED. | ||
| 88:47 | Shot by ONUW Molly Kulp, SAVE Megan Dever. | ||
| 89:36 | Shot by ONUW Lauryn Zielinski, SAVE Megan Dever. | ||
| 89:45 | Substitution!MUSK substitution: Jaime Suhre for Maddie Schultz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


