Tori Wiece
10

Tori Wiece

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 32 9
Draw controls 0 0
Turnovers 16 5
Caused turnovers 15 4
Fouls 4 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 2 Marietta W, 18-6
Apr 11 at Muskingum W, 22-7
Apr 15 at Capital W, 14-7
Apr 18 Mount Union L, 16-5
Apr 22 at Baldwin Wallace L, 15-3
Apr 29 at Mount Union L, 13-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 at Adrian (Mich.) L, 20-9 1 0 0 1 0 0 0 0
Feb 18 Albion (Mich.) W, 16-5 3 0 0 2 0 0 0 0
Feb 21 Wittenberg W, 15-3 3 0 1 0 0 0 0 0
Feb 25 at Kalamazoo (Mich.) L, 11-7 2 0 4 1 0 0 0 0
Feb 28 Chatham (Pa.) W, 10-9 1 0 2 0 0 0 0 0
Mar 4 at Ohio Wesleyan L, 18-4 1 0 1 0 0 0 0 0
Mar 7 Oberlin L, 18-7 0 0 0 0 0 0 0 0
Mar 12 at Southwestern (Tex.) W, 17-6 2 0 1 0 0 0 0 0
Mar 14 vs. Suffolk (Mass.) W, 9-8 2 0 0 3 0 0 0 0
Mar 18 at Trine (Ind.) W, 16-5 3 0 0 2 2 0 0 0
Mar 25 Otterbein L, 16-11 1 0 1 0 0 0 0 0
Mar 28 Calvin (Mich.) L, 17-10 1 0 0 0 0 0 0 0
Apr 2 Marietta W, 18-6 2 0 1 1 0 0 0 0
Apr 11 at Muskingum W, 22-7 4 0 1 1 0 0 0 0
Apr 15 at Capital W, 14-7 0 0 1 1 0 0 0 0
Apr 18 Mount Union L, 16-5 0 0 1 0 2 0 0 0
Apr 22 at Baldwin Wallace L, 15-3 2 0 0 1 0 0 0 0
Apr 29 at Mount Union L, 13-6 4 0 2 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 at Adrian (Mich.) L, 20-9 0 0 0 0-0 0 - 0 -
Feb 18 Albion (Mich.) W, 16-5 0 0 0 0-0 0 - 0 -
Feb 21 Wittenberg W, 15-3 0 0 0 0-0 0 - 0 -
Feb 25 at Kalamazoo (Mich.) L, 11-7 0 0 0 0-0 0 - 0 -
Feb 28 Chatham (Pa.) W, 10-9 0 0 0 0-0 0 - 0 -
Mar 4 at Ohio Wesleyan L, 18-4 0 0 0 0-0 0 - 0 -
Mar 7 Oberlin L, 18-7 0 0 0 0-0 0 - 0 -
Mar 12 at Southwestern (Tex.) W, 17-6 0 0 0 0-0 0 - 0 -
Mar 14 vs. Suffolk (Mass.) W, 9-8 0 0 0 0-0 0 - 0 -
Mar 18 at Trine (Ind.) W, 16-5 0 0 0 0-0 0 - 0 -
Mar 25 Otterbein L, 16-11 0 0 0 0-0 0 - 0 -
Mar 28 Calvin (Mich.) L, 17-10 0 0 0 0-0 0 - 0 -
Apr 2 Marietta W, 18-6 0 0 0 0-0 0 - 0 -
Apr 11 at Muskingum W, 22-7 0 0 0 0-0 0 - 0 -
Apr 15 at Capital W, 14-7 0 0 0 0-0 0 - 0 -
Apr 18 Mount Union L, 16-5 0 0 0 0-0 0 - 0 -
Apr 22 at Baldwin Wallace L, 15-3 0 0 0 0-0 0 - 0 -
Apr 29 at Mount Union L, 13-6 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 5 - 0 1 1 1 1 0 0 0
2023-24 17 17 30 0 15 7 9 1 0 0
2024-25 18 18 39 0 14 17 7 0 0 0
2025-26 18 17 32 0 16 15 4 0 0 0
Total 58 52 101 1 46 40 21 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 5 - 0 0 0 0-0 0 - 0 -
2023-24 17 17 1 0 1 0-0 1 100.0 1 100.0
2024-25 18 18 0 0 0 0-0 0 - 0 -
2025-26 18 17 0 0 0 0-0 0 - 0 -
Total 58 52 1 0 1 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 18 17 32 0 16 15 4 0 0 0
Conference 6 6 9 0 5 4 2 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 11 0 6 3 2 0 0 0
Away 9 9 19 0 10 9 2 0 0 0
Neutral 1 1 2 0 0 3 0 0 0 0
                     
Wins 9 9 20 0 7 10 2 0 0 0
Losses 9 8 12 0 9 5 2 0 0 0
                     
February 5 5 10 0 7 4 0 0 0 0
March 7 6 10 0 3 5 2 0 0 0
April 6 6 12 0 6 6 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 17 0 0 0 0-0 0 - 0 -
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 0 0 0 0-0 0 - 0 -
Away 9 9 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 9 9 0 0 0 0-0 0 - 0 -
Losses 9 8 0 0 0 0-0 0 - 0 -
                     
February 5 5 0 0 0 0-0 0 - 0 -
March 7 6 0 0 0 0-0 0 - 0 -
April 6 6 0 0 0 0-0 0 - 0 -