Ashlee Hicks
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Marietta | W, 18-6 |
| Apr 11 | at Muskingum | W, 22-7 |
| Apr 15 | at Capital | W, 14-7 |
| Apr 18 | Mount Union | L, 16-5 |
| Apr 22 | at Baldwin Wallace | L, 15-3 |
| Apr 29 | at Mount Union | L, 13-6 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 |
| Feb 18 | Albion (Mich.) | W, 16-5 |
| Feb 21 | Wittenberg | W, 15-3 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 |
| Feb 28 | Chatham (Pa.) | W, 10-9 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 |
| Mar 7 | Oberlin | L, 18-7 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 |
| Mar 18 | at Trine (Ind.) | W, 16-5 |
| Mar 25 | Otterbein | L, 16-11 |
| Mar 28 | Calvin (Mich.) | L, 17-10 |
| Apr 2 | Marietta | W, 18-6 |
| Apr 11 | at Muskingum | W, 22-7 |
| Apr 15 | at Capital | W, 14-7 |
| Apr 18 | Mount Union | L, 16-5 |
| Apr 22 | at Baldwin Wallace | L, 15-3 |
| Apr 29 | at Mount Union | L, 13-6 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |
