Tori Wiece
-
- Hometown:
- Chesterland
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- West Geauga
-
- Major:
- Pharmacy
-
- Letters:
- ***
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Tori has played in 40 career games with 35 starts ... Has 1 goal, 69 ground balls and 25 caused turnovers ... Had a career-high 4 caused turnovers against Farmingdale State on 3/14/24 ... Scored her first career goal in a 22-0 win over Mt St Joseph on 3/6/24.
Junior Season (2025): Started in all 18 games ... Had 39 ground balls and 17 caused turnovers ... Had a season-high 3 caused turnovers at Albion (Mich.) on 3/19/25.
Sophomore Season (2024): Started in all 17 games ... Had 30 ground balls and 7 caused turnovers ... Scored her first career goal in a 22-0 win over Mt St Joseph on 3/6/24 ... Had a career-high 4 caused turnovers against Farmingdale State on 3/14/24.
Freshman Season (2023): Played in 5 games as a reserve ... Tallied 1 draw control and 1 caused turnover ... Posted a caused turnover against West Virginia Wesleyan in first collegiate game on 3/5/23.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 32 | 9 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 5 |
| Caused turnovers | 15 | 4 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Albion (Mich.) | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Wittenberg | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Oberlin | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Otterbein | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Marietta | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Muskingum | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Capital | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mount Union | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Mount Union | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Albion (Mich.) | W, 16-5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | Wittenberg | W, 15-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Oberlin | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 25 | Otterbein | L, 16-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Marietta | W, 18-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Muskingum | W, 22-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Capital | W, 14-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Mount Union | L, 16-5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Mount Union | L, 13-6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 32 | 0 | 16 | 15 | 4 | 0 | 0 | 0 |
| Conference | 6 | 6 | 9 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 11 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Away | 9 | 9 | 19 | 0 | 10 | 9 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 9 | 20 | 0 | 7 | 10 | 2 | 0 | 0 | 0 |
| Losses | 9 | 8 | 12 | 0 | 9 | 5 | 2 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 5 | 5 | 10 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| March | 7 | 6 | 10 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| April | 6 | 6 | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
