Clarissa Hamilton
25 Clarissa Hamilton
-
- Hometown:
- Marysville
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Marysville
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 31
-
- g
- 27
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 31 | 10 |
| Goals | 27 | 9 |
| Assists | 4 | 1 |
| Shots | 48 | 14 |
| Shooting percentage | 56.3 | 64.3 |
| Shots on goal | 40 | 12 |
| Shots on goal percentage | 83.3 | 85.7 |
| Free position goals-shots | 0-5 | 0-1 |
| Ground balls | 14 | 10 |
| Draw controls | 0 | 0 |
| Turnovers | 26 | 11 |
| Caused turnovers | 7 | 3 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | - | - | - | - | - | - | - | - |
| Feb 18 | Albion (Mich.) | W, 16-5 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Feb 21 | Wittenberg | W, 15-3 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 3 | 0 | 3 | 0-1 | 4 | 75.0 | 3 | 75.0 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | Oberlin | L, 18-7 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | Otterbein | L, 16-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Marietta | W, 18-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Muskingum | W, 22-7 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 15 | at Capital | W, 14-7 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 18 | Mount Union | L, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Mount Union | L, 13-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 27 | 4 | 31 | 0-5 | 48 | 56.3 | 40 | 83.3 |
| Total | 17 | 17 | 27 | 4 | 31 | 0-5 | 48 | 56.3 | 40 | 83.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 27 | 4 | 31 | 0-5 | 48 | 56.3 | 40 | 83.3 |
| Conference | 6 | 6 | 9 | 1 | 10 | 0-1 | 14 | 64.3 | 12 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 15 | 0 | 15 | 0-1 | 26 | 57.7 | 21 | 80.8 |
| Away | 8 | 8 | 12 | 4 | 16 | 0-3 | 20 | 60.0 | 17 | 85.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 9 | 9 | 18 | 3 | 21 | 0-4 | 35 | 51.4 | 29 | 82.9 |
| Losses | 8 | 8 | 9 | 1 | 10 | 0-1 | 13 | 69.2 | 11 | 84.6 |
| Month | ||||||||||
| February | 4 | 4 | 8 | 0 | 8 | 0-1 | 17 | 47.1 | 13 | 76.5 |
| March | 7 | 7 | 9 | 2 | 11 | 0-3 | 15 | 60.0 | 13 | 86.7 |
| April | 6 | 6 | 10 | 2 | 12 | 0-1 | 16 | 62.5 | 14 | 87.5 |
