Isabelle Salata
gp
18
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 33 | 12 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 5 |
| Caused turnovers | 13 | 4 |
| Fouls | 8 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | Mount Union | L, 19-7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Marietta | W, 15-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Wittenberg | W, 11-9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Muskingum | W, 20-7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | at Otterbein | W, 15-10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 21-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at John Carroll | L, 20-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Trine (Ind.) | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Marietta | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Wittenberg | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Muskingum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Otterbein | W, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Capital | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at John Carroll | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 33 | 0 | 16 | 13 | 8 | 0 | 0 | 0 |
| Conference | 7 | 7 | 12 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 20 | 0 | 7 | 4 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 13 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 10 | 17 | 0 | 5 | 9 | 4 | 0 | 0 | 0 |
| Losses | 8 | 8 | 16 | 0 | 11 | 4 | 4 | 0 | 0 | 0 |
| February | 4 | 4 | 9 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
| March | 7 | 7 | 12 | 0 | 4 | 5 | 2 | 0 | 0 | 0 |
| April | 7 | 7 | 12 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
