Lydia Lehman
gp
18
p
18
g
11
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 18 | 6 |
| Goals | 11 | 3 |
| Assists | 7 | 3 |
| Shots | 32 | 13 |
| Shooting percentage | 34.4 | 23.1 |
| Shots on goal | 22 | 8 |
| Shots on goal percentage | 68.8 | 61.5 |
| Free position goals-shots | 1-5 | 1-3 |
| Ground balls | 20 | 6 |
| Draw controls | 12 | 4 |
| Turnovers | 23 | 11 |
| Caused turnovers | 5 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Mount Union | L, 19-7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 29 | at Marietta | W, 15-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Wittenberg | W, 11-9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | Muskingum | W, 20-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Otterbein | W, 15-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 21-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at John Carroll | L, 20-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Kalamazoo (Mich.) | W, 16-12 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 26 | Trine (Ind.) | L, 16-15 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Feb 28 | Adrian (Mich.) | W, 12-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 8 | Westminster (Pa.) | W, 18-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at Guilford (N.C.) | W, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Randolph (Va.) | W, 19-0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Albion (Mich.) | W, 7-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Mount Union | L, 19-7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | Ohio Wesleyan | L, 19-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 29 | at Marietta | W, 15-12 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 3 | at Wittenberg | W, 11-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Muskingum | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Otterbein | W, 15-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | Capital | L, 21-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at John Carroll | L, 20-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | Baldwin Wallace | L, 19-5 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Baldwin Wallace | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 20 | 12 | 23 | 5 | 2 | 4 | 0 | 0 |
| Conference | 7 | 5 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 7 | 10 | 5 | 16 | 2 | 1 | 4 | 0 | 0 |
| Away | 9 | 9 | 10 | 7 | 7 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 9 | 15 | 6 | 7 | 3 | 1 | 1 | 0 | 0 |
| Losses | 8 | 7 | 5 | 6 | 16 | 2 | 1 | 3 | 0 | 0 |
| February | 4 | 4 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 8 | 4 | 7 | 4 | 1 | 2 | 0 | 0 |
| April | 7 | 5 | 4 | 3 | 10 | 0 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 11 | 7 | 18 | 1-5 | 32 | 34.4 | 22 | 68.8 |
| Conference | 7 | 5 | 3 | 3 | 6 | 1-3 | 13 | 23.1 | 8 | 61.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 7 | 8 | 4 | 12 | 0-3 | 20 | 40.0 | 15 | 75.0 |
| Away | 9 | 9 | 3 | 3 | 6 | 1-2 | 12 | 25.0 | 7 | 58.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 9 | 6 | 4 | 10 | 0-2 | 18 | 33.3 | 14 | 77.8 |
| Losses | 8 | 7 | 5 | 3 | 8 | 1-3 | 14 | 35.7 | 8 | 57.1 |
| February | 4 | 4 | 5 | 2 | 7 | 0-2 | 11 | 45.5 | 8 | 72.7 |
| March | 7 | 7 | 4 | 2 | 6 | 0-1 | 13 | 30.8 | 9 | 69.2 |
| April | 7 | 5 | 2 | 3 | 5 | 1-2 | 8 | 25.0 | 5 | 62.5 |
